2007 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatty, Brittney | 9 | 7 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.11 | 1 | 0.11 | 0 | |
| Boevers, Michelle | 104 | 30 | 30 | 357.0 | 3.43 | 307 | 2.95 | 109 | 821 | .241 | 10 | 0.10 | 15 | 0.14 | 34 | |
| Brosky, Layne | 101 | 29 | 20 | 239.0 | 2.37 | 204 | 2.02 | 107 | 525 | .185 | 22 | 0.22 | 6 | 0.06 | 11 | |
| Cozad, Caitlin | 34 | 20 | 3 | 61.0 | 1.79 | 46 | 1.35 | 14 | 110 | .291 | 2 | 0.06 | 0 | 0.00 | 1 | |
| Dillingham, Paige | 75 | 26 | 0 | 5.0 | 0.07 | 2 | 0.03 | 11 | 20 | -.450 | 19 | 0.25 | 2 | 0.03 | 10 | |
| Douglas, Alecia | 107 | 30 | 0 | 26.0 | 0.24 | 1 | 0.01 | 8 | 30 | -.233 | 55 | 0.51 | 25 | 0.23 | 38 | |
| Dunn, Heather | 107 | 30 | 29 | 173.0 | 1.62 | 123 | 1.15 | 36 | 341 | .255 | 1289 | 12.05 | 18 | 0.17 | 30 | |
| Garcia, Frances | 73 | 26 | 0 | 4.0 | 0.05 | 1 | 0.01 | 0 | 3 | .333 | 9 | 0.12 | 3 | 0.04 | 6 | |
| Hanzlik, Gillian | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Johnson, Emily | 29 | 19 | 0 | 41.5 | 1.43 | 35 | 1.21 | 18 | 94 | .181 | 0 | 0.00 | 5 | 0.17 | 13 | |
| Jones, Becky | 106 | 30 | 30 | 400.0 | 3.77 | 333 | 3.14 | 187 | 920 | .159 | 39 | 0.37 | 31 | 0.29 | 41 | |
| Linehan, Chelsea | 4 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Mueller, Briawna | 102 | 30 | 30 | 340.0 | 3.33 | 238 | 2.33 | 74 | 548 | .299 | 10 | 0.10 | 14 | 0.14 | 27 | |
| Powell, Allyson | 91 | 29 | 8 | 26.0 | 0.29 | 0 | 0.00 | 2 | 5 | -.400 | 17 | 0.19 | 26 | 0.29 | 23 | |
| Renius, Elaina | 103 | 30 | 29 | 400.0 | 3.88 | 329 | 3.19 | 114 | 723 | .297 | 11 | 0.11 | 2 | 0.02 | 3 | |
| Total | 107 | 30 | 2,075.5 | 19.40 | 1620 | 15.14 | 681 | 4142 | .227 | 1484 | 13.87 | 149 | 1.39 | 237 | ||
| 107 | 30 | 2,050.5 | 19.16 | 1621 | 15.15 | 757 | 4433 | .195 | 1484 | 13.87 | 150 | 1.40 | 244 | |||

