2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan, Aurie | 12 | 9 | 0 | 2.5 | 0.21 | 2 | 0.17 | 1 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Wagstaff, Claire | 65 | 17 | 17 | 315.0 | 4.85 | 256 | 3.94 | 121 | 619 | .218 | 13 | 0.20 | 27 | 0.42 | 32 |
| 3 | Damuni, Nia | 28 | 10 | 1 | 5.5 | 0.20 | 2 | 0.07 | 1 | 9 | .111 | 125 | 4.46 | 2 | 0.07 | 5 |
| 4 | Deveaux, Megan | 35 | 11 | 8 | 97.0 | 2.77 | 88 | 2.51 | 44 | 235 | .187 | 8 | 0.23 | 7 | 0.20 | 11 |
| 5 | Martin, Brianna | 12 | 4 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.08 | 2 |
| 6 | Vandal, Gabby | 12 | 5 | 3 | 14.0 | 1.17 | 9 | 0.75 | 6 | 25 | .120 | 1 | 0.08 | 0 | 0.00 | 1 |
| 7 | Clausen, Nikita | 41 | 12 | 9 | 74.0 | 1.80 | 50 | 1.22 | 14 | 115 | .313 | 10 | 0.24 | 3 | 0.07 | 4 |
| 8 | Clewis, Dani | 64 | 17 | 16 | 79.0 | 1.23 | 49 | 0.77 | 19 | 118 | .254 | 504 | 7.88 | 19 | 0.30 | 20 |
| 9 | Sorensen, Veronica Kjaer | 60 | 16 | 13 | 162.0 | 2.70 | 147 | 2.45 | 76 | 403 | .176 | 11 | 0.18 | 9 | 0.15 | 16 |
| 10 | Murphy, Hazel | 20 | 10 | 0 | 13.5 | 0.68 | 12 | 0.60 | 12 | 46 | .000 | 2 | 0.10 | 0 | 0.00 | 2 |
| 11 | Zaldivar, Carina | 39 | 14 | 3 | 4.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.41 | 3 | 0.08 | 4 |
| 13 | Slavik, Lucy | 34 | 10 | 9 | 58.0 | 1.71 | 46 | 1.35 | 6 | 88 | .455 | 2 | 0.06 | 0 | 0.00 | 0 |
| 14 | Fisher, Lydia | 24 | 11 | 1 | 33.0 | 1.38 | 27 | 1.13 | 14 | 106 | .123 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Rickert, Maggie | 61 | 16 | 0 | 26.0 | 0.43 | 6 | 0.10 | 4 | 27 | .074 | 57 | 0.93 | 20 | 0.33 | 18 |
| 18 | Dykstra, Raechelle | 54 | 15 | 9 | 86.0 | 1.59 | 75 | 1.39 | 25 | 226 | .221 | 29 | 0.54 | 4 | 0.07 | 0 |
| 20 | Walsh, Taylor | 63 | 17 | 13 | 108.5 | 1.72 | 76 | 1.21 | 34 | 219 | .192 | 8 | 0.13 | 7 | 0.11 | 21 |
| Total | Â | 67 | 17 | 1,079.0 | 16.10 | 845 | 12.61 | 377 | 2250 | .208 | 786 | 11.73 | 102 | 1.52 | 137 | |
| Opponents | Â | 67 | 17 | 1,091.5 | 16.29 | 836 | 12.48 | 330 | 2201 | .230 | 780 | 11.64 | 108 | 1.61 | 113 | |













