Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-7, 9-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 1764 1552
Points Per Game 73.5 64.7
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 645-1431 576-1424
FG: Percentage .451 .404
FG: Per Game 26.9 24.0
3PT: Made-Attempted 180-457 146-493
3PT: Percentage .394 .296
3PT: Per Game 7.5 6.1
FT: Made-Attempted 294-391 254-368
FT: Percentage .752 .690
FT: Per Game 12.3 10.6
Rebounding
Total 975 714
Per Game 40.6 29.8
Margin 10.9 --
Assists
Total 414 305
Per Game 17.3 12.7
Turnovers
Total 420 332
Per Game 17.5 13.8
Margin -3.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.4 16.7
Steals
Total 168 190
Per Game 7.0 7.9
Blocks
Total 58 59
Per Game 2.4 2.5
Attendance
Total 60258 15090
Per Game 12-5,022 9-1,677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 24 24 647 27.0 173 315 .549 28 76 .368 99 120 .825 473 19.7 53 193 246 10.3 68 28 55 32 10
11 Turner, Allie 24 24 808 33.7 112 254 .441 58 128 .453 58 61 .951 340 14.2 6 49 55 2.3 38 90 66 16 6
55 Aokuso, Zeryhia 24 24 566 23.6 80 199 .402 12 37 .324 37 50 .740 209 8.7 17 47 64 2.7 44 56 58 15 0
23 Haile, Jaiden 24 0 439 18.3 65 121 .537 0 1 .000 22 55 .400 152 6.3 80 73 153 6.4 35 30 29 7 8
08 Bettencourt, Inês 23 23 600 26.1 49 147 .333 23 61 .377 19 26 .731 140 6.1 20 56 76 3.3 51 69 55 32 8
24 Gardner, Teryn 24 1 490 20.4 46 103 .447 36 78 .462 11 12 .917 139 5.8 31 47 78 3.3 43 27 22 15 2
20 Smith, Taylor 24 24 562 23.4 59 129 .457 1 15 .067 11 16 .688 130 5.4 30 57 87 3.6 54 66 50 28 13
04 Lichtie, Sierra 12 0 123 10.3 13 28 .464 2 8 .250 6 8 .750 34 2.8 5 17 22 1.8 18 6 11 3 1
01 Lofing, Paige 19 0 134 7.1 15 38 .395 13 29 .448 7 9 .778 50 2.6 0 10 10 0.5 9 5 10 2 2
03 Wilson, Julia 21 0 240 11.4 17 44 .386 5 12 .417 7 13 .538 46 2.2 4 23 27 1.3 18 23 14 8 3
22 Dalan , McKynnlie 19 0 181 9.5 9 32 .281 1 3 .333 14 17 .824 33 1.7 15 24 39 2.1 20 6 14 7 2
12 Osarobo, Christabel 21 0 110 5.2 7 21 .333 1 9 .111 3 4 .750 18 0.9 8 9 17 0.8 17 8 9 3 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 53 101 4.2 0 0 27 0 0  
Total 24 4900 204.2 645 1431 .451 180 457 .394 294 391 .752 1764 73.50 317 658 975 40.6 415 414 420 168 58
Opponents 24 4900 204.2 576 1424 .404 146 493 .296 254 368 .690 1552 64.67 229 485 714 29.8 425 305 332 190 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 11 11 307 27.9 80 155 .516 10 33 .303 49 58 .845 219 19.9 32 93 125 11.4 32 14 1.3 17 15 2
11 Turner, Allie 11 11 366 33.3 47 114 .412 26 51 .510 30 31 .968 150 13.6 4 24 28 2.5 19 44 4.0 26 10 2
55 Aokuso, Zeryhia 11 11 277 25.2 33 95 .347 5 17 .294 24 31 .774 95 8.6 11 21 32 2.9 25 29 2.6 25 6 0
23 Haile, Jaiden 11 0 230 20.9 39 70 .557 0 1 .000 15 32 .469 93 8.5 43 39 82 7.5 17 11 1.0 13 6 5
20 Smith, Taylor 11 11 242 22.0 31 57 .544 1 5 .200 7 9 .778 70 6.4 18 27 45 4.1 25 29 2.6 17 13 8
08 Bettencourt, Inês 10 10 250 25.0 23 66 .348 12 33 .364 5 6 .833 63 6.3 8 20 28 2.8 22 30 3.0 22 15 5
24 Gardner, Teryn 11 1 256 23.3 22 48 .458 17 37 .459 8 8 1.000 69 6.3 20 22 42 3.8 17 20 1.8 15 6 2
04 Lichtie, Sierra 6 0 91 15.2 11 25 .440 2 7 .286 5 6 .833 29 4.8 4 10 14 2.3 10 4 0.7 6 1 1
01 Lofing, Paige 10 0 94 9.4 14 31 .452 12 24 .500 7 9 .778 47 4.7 0 5 5 0.5 4 5 0.5 4 1 2
22 Dalan , McKynnlie 6 0 41 6.8 2 9 .222 1 1 1.000 4 6 .667 9 1.5 4 6 10 1.7 5 1 0.2 4 2 0
12 Osarobo, Christabel 11 0 72 6.5 6 17 .353 1 7 .143 3 4 .750 16 1.5 5 4 9 0.8 11 6 0.5 5 1 3
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 4.8 0 0 0.0 12 0 0  
03 Wilson, Julia 8 0 74 9.3 3 9 .333 1 3 .333 0 2 .000 7 0.9 0 8 8 1.0 5 10 1.3 6 2 0
Total 11 2300 209.1 311 696 .447 88 219 .402 157 202 .777 867 78.82 173 308 481 43.7 192 203 18.5 172 78 30
Opponents 11 2300 209.1 260 664 .392 68 241 .282 116 176 .659 704 64.00 118 220 338 30.7 207 141 12.8 152 80 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 24 24 647 173 315 .549 28 76 .368 99 120 .825 473 19.7
11 Turner, Allie 24 24 808 112 254 .441 58 128 .453 58 61 .951 340 14.2
55 Aokuso, Zeryhia 24 24 566 80 199 .402 12 37 .324 37 50 .740 209 8.7
08 Bettencourt, Inês 23 23 600 49 147 .333 23 61 .377 19 26 .731 140 6.1
23 Haile, Jaiden 24 0 439 65 121 .537 0 1 .000 22 55 .400 152 6.3
20 Smith, Taylor 24 24 562 59 129 .457 1 15 .067 11 16 .688 130 5.4
24 Gardner, Teryn 24 1 490 46 103 .447 36 78 .462 11 12 .917 139 5.8
04 Lichtie, Sierra 12 0 123 13 28 .464 2 8 .250 6 8 .750 34 2.8
01 Lofing, Paige 19 0 134 15 38 .395 13 29 .448 7 9 .778 50 2.6
03 Wilson, Julia 21 0 240 17 44 .386 5 12 .417 7 13 .538 46 2.2
22 Dalan , McKynnlie 19 0 181 9 32 .281 1 3 .333 14 17 .824 33 1.7
12 Osarobo, Christabel 21 0 110 7 21 .333 1 9 .111 3 4 .750 18 0.9
Total 24 4900 645 1431 .451 180 457 .394 294 391 .752 1764 73.50
Opponents 24 4900 576 1424 .404 146 493 .296 254 368 .690 1552 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 24 27.0 .549 .368 .825 2.2 8.0 10.3 1.2 1.3 0.4 19.7
11 Turner, Allie 24 33.7 .441 .453 .951 0.3 2.0 2.3 3.8 0.7 0.3 14.2
55 Aokuso, Zeryhia 24 23.6 .402 .324 .740 0.7 2.0 2.7 2.3 0.6 0.0 8.7
08 Bettencourt, Inês 23 26.1 .333 .377 .731 0.9 2.4 3.3 3.0 1.4 0.3 6.1
23 Haile, Jaiden 24 18.3 .537 .000 .400 3.3 3.0 6.4 1.3 0.3 0.3 6.3
20 Smith, Taylor 24 23.4 .457 .067 .688 1.3 2.4 3.6 2.8 1.2 0.5 5.4
24 Gardner, Teryn 24 20.4 .447 .462 .917 1.3 2.0 3.3 1.1 0.6 0.1 5.8
04 Lichtie, Sierra 12 10.3 .464 .250 .750 0.4 1.4 1.8 0.5 0.3 0.1 2.8
01 Lofing, Paige 19 7.1 .395 .448 .778 0.0 0.5 0.5 0.3 0.1 0.1 2.6
03 Wilson, Julia 21 11.4 .386 .417 .538 0.2 1.1 1.3 1.1 0.4 0.1 2.2
22 Dalan , McKynnlie 19 9.5 .281 .333 .824 0.8 1.3 2.1 0.3 0.4 0.1 1.7
12 Osarobo, Christabel 21 5.2 .333 .111 .750 0.4 0.4 0.8 0.4 0.1 0.1 0.9
Total 24 204.2 .451 .394 .752 13.2 27.4 40.6 17.3 7.0 2.4 73.50
Opponents 24 204.2 .404 .296 .690 9.5 20.2 29.8 12.7 7.9 2.5 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8
vs Eastern Wash. 11/23/25 79-60 W 30-59 .508 8-23 .348 11-11 1.000 8 36 44 37.2 13 22 22 1 8 79 68.8
vs Indiana 11/28/25 72-76 L 26-66 .394 7-19 .368 13-16 .813 16 23 39 37.4 23 18 11 3 7 72 69.3
vs Marquette 11/30/25 65-61 W 24-66 .364 8-26 .308 9-11 .818 16 31 47 38.6 13 13 19 1 5 65 68.8
vs Grand Canyon 12/04/25 62-58 W 24-49 .490 1-8 .125 13-19 .684 10 27 37 38.4 17 14 22 5 7 62 68.0
vs UC Davis 12/06/25 83-72 W 32-59 .542 12-27 .444 7-10 .700 10 24 34 38.0 14 22 16 1 8 83 69.5
vs Arizona St. 12/16/25 66-68 L 22-46 .478 10-22 .455 12-17 .706 10 24 34 37.6 16 13 26 0 7 66 69.2
at Missouri St. 12/19/25 68-49 W 27-57 .474 8-15 .533 6-9 .667 13 28 41 37.9 21 18 22 6 6 68 69.1
at UC Riverside 12/21/25 68-62 W 24-52 .462 4-12 .333 16-23 .696 9 30 39 38.0 12 19 21 5 10 68 69.0
vs LMU (CA) 12/28/25 87-80 W 34-70 .486 4-9 .444 15-17 .882 15 31 46 38.6 15 17 16 1 7 87 70.3
vs Pepperdine 12/30/25 75-52 W 28-62 .452 7-18 .389 12-16 .750 13 30 43 38.9 14 22 11 1 7 75 70.6
at Seattle U 01/02/26 85-59 W 31-58 .534 10-21 .476 13-21 .619 11 31 42 39.1 15 25 16 3 7 85 71.5
at Santa Clara 01/04/26 73-77 L 27-66 .409 7-20 .350 12-15 .800 19 32 51 39.8 23 15 20 5 1 73 71.6
vs Portland 01/10/26 69-55 W 22-46 .478 5-10 .500 20-27 .741 14 23 37 39.6 22 13 23 2 5 69 71.4
vs San Francisco 01/15/26 82-69 W 28-52 .538 11-20 .550 15-17 .882 7 27 34 39.3 14 19 19 3 5 82 72.0
vs San Diego 01/17/26 87-42 W 35-63 .556 12-25 .480 5-5 1.000 12 29 41 39.4 12 26 11 3 10 87 72.8
at Oregon St. 01/22/26 87-92 L 30-66 .455 8-23 .348 19-25 .760 16 24 40 39.4 25 19 19 0 13 87 73.4
at San Francisco 01/29/26 74-66 W 23-71 .324 7-26 .269 21-26 .808 25 30 55 40.1 20 14 18 6 4 74 73.5
at Washington St. 01/31/26 81-75 W 29-65 .446 10-17 .588 13-17 .765 16 22 38 40.0 14 17 12 4 9 81 73.8
vs Oregon St. 02/05/26 67-37 W 24-77 .312 7-30 .233 12-16 .750 25 29 54 40.6 18 16 7 2 10 67 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4
Eastern Wash. 11/23/25 60-79 L 24-67 .358 6-23 .261 6-12 .500 8 21 29 29.2 10 12 14 2 13 60 67.0
Indiana 11/28/25 76-72 W 28-58 .483 5-20 .250 15-19 .789 9 24 33 29.7 16 14 11 2 2 76 68.3
Marquette 11/30/25 61-65 L 24-57 .421 6-17 .353 7-12 .583 4 23 27 29.4 13 13 14 3 8 61 67.4
Grand Canyon 12/04/25 58-62 L 22-61 .361 5-19 .263 9-15 .600 12 18 30 29.4 25 11 16 4 15 58 66.3
UC Davis 12/06/25 72-83 L 24-56 .429 9-25 .360 15-15 1.000 8 19 27 29.2 14 14 17 1 6 72 66.9
Arizona St. 12/16/25 68-66 W 26-62 .419 7-17 .412 9-13 .692 14 14 28 29.1 20 14 14 2 14 68 67.0
Missouri St. 12/19/25 49-68 L 16-51 .314 2-10 .200 15-17 .882 8 16 24 28.7 13 7 14 1 4 49 65.5
UC Riverside 12/21/25 62-68 L 26-67 .388 7-25 .280 3-5 .600 11 21 32 28.9 22 16 14 2 9 62 65.2
LMU (CA) 12/28/25 80-87 L 29-70 .414 7-26 .269 15-20 .750 11 20 31 29.1 18 13 12 0 6 80 66.3
Pepperdine 12/30/25 52-75 L 21-55 .382 4-22 .182 6-9 .667 5 22 27 28.9 17 9 12 2 3 52 65.3
Seattle U 01/02/26 59-85 L 22-62 .355 9-22 .409 6-9 .667 10 17 27 28.8 21 16 13 4 10 59 64.9
Santa Clara 01/04/26 77-73 W 25-68 .368 11-33 .333 16-21 .762 12 20 32 29.0 18 16 7 8 6 77 65.6
Portland 01/10/26 55-69 L 22-50 .440 4-19 .211 7-16 .438 9 11 20 28.5 25 13 18 4 10 55 65.1
San Francisco 01/15/26 69-82 L 28-65 .431 3-15 .200 10-17 .588 12 16 28 28.5 18 11 10 2 13 69 65.3
San Diego 01/17/26 42-87 L 18-57 .316 2-9 .222 4-6 .667 11 14 25 28.3 14 2 15 3 4 42 64.1
Oregon St. 01/22/26 92-87 W 29-59 .492 10-24 .417 24-34 .706 11 21 32 28.5 18 18 16 3 15 92 65.4
San Francisco 01/29/26 66-74 L 23-69 .333 6-27 .222 14-17 .824 17 26 43 29.1 25 15 15 3 8 66 65.5
Washington St. 01/31/26 75-81 L 30-56 .536 11-23 .478 4-8 .500 6 24 30 29.2 21 23 14 1 4 75 65.9
Oregon St. 02/05/26 37-67 L 13-53 .245 1-21 .048 10-19 .526 14 29 43 29.8 12 5 20 2 1 37 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14
Eastern Wash. 11/23/25 79-60 19 30-59/24-67 .508/.358 8-23/6-23 .348/.261 11-11/6-12 1.000-.500 44/29 15 22/12 22/14 1/2 8/13 13/10
Indiana 11/28/25 72-76 -4 26-66/28-58 .394/.483 7-19/5-20 .368/.250 13-16/15-19 .813-.789 39/33 6 18/14 11/11 3/2 7/2 23/16
Marquette 11/30/25 65-61 4 24-66/24-57 .364/.421 8-26/6-17 .308/.353 9-11/7-12 .818-.583 47/27 20 13/13 19/14 1/3 5/8 13/13
Grand Canyon 12/04/25 62-58 4 24-49/22-61 .490/.361 1-8/5-19 .125/.263 13-19/9-15 .684-.600 37/30 7 14/11 22/16 5/4 7/15 17/25
UC Davis 12/06/25 83-72 11 32-59/24-56 .542/.429 12-27/9-25 .444/.360 7-10/15-15 .700-1.000 34/27 7 22/14 16/17 1/1 8/6 14/14
Arizona St. 12/16/25 66-68 -2 22-46/26-62 .478/.419 10-22/7-17 .455/.412 12-17/9-13 .706-.692 34/28 6 13/14 26/14 0/2 7/14 16/20
Missouri St. 12/19/25 68-49 19 27-57/16-51 .474/.314 8-15/2-10 .533/.200 6-9/15-17 .667-.882 41/24 17 18/7 22/14 6/1 6/4 21/13
UC Riverside 12/21/25 68-62 6 24-52/26-67 .462/.388 4-12/7-25 .333/.280 16-23/3-5 .696-.600 39/32 7 19/16 21/14 5/2 10/9 12/22
LMU (CA) 12/28/25 87-80 7 34-70/29-70 .486/.414 4-9/7-26 .444/.269 15-17/15-20 .882-.750 46/31 15 17/13 16/12 1/0 7/6 15/18
Pepperdine 12/30/25 75-52 23 28-62/21-55 .452/.382 7-18/4-22 .389/.182 12-16/6-9 .750-.667 43/27 16 22/9 11/12 1/2 7/3 14/17
Seattle U 01/02/26 85-59 26 31-58/22-62 .534/.355 10-21/9-22 .476/.409 13-21/6-9 .619-.667 42/27 15 25/16 16/13 3/4 7/10 15/21
Santa Clara 01/04/26 73-77 -4 27-66/25-68 .409/.368 7-20/11-33 .350/.333 12-15/16-21 .800-.762 51/32 19 15/16 20/7 5/8 1/6 23/18
Portland 01/10/26 69-55 14 22-46/22-50 .478/.440 5-10/4-19 .500/.211 20-27/7-16 .741-.438 37/20 17 13/13 23/18 2/4 5/10 22/25
San Francisco 01/15/26 82-69 13 28-52/28-65 .538/.431 11-20/3-15 .550/.200 15-17/10-17 .882-.588 34/28 6 19/11 19/10 3/2 5/13 14/18
San Diego 01/17/26 87-42 45 35-63/18-57 .556/.316 12-25/2-9 .480/.222 5-5/4-6 1.000-.667 41/25 16 26/2 11/15 3/3 10/4 12/14
Oregon St. 01/22/26 87-92 -5 30-66/29-59 .455/.492 8-23/10-24 .348/.417 19-25/24-34 .760-.706 40/32 8 19/18 19/16 0/3 13/15 25/18
San Francisco 01/29/26 74-66 8 23-71/23-69 .324/.333 7-26/6-27 .269/.222 21-26/14-17 .808-.824 55/43 12 14/15 18/15 6/3 4/8 20/25
Washington St. 01/31/26 81-75 6 29-65/30-56 .446/.536 10-17/11-23 .588/.478 13-17/4-8 .765-.500 38/30 8 17/23 12/14 4/1 9/4 14/21
Oregon St. 02/05/26 67-37 30 24-77/13-53 .312/.245 7-30/1-21 .233/.048 12-16/10-19 .750-.526 54/43 11 16/5 7/20 2/2 10/1 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 LMU (CA) (12/28/25); San Diego (01/17/26); Oregon St. (01/22/26)
FIELD GOALS MADE 35 San Diego (01/17/26)
FIELD GOAL ATTEMPTS 77 Oregon St. (02/05/26)
3 PT FIELD GOALS MADE 12 UC Davis (12/06/25); San Diego (01/17/26)
3 PT FG ATTEMPTS 30 Oregon St. (02/05/26)
FREE THROWS MADE 21 San Francisco (01/29/26)
FREE THROW ATTEMPTS 27 Portland (01/10/26)
REBOUNDS 55 San Francisco (01/29/26)
ASSISTS 26 San Diego (01/17/26)
STEALS 13 Oregon St. (01/22/26)
BLOCKED SHOTS 6 Missouri St. (12/19/25); San Francisco (01/29/26)
TURNOVERS 26 Arizona St. (12/16/25)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Whittaker,Lauren Oregon St. (01/22/26)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25); Oregon St. (01/22/26)
FIELD GOAL ATTEMPTS 26 Whittaker,Lauren Oregon St. (01/22/26)
3 PT FIELD GOALS MADE 5 Turner,Allie; Bettencourt,Ines Pepperdine (12/30/25); San Francisco (01/15/26); Oregon St. (02/05/26)
3 PT FG ATTEMPTS 9 Turner,Allie; Bettencourt,Ines Marquette (11/30/25); Oregon St. (02/05/26); South Dakota St. (11/20/25)
FREE THROWS MADE 12 Whittaker,Lauren Oregon St. (01/22/26)
FREE THROW ATTEMPTS 14 Whittaker,Lauren Oregon St. (01/22/26)
REBOUNDS 16 Whittaker,Lauren LMU (CA) (12/28/25); Missouri St. (12/19/25)
ASSISTS 8 Turner,Allie Seattle U (01/02/26)
STEALS 4 Whittaker,Lauren UC Davis (12/06/25)
BLOCKED SHOTS 2 Smith,Taylor; Turner,Allie; Haile,Jaiden; Bettencourt,Ines Grand Canyon (12/04/25); San Francisco (01/15/26); Missouri St. (12/19/25); Seattle U (01/02/26); Santa Clara (01/04/26); San Francisco (01/29/26)
TURNOVERS 7 Turner,Allie Arizona St. (12/16/25)
FOULS 5 Gardner,Teryn; Whittaker,Lauren Oregon St. (01/22/26); San Francisco (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 24 473 19.7
#11 Turner, Allie 24 340 14.2
#55 Aokuso, Zeryhia 24 209 8.7
#23 Haile, Jaiden 24 152 6.3
#08 Bettencourt, Inês 23 140 6.1
#24 Gardner, Teryn 24 139 5.8
#20 Smith, Taylor 24 130 5.4
#01 Lofing, Paige 19 50 2.6
#03 Wilson, Julia 21 46 2.2
#04 Lichtie, Sierra 12 34 2.8
#22 Dalan , McKynnlie 19 33 1.7
#12 Osarobo, Christabel 21 18 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 24 173 315 .549 7.2 13.1
#11 Turner, Allie 24 112 254 .441 4.7 10.6
#55 Aokuso, Zeryhia 24 80 199 .402 3.3 8.3
#23 Haile, Jaiden 24 65 121 .537 2.7 5.0
#20 Smith, Taylor 24 59 129 .457 2.5 5.4
#08 Bettencourt, Inês 23 49 147 .333 2.1 6.4
#24 Gardner, Teryn 24 46 103 .447 1.9 4.3
#03 Wilson, Julia 21 17 44 .386 0.8 2.1
#01 Lofing, Paige 19 15 38 .395 0.8 2.0
#04 Lichtie, Sierra 12 13 28 .464 1.1 2.3
#22 Dalan , McKynnlie 19 9 32 .281 0.5 1.7
#12 Osarobo, Christabel 21 7 21 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 24 58 128 .453 2.4 5.3
#24 Gardner, Teryn 24 36 78 .462 1.5 3.3
#33 Whittaker, Lauren 24 28 76 .368 1.2 3.2
#08 Bettencourt, Inês 23 23 61 .377 1.0 2.7
#01 Lofing, Paige 19 13 29 .448 0.7 1.5
#55 Aokuso, Zeryhia 24 12 37 .324 0.5 1.5
#03 Wilson, Julia 21 5 12 .417 0.2 0.6
#04 Lichtie, Sierra 12 2 8 .250 0.2 0.7
#22 Dalan , McKynnlie 19 1 3 .333 0.1 0.2
#12 Osarobo, Christabel 21 1 9 .111 0.0 0.4
#20 Smith, Taylor 24 1 15 .067 0.0 0.6
#23 Haile, Jaiden 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 24 99 120 .825 4.1 5.0
#11 Turner, Allie 24 58 61 .951 2.4 2.5
#55 Aokuso, Zeryhia 24 37 50 .740 1.5 2.1
#23 Haile, Jaiden 24 22 55 .400 0.9 2.3
#08 Bettencourt, Inês 23 19 26 .731 0.8 1.1
#22 Dalan , McKynnlie 19 14 17 .824 0.7 0.9
#24 Gardner, Teryn 24 11 12 .917 0.5 0.5
#20 Smith, Taylor 24 11 16 .688 0.5 0.7
#01 Lofing, Paige 19 7 9 .778 0.4 0.5
#03 Wilson, Julia 21 7 13 .538 0.3 0.6
#04 Lichtie, Sierra 12 6 8 .750 0.5 0.7
#12 Osarobo, Christabel 21 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 24 246 10.3 53 2.2 193 8.0
#23 Haile, Jaiden 24 153 6.4 80 3.3 73 3.0
#TM Team 24 101 4.2 48 2.0 53 2.2
#20 Smith, Taylor 24 87 3.6 30 1.3 57 2.4
#24 Gardner, Teryn 24 78 3.3 31 1.3 47 2.0
#08 Bettencourt, Inês 23 76 3.3 20 0.9 56 2.4
#55 Aokuso, Zeryhia 24 64 2.7 17 0.7 47 2.0
#11 Turner, Allie 24 55 2.3 6 0.3 49 2.0
#22 Dalan , McKynnlie 19 39 2.1 15 0.8 24 1.3
#03 Wilson, Julia 21 27 1.3 4 0.2 23 1.1
#04 Lichtie, Sierra 12 22 1.8 5 0.4 17 1.4
#12 Osarobo, Christabel 21 17 0.8 8 0.4 9 0.4
#01 Lofing, Paige 19 10 0.5 0 0.0 10 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Turner, Allie 24 90 3.8
#08 Bettencourt, Inês 23 69 3.0
#20 Smith, Taylor 24 66 2.8
#55 Aokuso, Zeryhia 24 56 2.3
#23 Haile, Jaiden 24 30 1.3
#33 Whittaker, Lauren 24 28 1.2
#24 Gardner, Teryn 24 27 1.1
#03 Wilson, Julia 21 23 1.1
#12 Osarobo, Christabel 21 8 0.4
#22 Dalan , McKynnlie 19 6 0.3
#04 Lichtie, Sierra 12 6 0.5
#01 Lofing, Paige 19 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Smith, Taylor 24 13 0.5
#33 Whittaker, Lauren 24 10 0.4
#08 Bettencourt, Inês 23 8 0.3
#23 Haile, Jaiden 24 8 0.3
#11 Turner, Allie 24 6 0.3
#12 Osarobo, Christabel 21 3 0.1
#03 Wilson, Julia 21 3 0.1
#22 Dalan , McKynnlie 19 2 0.1
#24 Gardner, Teryn 24 2 0.1
#01 Lofing, Paige 19 2 0.1
#04 Lichtie, Sierra 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Bettencourt, Inês 23 32 1.4
#33 Whittaker, Lauren 24 32 1.3
#20 Smith, Taylor 24 28 1.2
#11 Turner, Allie 24 16 0.7
#55 Aokuso, Zeryhia 24 15 0.6
#24 Gardner, Teryn 24 15 0.6
#03 Wilson, Julia 21 8 0.4
#22 Dalan , McKynnlie 19 7 0.4
#23 Haile, Jaiden 24 7 0.3
