Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-7, 8-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 1697 1515
Points Per Game 73.8 65.9
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 621-1354 563-1371
FG: Percentage .459 .411
FG: Per Game 27.0 24.5
3PT: Made-Attempted 173-427 145-472
3PT: Percentage .405 .307
3PT: Per Game 7.5 6.3
FT: Made-Attempted 282-375 244-349
FT: Percentage .752 .699
FT: Per Game 12.3 10.6
Rebounding
Total 921 671
Per Game 40.0 29.2
Margin 10.9 --
Assists
Total 398 300
Per Game 17.3 13.0
Turnovers
Total 413 312
Per Game 18.0 13.6
Margin -4.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.2 17.4
Steals
Total 158 189
Per Game 6.9 8.2
Blocks
Total 56 57
Per Game 2.4 2.5
Attendance
Total 55357 15090
Per Game 11-5,032 9-1,677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 23 23 624 27.1 168 304 .553 28 73 .384 94 114 .825 458 19.9 46 188 234 10.2 66 28 54 31 10
11 Turner, Allie 23 23 782 34.0 112 246 .455 58 125 .464 54 57 .947 336 14.6 6 46 52 2.3 35 87 66 14 6
55 Aokuso, Zeryhia 23 23 546 23.7 77 192 .401 11 35 .314 37 50 .740 202 8.8 15 46 61 2.7 43 51 57 14 0
23 Haile, Jaiden 23 0 421 18.3 62 115 .539 0 1 .000 20 51 .392 144 6.3 73 70 143 6.2 34 30 28 7 8
24 Gardner, Teryn 23 1 470 20.4 45 99 .455 35 74 .473 11 12 .917 136 5.9 31 46 77 3.3 43 25 21 15 1
08 Bettencourt, Inês 22 22 576 26.2 44 134 .328 18 52 .346 19 26 .731 125 5.7 19 52 71 3.2 48 64 55 30 7
20 Smith, Taylor 23 23 545 23.7 53 121 .438 1 15 .067 11 16 .688 118 5.1 26 56 82 3.6 51 65 50 26 13
04 Lichtie, Sierra 11 0 107 9.7 13 21 .619 2 6 .333 6 8 .750 34 3.1 5 15 20 1.8 17 6 8 2 1
01 Lofing, Paige 18 0 120 6.7 15 33 .455 13 24 .542 7 9 .778 50 2.8 0 7 7 0.4 9 5 10 2 2
03 Wilson, Julia 20 0 233 11.7 16 43 .372 5 12 .417 7 13 .538 44 2.2 4 22 26 1.3 18 23 14 7 3
22 Dalan , McKynnlie 18 0 175 9.7 9 28 .321 1 3 .333 13 15 .867 32 1.8 14 22 36 2.0 17 6 14 7 2
12 Osarobo, Christabel 20 0 101 5.1 7 18 .389 1 7 .143 3 4 .750 18 0.9 6 8 14 0.7 16 8 9 3 3
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 4.3 0 0 27 0 0  
Total 23 4700 204.3 621 1354 .459 173 427 .405 282 375 .752 1697 73.78 292 629 921 40.0 397 398 413 158 56
Opponents 23 4700 204.3 563 1371 .411 145 472 .307 244 349 .699 1515 65.87 215 456 671 29.2 413 300 312 189 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 10 10 284 28.4 75 144 .521 10 30 .333 44 52 .846 204 20.4 25 88 113 11.3 30 14 1.4 16 14 2
11 Turner, Allie 10 10 340 34.0 47 106 .443 26 48 .542 26 27 .963 146 14.6 4 21 25 2.5 16 41 4.1 26 8 2
55 Aokuso, Zeryhia 10 10 257 25.7 30 88 .341 4 15 .267 24 31 .774 88 8.8 9 20 29 2.9 24 24 2.4 24 5 0
23 Haile, Jaiden 10 0 212 21.2 36 64 .563 0 1 .000 13 28 .464 85 8.5 36 36 72 7.2 16 11 1.1 12 6 5
24 Gardner, Teryn 10 1 236 23.6 21 44 .477 16 33 .485 8 8 1.000 66 6.6 20 21 41 4.1 17 18 1.8 14 6 1
20 Smith, Taylor 10 10 225 22.5 25 49 .510 1 5 .200 7 9 .778 58 5.8 14 26 40 4.0 22 28 2.8 17 11 8
08 Bettencourt, Inês 9 9 226 25.1 18 53 .340 7 24 .292 5 6 .833 48 5.3 7 16 23 2.6 19 25 2.8 22 13 4
04 Lichtie, Sierra 5 0 75 15.0 11 18 .611 2 5 .400 5 6 .833 29 5.8 4 8 12 2.4 9 4 0.8 3 0 1
01 Lofing, Paige 9 0 80 8.9 14 26 .538 12 19 .632 7 9 .778 47 5.2 0 2 2 0.2 4 5 0.6 4 1 2
22 Dalan , McKynnlie 5 0 35 7.0 2 5 .400 1 1 1.000 3 4 .750 8 1.6 3 4 7 1.4 2 1 0.2 4 2 0
12 Osarobo, Christabel 10 0 63 6.3 6 14 .429 1 5 .200 3 4 .750 16 1.6 3 3 6 0.6 10 6 0.6 5 1 3
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 5.0 0 0 0.0 12 0 0  
03 Wilson, Julia 7 0 67 9.6 2 8 .250 1 3 .333 0 2 .000 5 0.7 0 7 7 1.0 5 10 1.4 6 1 0
Total 10 2100 210.0 287 619 .464 81 189 .429 145 186 .780 800 80.00 148 279 427 42.7 174 187 18.7 165 68 28
Opponents 10 2100 210.0 247 611 .404 67 220 .305 106 157 .675 667 66.70 104 191 295 29.5 195 136 13.6 132 79 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 23 23 624 168 304 .553 28 73 .384 94 114 .825 458 19.9
11 Turner, Allie 23 23 782 112 246 .455 58 125 .464 54 57 .947 336 14.6
55 Aokuso, Zeryhia 23 23 546 77 192 .401 11 35 .314 37 50 .740 202 8.8
23 Haile, Jaiden 23 0 421 62 115 .539 0 1 .000 20 51 .392 144 6.3
20 Smith, Taylor 23 23 545 53 121 .438 1 15 .067 11 16 .688 118 5.1
08 Bettencourt, Inês 22 22 576 44 134 .328 18 52 .346 19 26 .731 125 5.7
24 Gardner, Teryn 23 1 470 45 99 .455 35 74 .473 11 12 .917 136 5.9
04 Lichtie, Sierra 11 0 107 13 21 .619 2 6 .333 6 8 .750 34 3.1
01 Lofing, Paige 18 0 120 15 33 .455 13 24 .542 7 9 .778 50 2.8
03 Wilson, Julia 20 0 233 16 43 .372 5 12 .417 7 13 .538 44 2.2
22 Dalan , McKynnlie 18 0 175 9 28 .321 1 3 .333 13 15 .867 32 1.8
12 Osarobo, Christabel 20 0 101 7 18 .389 1 7 .143 3 4 .750 18 0.9
Total 23 4700 621 1354 .459 173 427 .405 282 375 .752 1697 73.78
Opponents 23 4700 563 1371 .411 145 472 .307 244 349 .699 1515 65.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 23 27.1 .553 .384 .825 2.0 8.2 10.2 1.2 1.3 0.4 19.9
11 Turner, Allie 23 34.0 .455 .464 .947 0.3 2.0 2.3 3.8 0.6 0.3 14.6
55 Aokuso, Zeryhia 23 23.7 .401 .314 .740 0.7 2.0 2.7 2.2 0.6 0.0 8.8
23 Haile, Jaiden 23 18.3 .539 .000 .392 3.2 3.0 6.2 1.3 0.3 0.3 6.3
20 Smith, Taylor 23 23.7 .438 .067 .688 1.1 2.4 3.6 2.8 1.1 0.6 5.1
08 Bettencourt, Inês 22 26.2 .328 .346 .731 0.9 2.4 3.2 2.9 1.4 0.3 5.7
24 Gardner, Teryn 23 20.4 .455 .473 .917 1.3 2.0 3.3 1.1 0.7 0.0 5.9
04 Lichtie, Sierra 11 9.7 .619 .333 .750 0.5 1.4 1.8 0.5 0.2 0.1 3.1
01 Lofing, Paige 18 6.7 .455 .542 .778 0.0 0.4 0.4 0.3 0.1 0.1 2.8
03 Wilson, Julia 20 11.7 .372 .417 .538 0.2 1.1 1.3 1.2 0.4 0.2 2.2
22 Dalan , McKynnlie 18 9.7 .321 .333 .867 0.8 1.2 2.0 0.3 0.4 0.1 1.8
12 Osarobo, Christabel 20 5.1 .389 .143 .750 0.3 0.4 0.7 0.4 0.2 0.2 0.9
Total 23 204.3 .459 .405 .752 12.7 27.3 40.0 17.3 6.9 2.4 73.78
Opponents 23 204.3 .411 .307 .699 9.3 19.8 29.2 13.0 8.2 2.5 65.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8
vs Eastern Wash. 11/23/25 79-60 W 30-59 .508 8-23 .348 11-11 1.000 8 36 44 37.2 13 22 22 1 8 79 68.8
vs Indiana 11/28/25 72-76 L 26-66 .394 7-19 .368 13-16 .813 16 23 39 37.4 23 18 11 3 7 72 69.3
vs Marquette 11/30/25 65-61 W 24-66 .364 8-26 .308 9-11 .818 16 31 47 38.6 13 13 19 1 5 65 68.8
vs Grand Canyon 12/04/25 62-58 W 24-49 .490 1-8 .125 13-19 .684 10 27 37 38.4 17 14 22 5 7 62 68.0
vs UC Davis 12/06/25 83-72 W 32-59 .542 12-27 .444 7-10 .700 10 24 34 38.0 14 22 16 1 8 83 69.5
vs Arizona St. 12/16/25 66-68 L 22-46 .478 10-22 .455 12-17 .706 10 24 34 37.6 16 13 26 0 7 66 69.2
at Missouri St. 12/19/25 68-49 W 27-57 .474 8-15 .533 6-9 .667 13 28 41 37.9 21 18 22 6 6 68 69.1
at UC Riverside 12/21/25 68-62 W 24-52 .462 4-12 .333 16-23 .696 9 30 39 38.0 12 19 21 5 10 68 69.0
vs LMU (CA) 12/28/25 87-80 W 34-70 .486 4-9 .444 15-17 .882 15 31 46 38.6 15 17 16 1 7 87 70.3
vs Pepperdine 12/30/25 75-52 W 28-62 .452 7-18 .389 12-16 .750 13 30 43 38.9 14 22 11 1 7 75 70.6
at Seattle U 01/02/26 85-59 W 31-58 .534 10-21 .476 13-21 .619 11 31 42 39.1 15 25 16 3 7 85 71.5
at Santa Clara 01/04/26 73-77 L 27-66 .409 7-20 .350 12-15 .800 19 32 51 39.8 23 15 20 5 1 73 71.6
vs Portland 01/10/26 69-55 W 22-46 .478 5-10 .500 20-27 .741 14 23 37 39.6 22 13 23 2 5 69 71.4
vs San Francisco 01/15/26 82-69 W 28-52 .538 11-20 .550 15-17 .882 7 27 34 39.3 14 19 19 3 5 82 72.0
vs San Diego 01/17/26 87-42 W 35-63 .556 12-25 .480 5-5 1.000 12 29 41 39.4 12 26 11 3 10 87 72.8
at Oregon St. 01/22/26 87-92 L 30-66 .455 8-23 .348 19-25 .760 16 24 40 39.4 25 19 19 0 13 87 73.4
at San Francisco 01/29/26 74-66 W 23-71 .324 7-26 .269 21-26 .808 25 30 55 40.1 20 14 18 6 4 74 73.5
at Washington St. 01/31/26 81-75 W 29-65 .446 10-17 .588 13-17 .765 16 22 38 40.0 14 17 12 4 9 81 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4
Eastern Wash. 11/23/25 60-79 L 24-67 .358 6-23 .261 6-12 .500 8 21 29 29.2 10 12 14 2 13 60 67.0
Indiana 11/28/25 76-72 W 28-58 .483 5-20 .250 15-19 .789 9 24 33 29.7 16 14 11 2 2 76 68.3
Marquette 11/30/25 61-65 L 24-57 .421 6-17 .353 7-12 .583 4 23 27 29.4 13 13 14 3 8 61 67.4
Grand Canyon 12/04/25 58-62 L 22-61 .361 5-19 .263 9-15 .600 12 18 30 29.4 25 11 16 4 15 58 66.3
UC Davis 12/06/25 72-83 L 24-56 .429 9-25 .360 15-15 1.000 8 19 27 29.2 14 14 17 1 6 72 66.9
Arizona St. 12/16/25 68-66 W 26-62 .419 7-17 .412 9-13 .692 14 14 28 29.1 20 14 14 2 14 68 67.0
Missouri St. 12/19/25 49-68 L 16-51 .314 2-10 .200 15-17 .882 8 16 24 28.7 13 7 14 1 4 49 65.5
UC Riverside 12/21/25 62-68 L 26-67 .388 7-25 .280 3-5 .600 11 21 32 28.9 22 16 14 2 9 62 65.2
LMU (CA) 12/28/25 80-87 L 29-70 .414 7-26 .269 15-20 .750 11 20 31 29.1 18 13 12 0 6 80 66.3
Pepperdine 12/30/25 52-75 L 21-55 .382 4-22 .182 6-9 .667 5 22 27 28.9 17 9 12 2 3 52 65.3
Seattle U 01/02/26 59-85 L 22-62 .355 9-22 .409 6-9 .667 10 17 27 28.8 21 16 13 4 10 59 64.9
Santa Clara 01/04/26 77-73 W 25-68 .368 11-33 .333 16-21 .762 12 20 32 29.0 18 16 7 8 6 77 65.6
Portland 01/10/26 55-69 L 22-50 .440 4-19 .211 7-16 .438 9 11 20 28.5 25 13 18 4 10 55 65.1
San Francisco 01/15/26 69-82 L 28-65 .431 3-15 .200 10-17 .588 12 16 28 28.5 18 11 10 2 13 69 65.3
San Diego 01/17/26 42-87 L 18-57 .316 2-9 .222 4-6 .667 11 14 25 28.3 14 2 15 3 4 42 64.1
Oregon St. 01/22/26 92-87 W 29-59 .492 10-24 .417 24-34 .706 11 21 32 28.5 18 18 16 3 15 92 65.4
San Francisco 01/29/26 66-74 L 23-69 .333 6-27 .222 14-17 .824 17 26 43 29.1 25 15 15 3 8 66 65.5
Washington St. 01/31/26 75-81 L 30-56 .536 11-23 .478 4-8 .500 6 24 30 29.2 21 23 14 1 4 75 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14
Eastern Wash. 11/23/25 79-60 19 30-59/24-67 .508/.358 8-23/6-23 .348/.261 11-11/6-12 1.000-.500 44/29 15 22/12 22/14 1/2 8/13 13/10
Indiana 11/28/25 72-76 -4 26-66/28-58 .394/.483 7-19/5-20 .368/.250 13-16/15-19 .813-.789 39/33 6 18/14 11/11 3/2 7/2 23/16
Marquette 11/30/25 65-61 4 24-66/24-57 .364/.421 8-26/6-17 .308/.353 9-11/7-12 .818-.583 47/27 20 13/13 19/14 1/3 5/8 13/13
Grand Canyon 12/04/25 62-58 4 24-49/22-61 .490/.361 1-8/5-19 .125/.263 13-19/9-15 .684-.600 37/30 7 14/11 22/16 5/4 7/15 17/25
UC Davis 12/06/25 83-72 11 32-59/24-56 .542/.429 12-27/9-25 .444/.360 7-10/15-15 .700-1.000 34/27 7 22/14 16/17 1/1 8/6 14/14
Arizona St. 12/16/25 66-68 -2 22-46/26-62 .478/.419 10-22/7-17 .455/.412 12-17/9-13 .706-.692 34/28 6 13/14 26/14 0/2 7/14 16/20
Missouri St. 12/19/25 68-49 19 27-57/16-51 .474/.314 8-15/2-10 .533/.200 6-9/15-17 .667-.882 41/24 17 18/7 22/14 6/1 6/4 21/13
UC Riverside 12/21/25 68-62 6 24-52/26-67 .462/.388 4-12/7-25 .333/.280 16-23/3-5 .696-.600 39/32 7 19/16 21/14 5/2 10/9 12/22
LMU (CA) 12/28/25 87-80 7 34-70/29-70 .486/.414 4-9/7-26 .444/.269 15-17/15-20 .882-.750 46/31 15 17/13 16/12 1/0 7/6 15/18
Pepperdine 12/30/25 75-52 23 28-62/21-55 .452/.382 7-18/4-22 .389/.182 12-16/6-9 .750-.667 43/27 16 22/9 11/12 1/2 7/3 14/17
Seattle U 01/02/26 85-59 26 31-58/22-62 .534/.355 10-21/9-22 .476/.409 13-21/6-9 .619-.667 42/27 15 25/16 16/13 3/4 7/10 15/21
Santa Clara 01/04/26 73-77 -4 27-66/25-68 .409/.368 7-20/11-33 .350/.333 12-15/16-21 .800-.762 51/32 19 15/16 20/7 5/8 1/6 23/18
Portland 01/10/26 69-55 14 22-46/22-50 .478/.440 5-10/4-19 .500/.211 20-27/7-16 .741-.438 37/20 17 13/13 23/18 2/4 5/10 22/25
San Francisco 01/15/26 82-69 13 28-52/28-65 .538/.431 11-20/3-15 .550/.200 15-17/10-17 .882-.588 34/28 6 19/11 19/10 3/2 5/13 14/18
San Diego 01/17/26 87-42 45 35-63/18-57 .556/.316 12-25/2-9 .480/.222 5-5/4-6 1.000-.667 41/25 16 26/2 11/15 3/3 10/4 12/14
Oregon St. 01/22/26 87-92 -5 30-66/29-59 .455/.492 8-23/10-24 .348/.417 19-25/24-34 .760-.706 40/32 8 19/18 19/16 0/3 13/15 25/18
San Francisco 01/29/26 74-66 8 23-71/23-69 .324/.333 7-26/6-27 .269/.222 21-26/14-17 .808-.824 55/43 12 14/15 18/15 6/3 4/8 20/25
Washington St. 01/31/26 81-75 6 29-65/30-56 .446/.536 10-17/11-23 .588/.478 13-17/4-8 .765-.500 38/30 8 17/23 12/14 4/1 9/4 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 LMU (CA) (12/28/25); San Diego (01/17/26); Oregon St. (01/22/26)
FIELD GOALS MADE 35 San Diego (01/17/26)
FIELD GOAL ATTEMPTS 71 San Francisco (01/29/26)
3 PT FIELD GOALS MADE 12 UC Davis (12/06/25); San Diego (01/17/26)
3 PT FG ATTEMPTS 27 UC Davis (12/06/25)
FREE THROWS MADE 21 San Francisco (01/29/26)
FREE THROW ATTEMPTS 27 Portland (01/10/26)
REBOUNDS 55 San Francisco (01/29/26)
ASSISTS 26 San Diego (01/17/26)
STEALS 13 Oregon St. (01/22/26)
BLOCKED SHOTS 6 Missouri St. (12/19/25); San Francisco (01/29/26)
TURNOVERS 26 Arizona St. (12/16/25)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Whittaker,Lauren Oregon St. (01/22/26)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25); Oregon St. (01/22/26)
FIELD GOAL ATTEMPTS 26 Whittaker,Lauren Oregon St. (01/22/26)
3 PT FIELD GOALS MADE 5 Turner,Allie Pepperdine (12/30/25); San Francisco (01/15/26)
3 PT FG ATTEMPTS 9 Turner,Allie Marquette (11/30/25); South Dakota St. (11/20/25)
FREE THROWS MADE 12 Whittaker,Lauren Oregon St. (01/22/26)
FREE THROW ATTEMPTS 14 Whittaker,Lauren Oregon St. (01/22/26)
REBOUNDS 16 Whittaker,Lauren LMU (CA) (12/28/25); Missouri St. (12/19/25)
ASSISTS 8 Turner,Allie Seattle U (01/02/26)
STEALS 4 Whittaker,Lauren UC Davis (12/06/25)
BLOCKED SHOTS 2 Smith,Taylor; Turner,Allie; Haile,Jaiden; Bettencourt,Ines Grand Canyon (12/04/25); San Francisco (01/15/26); Missouri St. (12/19/25); Seattle U (01/02/26); Santa Clara (01/04/26); San Francisco (01/29/26)
TURNOVERS 7 Turner,Allie Arizona St. (12/16/25)
FOULS 5 Gardner,Teryn; Whittaker,Lauren Oregon St. (01/22/26); San Francisco (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 23 458 19.9
#11 Turner, Allie 23 336 14.6
#55 Aokuso, Zeryhia 23 202 8.8
#23 Haile, Jaiden 23 144 6.3
#24 Gardner, Teryn 23 136 5.9
#08 Bettencourt, Inês 22 125 5.7
#20 Smith, Taylor 23 118 5.1
#01 Lofing, Paige 18 50 2.8
#03 Wilson, Julia 20 44 2.2
#04 Lichtie, Sierra 11 34 3.1
#22 Dalan , McKynnlie 18 32 1.8
#12 Osarobo, Christabel 20 18 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 23 168 304 .553 7.3 13.2
#11 Turner, Allie 23 112 246 .455 4.9 10.7
#55 Aokuso, Zeryhia 23 77 192 .401 3.3 8.3
#23 Haile, Jaiden 23 62 115 .539 2.7 5.0
#20 Smith, Taylor 23 53 121 .438 2.3 5.3
#24 Gardner, Teryn 23 45 99 .455 2.0 4.3
#08 Bettencourt, Inês 22 44 134 .328 2.0 6.1
#03 Wilson, Julia 20 16 43 .372 0.8 2.2
#01 Lofing, Paige 18 15 33 .455 0.8 1.8
#04 Lichtie, Sierra 11 13 21 .619 1.2 1.9
#22 Dalan , McKynnlie 18 9 28 .321 0.5 1.6
#12 Osarobo, Christabel 20 7 18 .389 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 23 58 125 .464 2.5 5.4
#24 Gardner, Teryn 23 35 74 .473 1.5 3.2
#33 Whittaker, Lauren 23 28 73 .384 1.2 3.2
#08 Bettencourt, Inês 22 18 52 .346 0.8 2.4
#01 Lofing, Paige 18 13 24 .542 0.7 1.3
#55 Aokuso, Zeryhia 23 11 35 .314 0.5 1.5
#03 Wilson, Julia 20 5 12 .417 0.3 0.6
#04 Lichtie, Sierra 11 2 6 .333 0.2 0.5
#22 Dalan , McKynnlie 18 1 3 .333 0.1 0.2
#12 Osarobo, Christabel 20 1 7 .143 0.1 0.4
#20 Smith, Taylor 23 1 15 .067 0.0 0.7
#23 Haile, Jaiden 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 23 94 114 .825 4.1 5.0
#11 Turner, Allie 23 54 57 .947 2.3 2.5
#55 Aokuso, Zeryhia 23 37 50 .740 1.6 2.2
#23 Haile, Jaiden 23 20 51 .392 0.9 2.2
#08 Bettencourt, Inês 22 19 26 .731 0.9 1.2
#22 Dalan , McKynnlie 18 13 15 .867 0.7 0.8
#24 Gardner, Teryn 23 11 12 .917 0.5 0.5
#20 Smith, Taylor 23 11 16 .688 0.5 0.7
#01 Lofing, Paige 18 7 9 .778 0.4 0.5
#03 Wilson, Julia 20 7 13 .538 0.4 0.7
#04 Lichtie, Sierra 11 6 8 .750 0.5 0.7
#12 Osarobo, Christabel 20 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 23 234 10.2 46 2.0 188 8.2
#23 Haile, Jaiden 23 143 6.2 73 3.2 70 3.0
#TM Team 23 98 4.3 47 2.0 51 2.2
#20 Smith, Taylor 23 82 3.6 26 1.1 56 2.4
#24 Gardner, Teryn 23 77 3.3 31 1.3 46 2.0
#08 Bettencourt, Inês 22 71 3.2 19 0.9 52 2.4
#55 Aokuso, Zeryhia 23 61 2.7 15 0.7 46 2.0
#11 Turner, Allie 23 52 2.3 6 0.3 46 2.0
#22 Dalan , McKynnlie 18 36 2.0 14 0.8 22 1.2
#03 Wilson, Julia 20 26 1.3 4 0.2 22 1.1
#04 Lichtie, Sierra 11 20 1.8 5 0.5 15 1.4
#12 Osarobo, Christabel 20 14 0.7 6 0.3 8 0.4
#01 Lofing, Paige 18 7 0.4 0 0.0 7 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Turner, Allie 23 87 3.8
#20 Smith, Taylor 23 65 2.8
#08 Bettencourt, Inês 22 64 2.9
#55 Aokuso, Zeryhia 23 51 2.2
#23 Haile, Jaiden 23 30 1.3
#33 Whittaker, Lauren 23 28 1.2
#24 Gardner, Teryn 23 25 1.1
#03 Wilson, Julia 20 23 1.2
#12 Osarobo, Christabel 20 8 0.4
#22 Dalan , McKynnlie 18 6 0.3
#04 Lichtie, Sierra 11 6 0.5
#01 Lofing, Paige 18 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Smith, Taylor 23 13 0.6
#33 Whittaker, Lauren 23 10 0.4
#23 Haile, Jaiden 23 8 0.3
#08 Bettencourt, Inês 22 7 0.3
#11 Turner, Allie 23 6 0.3
#12 Osarobo, Christabel 20 3 0.2
#03 Wilson, Julia 20 3 0.2
#22 Dalan , McKynnlie 18 2 0.1
#01 Lofing, Paige 18 2 0.1
#24 Gardner, Teryn 23 1 0.0
#04 Lichtie, Sierra 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Whittaker, Lauren 23 31 1.3
#08 Bettencourt, Inês 22 30 1.4
#20 Smith, Taylor 23 26 1.1
#24 Gardner, Teryn 23 15 0.7
#55 Aokuso, Zeryhia 23 14 0.6
#11 Turner, Allie 23 14 0.6
#22 Dalan , McKynnlie 18 7 0.4
#23 Haile, Jaiden 23 7 0.3
#03 Wilson, Julia 20 7 0.4
#12 Osarobo, Christabel 20 3 0.2
#04 Lichtie, Sierra 11 2 0.2
#01 Lofing, Paige 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Turner, Allie 23 66 2.9
#55 Aokuso, Zeryhia 23 57 2.5
#08 Bettencourt, Inês 22 55 2.5
#33 Whittaker, Lauren 23 54 2.3
#20 Smith, Taylor 23 50 2.2
#23 Haile, Jaiden 23 28 1.2
#TM Team 23 27 1.2
#24 Gardner, Teryn 23 21 0.9
#22 Dalan , McKynnlie 18 14 0.8
