Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-8, 14-3)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 2200 1911
Points Per Game 73.3 63.7
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 803-1786 705-1749
FG: Percentage .450 .403
FG: Per Game 26.8 23.5
3PT: Made-Attempted 217-558 178-601
3PT: Percentage .389 .296
3PT: Per Game 7.2 5.9
FT: Made-Attempted 377-497 323-467
FT: Percentage .759 .692
FT: Per Game 12.6 10.8
Rebounding
Total 1220 880
Per Game 40.7 29.3
Margin 11.3 --
Assists
Total 513 380
Per Game 17.1 12.7
Turnovers
Total 512 418
Per Game 17.1 13.9
Margin -3.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.9 16.0
Steals
Total 217 230
Per Game 7.2 7.7
Blocks
Total 66 78
Per Game 2.2 2.6
Attendance
Total 76682 16216
Per Game 15-5,112 12-1,351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 30 30 790 26.3 210 377 .557 29 80 .363 120 148 .811 569 19.0 69 238 307 10.2 82 33 74 40 13
11 Turner, Allie 30 30 1004 33.5 141 321 .439 78 168 .464 70 73 .959 430 14.3 8 63 71 2.4 48 102 75 18 6
55 Aokuso, Zeryhia 30 30 699 23.3 93 234 .397 13 42 .310 46 59 .780 245 8.2 23 54 77 2.6 53 67 73 21 1
23 Haile, Jaiden 30 0 562 18.7 82 154 .532 0 1 .000 40 82 .488 204 6.8 94 95 189 6.3 41 39 33 11 8
08 Bettencourt, Inês 29 29 765 26.4 66 194 .340 26 77 .338 24 34 .706 182 6.3 22 73 95 3.3 63 92 68 42 10
24 Gardner, Teryn 30 1 605 20.2 61 141 .433 46 102 .451 13 14 .929 181 6.0 38 57 95 3.2 51 32 28 19 2
20 Smith, Taylor 30 30 688 22.9 74 153 .484 1 16 .063 17 23 .739 166 5.5 41 67 108 3.6 69 86 61 35 14
04 Lichtie, Sierra 18 0 197 10.9 21 48 .438 2 9 .222 13 15 .867 57 3.2 8 28 36 2.0 34 11 16 10 2
01 Lofing, Paige 23 0 157 6.8 16 44 .364 14 34 .412 7 11 .636 53 2.3 1 11 12 0.5 9 7 11 2 2
03 Wilson, Julia 27 0 283 10.5 20 54 .370 6 14 .429 9 15 .600 55 2.0 4 26 30 1.1 21 28 15 9 3
22 Dalan , McKynnlie 23 0 193 8.4 10 36 .278 1 3 .333 15 19 .789 36 1.6 18 25 43 1.9 22 7 16 7 2
12 Osarobo, Christabel 27 0 157 5.8 9 30 .300 1 12 .083 3 4 .750 22 0.8 10 11 21 0.8 19 9 10 3 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 70 136 4.5 0 0 32 0 0  
Total 30 6100 203.3 803 1786 .450 217 558 .389 377 497 .759 2200 73.33 402 818 1220 40.7 512 513 512 217 66
Opponents 30 6100 203.3 705 1749 .403 178 601 .296 323 467 .692 1911 63.70 274 606 880 29.3 536 380 418 230 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 17 17 450 26.5 117 217 .539 11 37 .297 70 86 .814 315 18.5 48 138 186 10.9 46 19 1.1 36 23 5
11 Turner, Allie 17 17 562 33.1 76 181 .420 46 91 .505 42 43 .977 240 14.1 6 38 44 2.6 29 56 3.3 35 12 2
23 Haile, Jaiden 17 0 353 20.8 56 103 .544 0 1 .000 33 59 .559 145 8.5 57 61 118 6.9 23 20 1.2 17 10 5
55 Aokuso, Zeryhia 17 17 410 24.1 46 130 .354 6 22 .273 33 40 .825 131 7.7 17 28 45 2.6 34 40 2.4 40 12 1
20 Smith, Taylor 17 17 368 21.6 46 81 .568 1 6 .167 13 16 .813 106 6.2 29 37 66 3.9 40 49 2.9 28 20 9
08 Bettencourt, Inês 16 16 415 25.9 40 113 .354 15 49 .306 10 14 .714 105 6.6 10 37 47 2.9 34 53 3.3 35 25 7
24 Gardner, Teryn 17 1 371 21.8 37 86 .430 27 61 .443 10 10 1.000 111 6.5 27 32 59 3.5 25 25 1.5 21 10 2
04 Lichtie, Sierra 12 0 165 13.8 19 45 .422 2 8 .250 12 13 .923 52 4.3 7 21 28 2.3 26 9 0.8 11 8 2
01 Lofing, Paige 14 0 117 8.4 15 37 .405 13 29 .448 7 11 .636 50 3.6 1 6 7 0.5 4 7 0.5 5 1 2
22 Dalan , McKynnlie 10 0 53 5.3 3 13 .231 1 1 1.000 5 8 .625 12 1.2 7 7 14 1.4 7 2 0.2 6 2 0
12 Osarobo, Christabel 17 0 119 7.0 8 26 .308 1 10 .100 3 4 .750 20 1.2 7 6 13 0.8 13 7 0.4 6 1 3
03 Wilson, Julia 14 0 117 8.4 6 19 .316 2 5 .400 2 4 .500 16 1.1 0 11 11 0.8 8 15 1.1 7 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 5.2 0 0 0.0 17 0 0  
Total 17 3500 205.9 469 1051 .446 125 320 .391 240 308 .779 1303 76.65 258 468 726 42.7 289 302 17.8 264 127 38
Opponents 17 3500 205.9 389 989 .393 100 349 .287 185 275 .673 1063 62.53 163 341 504 29.6 318 216 12.7 238 120 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 30 30 790 210 377 .557 29 80 .363 120 148 .811 569 19.0
11 Turner, Allie 30 30 1004 141 321 .439 78 168 .464 70 73 .959 430 14.3
55 Aokuso, Zeryhia 30 30 699 93 234 .397 13 42 .310 46 59 .780 245 8.2
08 Bettencourt, Inês 29 29 765 66 194 .340 26 77 .338 24 34 .706 182 6.3
24 Gardner, Teryn 30 1 605 61 141 .433 46 102 .451 13 14 .929 181 6.0
23 Haile, Jaiden 30 0 562 82 154 .532 0 1 .000 40 82 .488 204 6.8
20 Smith, Taylor 30 30 688 74 153 .484 1 16 .063 17 23 .739 166 5.5
04 Lichtie, Sierra 18 0 197 21 48 .438 2 9 .222 13 15 .867 57 3.2
01 Lofing, Paige 23 0 157 16 44 .364 14 34 .412 7 11 .636 53 2.3
03 Wilson, Julia 27 0 283 20 54 .370 6 14 .429 9 15 .600 55 2.0
22 Dalan , McKynnlie 23 0 193 10 36 .278 1 3 .333 15 19 .789 36 1.6
12 Osarobo, Christabel 27 0 157 9 30 .300 1 12 .083 3 4 .750 22 0.8
Total 30 6100 803 1786 .450 217 558 .389 377 497 .759 2200 73.33
Opponents 30 6100 705 1749 .403 178 601 .296 323 467 .692 1911 63.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 30 26.3 .557 .363 .811 2.3 7.9 10.2 1.1 1.3 0.4 19.0
11 Turner, Allie 30 33.5 .439 .464 .959 0.3 2.1 2.4 3.4 0.6 0.2 14.3
55 Aokuso, Zeryhia 30 23.3 .397 .310 .780 0.8 1.8 2.6 2.2 0.7 0.0 8.2
08 Bettencourt, Inês 29 26.4 .340 .338 .706 0.8 2.5 3.3 3.2 1.4 0.3 6.3
24 Gardner, Teryn 30 20.2 .433 .451 .929 1.3 1.9 3.2 1.1 0.6 0.1 6.0
23 Haile, Jaiden 30 18.7 .532 .000 .488 3.1 3.2 6.3 1.3 0.4 0.3 6.8
20 Smith, Taylor 30 22.9 .484 .063 .739 1.4 2.2 3.6 2.9 1.2 0.5 5.5
04 Lichtie, Sierra 18 10.9 .438 .222 .867 0.4 1.6 2.0 0.6 0.6 0.1 3.2
01 Lofing, Paige 23 6.8 .364 .412 .636 0.0 0.5 0.5 0.3 0.1 0.1 2.3
03 Wilson, Julia 27 10.5 .370 .429 .600 0.1 1.0 1.1 1.0 0.3 0.1 2.0
22 Dalan , McKynnlie 23 8.4 .278 .333 .789 0.8 1.1 1.9 0.3 0.3 0.1 1.6
12 Osarobo, Christabel 27 5.8 .300 .083 .750 0.4 0.4 0.8 0.3 0.1 0.1 0.8
Total 30 203.3 .450 .389 .759 13.4 27.3 40.7 17.1 7.2 2.2 73.33
Opponents 30 203.3 .403 .296 .692 9.1 20.2 29.3 12.7 7.7 2.6 63.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8
vs Eastern Wash. 11/23/25 79-60 W 30-59 .508 8-23 .348 11-11 1.000 8 36 44 37.2 13 22 22 1 8 79 68.8
vs Indiana 11/28/25 72-76 L 26-66 .394 7-19 .368 13-16 .813 16 23 39 37.4 23 18 11 3 7 72 69.3
vs Marquette 11/30/25 65-61 W 24-66 .364 8-26 .308 9-11 .818 16 31 47 38.6 13 13 19 1 5 65 68.8
vs Grand Canyon 12/04/25 62-58 W 24-49 .490 1-8 .125 13-19 .684 10 27 37 38.4 17 14 22 5 7 62 68.0
vs UC Davis 12/06/25 83-72 W 32-59 .542 12-27 .444 7-10 .700 10 24 34 38.0 14 22 16 1 8 83 69.5
vs Arizona St. 12/16/25 66-68 L 22-46 .478 10-22 .455 12-17 .706 10 24 34 37.6 16 13 26 0 7 66 69.2
at Missouri St. 12/19/25 68-49 W 27-57 .474 8-15 .533 6-9 .667 13 28 41 37.9 21 18 22 6 6 68 69.1
at UC Riverside 12/21/25 68-62 W 24-52 .462 4-12 .333 16-23 .696 9 30 39 38.0 12 19 21 5 10 68 69.0
vs LMU (CA) 12/28/25 87-80 W 34-70 .486 4-9 .444 15-17 .882 15 31 46 38.6 15 17 16 1 7 87 70.3
vs Pepperdine 12/30/25 75-52 W 28-62 .452 7-18 .389 12-16 .750 13 30 43 38.9 14 22 11 1 7 75 70.6
at Seattle U 01/02/26 85-59 W 31-58 .534 10-21 .476 13-21 .619 11 31 42 39.1 15 25 16 3 7 85 71.5
at Santa Clara 01/04/26 73-77 L 27-66 .409 7-20 .350 12-15 .800 19 32 51 39.8 23 15 20 5 1 73 71.6
vs Portland 01/10/26 69-55 W 22-46 .478 5-10 .500 20-27 .741 14 23 37 39.6 22 13 23 2 5 69 71.4
vs San Francisco 01/15/26 82-69 W 28-52 .538 11-20 .550 15-17 .882 7 27 34 39.3 14 19 19 3 5 82 72.0
vs San Diego 01/17/26 87-42 W 35-63 .556 12-25 .480 5-5 1.000 12 29 41 39.4 12 26 11 3 10 87 72.8
at Oregon St. 01/22/26 87-92 L 30-66 .455 8-23 .348 19-25 .760 16 24 40 39.4 25 19 19 0 13 87 73.4
at San Francisco 01/29/26 74-66 W 23-71 .324 7-26 .269 21-26 .808 25 30 55 40.1 20 14 18 6 4 74 73.5
at Washington St. 01/31/26 81-75 W 29-65 .446 10-17 .588 13-17 .765 16 22 38 40.0 14 17 12 4 9 81 73.8
vs Oregon St. 02/05/26 67-37 W 24-77 .312 7-30 .233 12-16 .750 25 29 54 40.6 18 16 7 2 10 67 73.5
vs Pacific 02/07/26 72-44 W 29-75 .387 4-12 .333 10-16 .625 21 31 52 41.1 14 19 9 2 9 72 73.4
at San Diego 02/12/26 66-56 W 24-57 .421 3-16 .188 15-16 .938 14 26 40 41.0 18 16 19 1 9 66 73.2
at LMU (CA) 02/14/26 63-72 L 23-51 .451 7-17 .412 10-14 .714 15 23 38 40.9 17 16 26 3 7 63 72.8
vs Washington St. 02/19/26 75-50 W 30-63 .476 7-18 .389 8-11 .727 10 33 43 41.0 10 15 8 0 3 75 72.9
at Pacific 02/21/26 85-70 W 27-56 .482 6-17 .353 25-28 .893 15 24 39 40.9 26 13 16 2 10 85 73.3
vs Saint Mary's (CA) 02/26/26 75-67 W 25-53 .472 10-21 .476 15-21 .714 10 23 33 40.7 12 20 14 0 11 75 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4
Eastern Wash. 11/23/25 60-79 L 24-67 .358 6-23 .261 6-12 .500 8 21 29 29.2 10 12 14 2 13 60 67.0
Indiana 11/28/25 76-72 W 28-58 .483 5-20 .250 15-19 .789 9 24 33 29.7 16 14 11 2 2 76 68.3
Marquette 11/30/25 61-65 L 24-57 .421 6-17 .353 7-12 .583 4 23 27 29.4 13 13 14 3 8 61 67.4
Grand Canyon 12/04/25 58-62 L 22-61 .361 5-19 .263 9-15 .600 12 18 30 29.4 25 11 16 4 15 58 66.3
UC Davis 12/06/25 72-83 L 24-56 .429 9-25 .360 15-15 1.000 8 19 27 29.2 14 14 17 1 6 72 66.9
Arizona St. 12/16/25 68-66 W 26-62 .419 7-17 .412 9-13 .692 14 14 28 29.1 20 14 14 2 14 68 67.0
Missouri St. 12/19/25 49-68 L 16-51 .314 2-10 .200 15-17 .882 8 16 24 28.7 13 7 14 1 4 49 65.5
UC Riverside 12/21/25 62-68 L 26-67 .388 7-25 .280 3-5 .600 11 21 32 28.9 22 16 14 2 9 62 65.2
LMU (CA) 12/28/25 80-87 L 29-70 .414 7-26 .269 15-20 .750 11 20 31 29.1 18 13 12 0 6 80 66.3
Pepperdine 12/30/25 52-75 L 21-55 .382 4-22 .182 6-9 .667 5 22 27 28.9 17 9 12 2 3 52 65.3
Seattle U 01/02/26 59-85 L 22-62 .355 9-22 .409 6-9 .667 10 17 27 28.8 21 16 13 4 10 59 64.9
Santa Clara 01/04/26 77-73 W 25-68 .368 11-33 .333 16-21 .762 12 20 32 29.0 18 16 7 8 6 77 65.6
Portland 01/10/26 55-69 L 22-50 .440 4-19 .211 7-16 .438 9 11 20 28.5 25 13 18 4 10 55 65.1
San Francisco 01/15/26 69-82 L 28-65 .431 3-15 .200 10-17 .588 12 16 28 28.5 18 11 10 2 13 69 65.3
San Diego 01/17/26 42-87 L 18-57 .316 2-9 .222 4-6 .667 11 14 25 28.3 14 2 15 3 4 42 64.1
Oregon St. 01/22/26 92-87 W 29-59 .492 10-24 .417 24-34 .706 11 21 32 28.5 18 18 16 3 15 92 65.4
San Francisco 01/29/26 66-74 L 23-69 .333 6-27 .222 14-17 .824 17 26 43 29.1 25 15 15 3 8 66 65.5
Washington St. 01/31/26 75-81 L 30-56 .536 11-23 .478 4-8 .500 6 24 30 29.2 21 23 14 1 4 75 65.9
Oregon St. 02/05/26 37-67 L 13-53 .245 1-21 .048 10-19 .526 14 29 43 29.8 12 5 20 2 1 37 64.7
Pacific 02/07/26 44-72 L 17-57 .298 4-23 .174 6-9 .667 9 26 35 30.0 20 8 17 6 2 44 63.8
San Diego 02/12/26 56-66 L 22-54 .407 2-18 .111 10-14 .714 8 20 28 29.9 17 10 16 3 5 56 63.5
LMU (CA) 02/14/26 72-63 W 25-60 .417 8-18 .444 14-22 .636 12 14 26 29.7 17 17 10 1 17 72 63.9
Washington St. 02/19/26 50-75 L 21-54 .389 2-16 .125 6-11 .545 3 23 26 29.6 13 13 9 4 4 50 63.4
Pacific 02/21/26 70-85 L 19-47 .404 8-18 .444 24-30 .800 6 16 22 29.3 24 14 17 2 4 70 63.6
Saint Mary's (CA) 02/26/26 67-75 L 25-53 .472 8-15 .533 9-13 .692 7 22 29 29.3 20 13 17 3 8 67 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14
Eastern Wash. 11/23/25 79-60 19 30-59/24-67 .508/.358 8-23/6-23 .348/.261 11-11/6-12 1.000-.500 44/29 15 22/12 22/14 1/2 8/13 13/10
Indiana 11/28/25 72-76 -4 26-66/28-58 .394/.483 7-19/5-20 .368/.250 13-16/15-19 .813-.789 39/33 6 18/14 11/11 3/2 7/2 23/16
Marquette 11/30/25 65-61 4 24-66/24-57 .364/.421 8-26/6-17 .308/.353 9-11/7-12 .818-.583 47/27 20 13/13 19/14 1/3 5/8 13/13
Grand Canyon 12/04/25 62-58 4 24-49/22-61 .490/.361 1-8/5-19 .125/.263 13-19/9-15 .684-.600 37/30 7 14/11 22/16 5/4 7/15 17/25
UC Davis 12/06/25 83-72 11 32-59/24-56 .542/.429 12-27/9-25 .444/.360 7-10/15-15 .700-1.000 34/27 7 22/14 16/17 1/1 8/6 14/14
Arizona St. 12/16/25 66-68 -2 22-46/26-62 .478/.419 10-22/7-17 .455/.412 12-17/9-13 .706-.692 34/28 6 13/14 26/14 0/2 7/14 16/20
Missouri St. 12/19/25 68-49 19 27-57/16-51 .474/.314 8-15/2-10 .533/.200 6-9/15-17 .667-.882 41/24 17 18/7 22/14 6/1 6/4 21/13
UC Riverside 12/21/25 68-62 6 24-52/26-67 .462/.388 4-12/7-25 .333/.280 16-23/3-5 .696-.600 39/32 7 19/16 21/14 5/2 10/9 12/22
LMU (CA) 12/28/25 87-80 7 34-70/29-70 .486/.414 4-9/7-26 .444/.269 15-17/15-20 .882-.750 46/31 15 17/13 16/12 1/0 7/6 15/18
Pepperdine 12/30/25 75-52 23 28-62/21-55 .452/.382 7-18/4-22 .389/.182 12-16/6-9 .750-.667 43/27 16 22/9 11/12 1/2 7/3 14/17
Seattle U 01/02/26 85-59 26 31-58/22-62 .534/.355 10-21/9-22 .476/.409 13-21/6-9 .619-.667 42/27 15 25/16 16/13 3/4 7/10 15/21
Santa Clara 01/04/26 73-77 -4 27-66/25-68 .409/.368 7-20/11-33 .350/.333 12-15/16-21 .800-.762 51/32 19 15/16 20/7 5/8 1/6 23/18
Portland 01/10/26 69-55 14 22-46/22-50 .478/.440 5-10/4-19 .500/.211 20-27/7-16 .741-.438 37/20 17 13/13 23/18 2/4 5/10 22/25
San Francisco 01/15/26 82-69 13 28-52/28-65 .538/.431 11-20/3-15 .550/.200 15-17/10-17 .882-.588 34/28 6 19/11 19/10 3/2 5/13 14/18
San Diego 01/17/26 87-42 45 35-63/18-57 .556/.316 12-25/2-9 .480/.222 5-5/4-6 1.000-.667 41/25 16 26/2 11/15 3/3 10/4 12/14
Oregon St. 01/22/26 87-92 -5 30-66/29-59 .455/.492 8-23/10-24 .348/.417 19-25/24-34 .760-.706 40/32 8 19/18 19/16 0/3 13/15 25/18
San Francisco 01/29/26 74-66 8 23-71/23-69 .324/.333 7-26/6-27 .269/.222 21-26/14-17 .808-.824 55/43 12 14/15 18/15 6/3 4/8 20/25
Washington St. 01/31/26 81-75 6 29-65/30-56 .446/.536 10-17/11-23 .588/.478 13-17/4-8 .765-.500 38/30 8 17/23 12/14 4/1 9/4 14/21
Oregon St. 02/05/26 67-37 30 24-77/13-53 .312/.245 7-30/1-21 .233/.048 12-16/10-19 .750-.526 54/43 11 16/5 7/20 2/2 10/1 18/12
Pacific 02/07/26 72-44 28 29-75/17-57 .387/.298 4-12/4-23 .333/.174 10-16/6-9 .625-.667 52/35 17 19/8 9/17 2/6 9/2 14/20
San Diego 02/12/26 66-56 10 24-57/22-54 .421/.407 3-16/2-18 .188/.111 15-16/10-14 .938-.714 40/28 12 16/10 19/16 1/3 9/5 18/17
LMU (CA) 02/14/26 63-72 -9 23-51/25-60 .451/.417 7-17/8-18 .412/.444 10-14/14-22 .714-.636 38/26 12 16/17 26/10 3/1 7/17 17/17
Washington St. 02/19/26 75-50 25 30-63/21-54 .476/.389 7-18/2-16 .389/.125 8-11/6-11 .727-.545 43/26 17 15/13 8/9 0/4 3/4 10/13
Pacific 02/21/26 85-70 15 27-56/19-47 .482/.404 6-17/8-18 .353/.444 25-28/24-30 .893-.800 39/22 17 13/14 16/17 2/2 10/4 26/24
Saint Mary's (CA) 02/26/26 75-67 8 25-53/25-53 .472/.472 10-21/8-15 .476/.533 15-21/9-13 .714-.692 33/29 4 20/13 14/17 0/3 11/8 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 LMU (CA) (12/28/25); San Diego (01/17/26); Oregon St. (01/22/26)
FIELD GOALS MADE 35 San Diego (01/17/26)
FIELD GOAL ATTEMPTS 77 Oregon St. (02/05/26)
3 PT FIELD GOALS MADE 12 UC Davis (12/06/25); San Diego (01/17/26)
3 PT FG ATTEMPTS 30 Oregon St. (02/05/26)
FREE THROWS MADE 25 Pacific (02/21/26)
FREE THROW ATTEMPTS 28 Pacific (02/21/26)
REBOUNDS 55 San Francisco (01/29/26)
ASSISTS 26 San Diego (01/17/26)
STEALS 13 Oregon St. (01/22/26)
BLOCKED SHOTS 6 Missouri St. (12/19/25); San Francisco (01/29/26)
TURNOVERS 26 Arizona St. (12/16/25); LMU (CA) (02/14/26)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Whittaker,Lauren Oregon St. (01/22/26)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25); Oregon St. (01/22/26)
FIELD GOAL ATTEMPTS 26 Whittaker,Lauren Oregon St. (01/22/26)
3 PT FIELD GOALS MADE 9 Turner,Allie Saint Mary's (CA) (02/26/26)
3 PT FG ATTEMPTS 14 Turner,Allie Saint Mary's (CA) (02/26/26)
FREE THROWS MADE 12 Whittaker,Lauren Oregon St. (01/22/26)
FREE THROW ATTEMPTS 14 Whittaker,Lauren Oregon St. (01/22/26)
REBOUNDS 16 Whittaker,Lauren LMU (CA) (12/28/25); Missouri St. (12/19/25)
ASSISTS 8 Turner,Allie Seattle U (01/02/26)
STEALS 5 Bettencourt,Ines Pacific (02/21/26)
BLOCKED SHOTS 2 Smith,Taylor; Turner,Allie; Haile,Jaiden; Bettencourt,Ines Grand Canyon (12/04/25); San Francisco (01/15/26); Missouri St. (12/19/25); Seattle U (01/02/26); Santa Clara (01/04/26); San Francisco (01/29/26); LMU (CA) (02/14/26)
TURNOVERS 7 Turner,Allie Arizona St. (12/16/25)
FOULS 5 Gardner,Teryn; Whittaker,Lauren; Lichtie,Sierra Oregon St. (01/22/26); San Francisco (01/29/26); Pacific (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 30 569 19.0
#11 Turner, Allie 30 430 14.3
#55 Aokuso, Zeryhia 30 245 8.2
#23 Haile, Jaiden 30 204 6.8
#08 Bettencourt, Inês 29 182 6.3
#24 Gardner, Teryn 30 181 6.0
#20 Smith, Taylor 30 166 5.5
#04 Lichtie, Sierra 18 57 3.2
#03 Wilson, Julia 27 55 2.0
#01 Lofing, Paige 23 53 2.3
#22 Dalan , McKynnlie 23 36 1.6
#12 Osarobo, Christabel 27 22 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 30 210 377 .557 7.0 12.6
#11 Turner, Allie 30 141 321 .439 4.7 10.7
#55 Aokuso, Zeryhia 30 93 234 .397 3.1 7.8
#23 Haile, Jaiden 30 82 154 .532 2.7 5.1
#20 Smith, Taylor 30 74 153 .484 2.5 5.1
#08 Bettencourt, Inês 29 66 194 .340 2.3 6.7
#24 Gardner, Teryn 30 61 141 .433 2.0 4.7
#04 Lichtie, Sierra 18 21 48 .438 1.2 2.7
#03 Wilson, Julia 27 20 54 .370 0.7 2.0
#01 Lofing, Paige 23 16 44 .364 0.7 1.9
#22 Dalan , McKynnlie 23 10 36 .278 0.4 1.6
#12 Osarobo, Christabel 27 9 30 .300 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 30 78 168 .464 2.6 5.6
#24 Gardner, Teryn 30 46 102 .451 1.5 3.4
#33 Whittaker, Lauren 30 29 80 .363 1.0 2.7
#08 Bettencourt, Inês 29 26 77 .338 0.9 2.7
#01 Lofing, Paige 23 14 34 .412 0.6 1.5
#55 Aokuso, Zeryhia 30 13 42 .310 0.4 1.4
#03 Wilson, Julia 27 6 14 .429 0.2 0.5
#04 Lichtie, Sierra 18 2 9 .222 0.1 0.5
#22 Dalan , McKynnlie 23 1 3 .333 0.0 0.1
#12 Osarobo, Christabel 27 1 12 .083 0.0 0.4
#20 Smith, Taylor 30 1 16 .063 0.0 0.5
#23 Haile, Jaiden 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 30 120 148 .811 4.0 4.9
#11 Turner, Allie 30 70 73 .959 2.3 2.4
#55 Aokuso, Zeryhia 30 46 59 .780 1.5 2.0
#23 Haile, Jaiden 30 40 82 .488 1.3 2.7
#08 Bettencourt, Inês 29 24 34 .706 0.8 1.2
#20 Smith, Taylor 30 17 23 .739 0.6 0.8
#22 Dalan , McKynnlie 23 15 19 .789 0.7 0.8
#24 Gardner, Teryn 30 13 14 .929 0.4 0.5
#04 Lichtie, Sierra 18 13 15 .867 0.7 0.8
#03 Wilson, Julia 27 9 15 .600 0.3 0.6
#01 Lofing, Paige 23 7 11 .636 0.3 0.5
#12 Osarobo, Christabel 27 3 4 .750 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 30 307 10.2 69 2.3 238 7.9
#23 Haile, Jaiden 30 189 6.3 94 3.1 95 3.2
#TM Team 30 136 4.5 66 2.2 70 2.3
