Montana vs Gonzaga
Montana
2-6-0, 0-0-0


Gonzaga
5-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MON | GON |
|---|---|---|---|---|---|---|
| 15:29 | ![]() | Abbie Sicilia (1) | Assisted by: Amelia Severn | GOAL by GON Sicilia, Abbie Assist by Severn, Amelia. | 0 | 1 |
| 42:08 | ![]() | Anna Rydin (1) | Assisted by: Amelia Severn | GOAL by GON Rydin, Anna Assist by Severn, Amelia. | 0 | 2 |
| 46:01 | ![]() | Shila Rasoul (2) | Assisted by: Samantha Snorsky | GOAL by GON Rasoul, Shila Assist by Snorsky, Samantha. | 0 | 3 |
| 73:51 | ![]() | Kalia Franklin (2) | Assisted by: Audrey Dizon , Harper Boninsegna-Mullins | GOAL by GON Franklin, Kalia Assist by Dizon, Audrey and Boninsegna-Mullins, Harper. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (3) |
![]() | 17 | 11 | 28 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 7 | 7 | 14 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Montana


Gonzaga

McCollum, Michaela at goalie for Gonzaga

Heeb, Avery at goalie for Montana


Foul on Lewis, Elli.

Corner kick [05:54].

Shot by GON Severn, Amelia, bottom center, saved by Heeb, Avery.

Shot by GON Severn, Amelia.

Shot by GON Rasoul, Shila, bottom left, saved by Heeb, Avery.

Shot by GON Rasoul, Shila.

Shot by GON Snorsky, Samantha.

Offside against Montana.

Shot by GON Franklin, Kalia.

Corner kick [13:54].

Shot by GON Franklin, Kalia.

Shot by GON Rasoul, Shila.

Corner kick [15:15].
0

15:29

1




Foul on Snorsky, Samantha.

Corner kick [19:24].

Foul on Severn, Amelia.

Shot by GON Snorsky, Samantha, out top left.

Shot by GON Snorsky, Samantha.

Corner kick [24:41].

Shot by GON Rasoul, Shila, bottom center, saved by Heeb, Avery.

Corner kick [25:13].

Foul on Boninsegna-Mullins, Harper.

Shot by GON Franklin, Kalia, out top.


Foul on Rude, Malli.

Corner kick [30:57].


Foul on Rokos, Lucie.

Shot by GON Werner, Makayla, bottom center, saved by Heeb, Avery.


Shot by GON Metcalfe, Brooke.

Corner kick [38:50].

Corner kick [39:34].


Shot by GON Rydin, Anna, out top left.

Foul on Kerr, Caylee.
0

42:08

2


Foul on Russell, Grace.
45:00
End of PeriodMontana


Gonzaga

Start of 2nd period [45:00].

FOR MON: , #00 Heeb, Avery, #3 Frischknecht, Josephine, #4 Draper-Kunz, Mia, #5 Kerr, Caylee, #10 Wilson, Megan, #11 Rude, Malli, #12 Rokos, Lucie, #13 Lewis, Elli, #14 Hampton, Ellen, #18 Morton, Grace, #19 Ballesteros, Sofia.

FOR GON: , #1 McCollum, Michaela, #4 Werner, Makayla, #6 O'Donnell, Avery, #8 Rydin, Anna, #10 Lester, Olivia, #11 Davidson, Piper, #13 Snorsky, Samantha, #17 Sicilia, Abbie, #14 Severn, Amelia, #18 Rasoul, Shila, #23 Jenson, Sienna.






0

46:01

3

Corner kick [46:45].

Shot by GON Rasoul, Shila, bottom right, saved by Heeb, Avery.

Offside against Gonzaga.


Foul on Sicilia, Abbie.

Shot by GON Severn, Amelia, bottom center, saved by Heeb, Avery.

Offside against Gonzaga.

Corner kick [57:55].

Shot by MON Draper-Kunz, Mia, bottom center, saved by McCollum, Michaela.

Corner kick [59:00].

Foul on Rydin, Anna.

Shot by MON Morton, Grace, out top.


Shot by MON Rokos, Lucie.

Shot by MON Frischknecht, Josephine, bottom center, saved by McCollum, Michaela.

Shot by MON Morton, Grace, out top left.






Corner kick [67:12].




Corner kick [69:33].

Shot by GON Boninsegna-Mullins, Harper, out top.


Corner kick [72:50].

Shot by GON Boninsegna-Mullins, Harper.

Shot by GON Lester, Olivia, bottom right, saved by Heeb, Avery.

Corner kick [73:39].
0

73:51

4

Shot by MON Hampton, Ellen, out top.




Shot by MON Morton, Grace, top, saved by McCollum, Michaela.



Corner kick [79:48].

Foul on Schlicklin, Sophia.

Foul on Lewis, Elli.

Shot by GON Boninsegna-Mullins, Harper.

Shot by GON Hensley, Emma, out top.

Shot by GON Franklin, Kalia.

Corner kick [83:33].

Shot by GON Schlicklin, Sophia, out top.



Foul on Schlicklin, Sophia.
90:00
End of Period
Montana

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Heeb, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Frischknecht, Josephine | DEF | 1 | 1 | 0 | 0 | 82 |
| 4 | Draper-kunz, Mia | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | Kerr, Caylee | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Wilson, Megan | FWD | 0 | 0 | 0 | 0 | 75 |
| 11 | Rude, Malli | FWD | 0 | 0 | 0 | 0 | 84 |
| 12 | Rokos, Lucie | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | Lewis, Elli | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | Hampton, Ellen | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Morton, Grace | MID | 3 | 1 | 0 | 0 | 90 |
| 19 | Ballesteros, Sofia | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Thorne-thomsen, Liv | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | Russell, Grace | MID | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Heeb, Avery | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Gonzaga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | DEF | 2 | 1 | 1 | 0 | 70 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 13 | ![]() | MID | 3 | 0 | 0 | 1 | 67 | ||||
| 14 | ![]() | MID | 3 | 2 | 0 | 2 | 65 | ||||
| 17 | ![]() | DEF | 1 | 1 | 1 | 0 | 70 | ||||
| 18 | ![]() | FWD | 6 | 4 | 1 | 0 | 55 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 20 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | MID | 3 | 0 | 0 | 1 | 52 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 29 | ![]() | FWD | 5 | 1 | 1 | 0 | 46 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 28 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 80 | 0 | 3 |
| 24 | ![]() | 10 | 0 | 0 |
Totals | Â | Â | 0 | 3 |
























