UC San Diego vs Gonzaga
UC San Diego
6-3-1, 1-0-1


Gonzaga
3-5-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USCD | GON |
|---|---|---|---|---|---|---|
| 81:24 | ![]() | Morgan Olson (1) | Assisted by: Nicolas Golesis , Dylan Cantafio | GOAL by GON Olson, Morgan Assist by Golesis, Nicolas and Cantafio, Dylan. | 0 | 1 |
| 83:18 | ![]() | Kelham Wolf (1) | Unassisted | USCD Gavin Allegaert PENALTY KICK MISS, saved by Preciado, Chema. | 1 | 1 |
| 88:02 | ![]() | Richard Hoang (1) | Assisted by: Masayuki Fujita | GOAL by USCD Hoang, Richard Assist by Fujita, Masayuki. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (6) |
![]() | 6 | 13 | 19 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 88:04 | #0 0 |
UC San Diego


Gonzaga

Preciado, Chema at goalie for Gonzaga

Thiele, Nic at goalie for UC San Diego

Shot by USCD Dunbar, Adam, out top left.

Shot by GON Golesis, Nicolas, out left.

Shot by USCD Dunbar, Adam, out top.

Foul on Dalhart, Isaac.

Foul on Stuppel, Oren.

Foul on Van Deijck, Jelle.

Corner kick [16:08].

Foul on Zubak, Liam.

Foul on Olson, Morgan.

Foul on Divano, Michael.

Foul on Barbieri, Lalo.

Foul on Morgan, Nate.

Shot by GON McKenna, Damoni, out top.

Offside against Gonzaga.




Shot by GON Pedersen, Drew, bottom center, saved by Thiele, Nic.

Shot by GON Golesis, Nicolas, bottom right, saved by Thiele, Nic.





Foul on Mott, Matias.

Corner kick [40:33].

Shot by GON Luande, Michael, bottom left, Team save.

Foul on Divano, Michael.

Shot by GON Luande, Michael, bottom center, saved by Thiele, Nic.
45:00
End of PeriodUC San Diego


Gonzaga

Start of 2nd period [45:00].

FOR USCD: , #00 Thiele, Nic, #3 Morgan, Nate, #4 Saffer, Matteo, #5 Braun, Keenai, #8 Ueda, Sean, #18 Stuppel, Oren, #13 Barbieri, Lalo, #16 Zubak, Liam, #17 Nishimoto, Jack, #9 Allegaert, Gavin, #32 Dunbar, Adam.

FOR GON: , #1 Preciado, Chema, #2 Blay, Perry, #3 Hammond, Carson, #6 Dahlin, Sam, #8 Cantafio, Dylan, #12 Luande, Michael, #15 Dalhart, Isaac, #14 Ervin, Noah, #23 Stein, Dashiell, #28 Van Deijck, Jelle, #31 Olson, Morgan.








Shot by GON Ervin, Noah, out left.

Shot by GON Dalhart, Isaac, top, saved by Thiele, Nic.

Corner kick [50:16].

Shot by GON Luande, Michael, out top right.

Shot by GON Stein, Dashiell.

Shot by GON Luande, Michael, out right.

Corner kick [64:11].




Foul on Cantafio, Dylan.

Shot by USCD Allegaert, Gavin, bottom center, saved by Preciado, Chema.

Offside against Gonzaga.

Shot by GON Ervin, Noah, bottom center, saved by Thiele, Nic.

Offside against UC San Diego.

Foul on Luande, Michael.

Foul on Stein, Dashiell.

Shot by USCD Mott, Matias.





Foul on Stein, Dashiell.

Foul on Blay, Perry.

Shot by GON Pedersen, Drew, out top left.


Foul on Pedersen, Drew.

Shot by GON Golesis, Nicolas.

Shot by GON Pedersen, Drew.
0

81:24

1

Shot by GON Divano, Michael, bottom center, saved by Thiele, Nic.

Shot by USCD Cash, Tyler, bottom center, saved by Preciado, Chema.

Shot by USCD Fujita, Masayuki, blocked.

USCD Gavin Allegaert PENALTY KICK MISS, saved by Preciado, Chema.
1

83:18

1

Shot by USCD Allegaert, Gavin, bottom center, saved by Preciado, Chema.

Shot by GON Divano, Michael, bottom center, saved by Thiele, Nic.

Corner kick [85:46].

Foul on Blay, Perry.
2

88:02

1

Yellow card on USCD TEAM.

Shot by GON Divano, Michael.

Foul on Golesis, Nicolas.

Foul on Wolf, Kelham.

Offside against UC San Diego.
90:00
End of Period
UC San Diego

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Thiele, Nic | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Morgan, Nate | MID | 0 | 0 | 0 | 0 | 74 |
| 4 | Saffer, Matteo | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Braun, Keenai | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ueda, Sean | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Allegaert, Gavin | FWD | 3 | 3 | 0 | 0 | 78 |
| 13 | Barbieri, Lalo | FWD | 0 | 0 | 0 | 0 | 65 |
| 16 | Zubak, Liam | MID | 0 | 0 | 0 | 0 | 78 |
| 17 | Nishimoto, Jack | FWD | 0 | 0 | 0 | 0 | 49 |
| 18 | Stuppel, Oren | MID | 0 | 0 | 0 | 0 | 58 |
| 32 | Dunbar, Adam | FWD | 2 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mott, Matias | DEF | 1 | 0 | 0 | 0 | 41 |
| 11 | Fujita, Masayuki | MID | 1 | 0 | 0 | 1 | 41 |
| 12 | Cash, Tyler | MID | 1 | 1 | 0 | 0 | 32 |
| 25 | Wolf, Kelham | DEF | 1 | 1 | 1 | 0 | 16 |
| 26 | Hoang, Richard | MID | 1 | 1 | 1 | 0 | 37 |
| 28 | McElderry, Cael | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Thiele, Nic | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Gonzaga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 52 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | ![]() | 3 | 1 | 0 | 1 | 48 | |||||
| 24 | ![]() | 3 | 2 | 0 | 0 | 61 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | 4 | 2 | 0 | 0 | 38 | |||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 38 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 19 | 9 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
















