UC Santa Barbara vs Gonzaga
UC Santa Barbara
7-3-4, 1-0-2


Gonzaga
4-7-2, 0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USB | GON |
|---|---|---|---|---|---|---|
| 03:34 | ![]() | Dashiell Stein (2) | Unassisted | GON Dashiell Stein PENALTY KICK GOAL. | 0 | 1 |
| 24:42 | ![]() | Jack Middleton (1) | Assisted by: Kaden Standish | GOAL by USB Middleton, Jack Assist by Standish, Kaden. | 1 | 1 |
| 38:52 | ![]() | Kaden Standish (5) | Assisted by: Kalle Rahbek | GOAL by USB Standish, Kaden Assist by Rahbek, Kalle. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (8) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:17 | #10 Steinar Bjornsson | |
![]() | 67:55 | #20 Jack Middleton | |
![]() | 85:40 | #7 Donovan Sessoms |
UC Santa Barbara


Gonzaga

Preciado, Chema at goalie for Gonzaga

Beninga, Owen at goalie for UC Santa Barbara

Foul on Kamienski, Drew
0

03:34

1

Shot by USB Bjornsson, Steinar.

Shot by USB Bjornsson, Steinar, out top.

Foul on Dalhart, Isaac.

Shot by USB Brown, Peleg.

Corner kick [11:59].

Foul on Divano, Michael.

Foul on Middleton, Jack.

Corner kick [16:34].

Yellow card on USB Bjornsson, Steinar.

Shot by USB Standish, Kaden, bottom right, saved by Preciado, Chema.

Offside against UC Santa Barbara.

Foul on Renton, Colby.

Shot by USB Odegaard Oesthagen, Martin, bottom left, saved by Preciado, Chema.

Corner kick [22:45].

Foul on Ervin, Noah.
1

24:42

1

Shot by USB Standish, Kaden.

Foul on Renton, Colby.

Corner kick [25:39].

Shot by GON Divano, Michael, bottom center, saved by Beninga, Owen.

Offside against UC Santa Barbara.

Shot by USB Odegaard Oesthagen, Martin, bottom center, saved by Preciado, Chema.

Offside against UC Santa Barbara.





Foul on Stein, Dashiell.

Offside against UC Santa Barbara.

Shot by USB Standish, Kaden, out top.

Foul on Pedersen, Drew.
2

38:52

1





Foul on Onentia, Geremi.

Shot by USB Siebenlist, Zac, out left.

Offside against UC Santa Barbara.

Shot by GON Onentia, Geremi, bottom center, saved by Beninga, Owen.
45:00
End of PeriodUC Santa Barbara


Gonzaga

Start of 2nd period [45:00].

FOR USB: , #1 Beninga, Owen, #10 Bjornsson, Steinar, #4 Mollerberg, Calle, #6 Rahbek, Kalle, #8 Brown, Peleg, #11 Standish, Kaden, #22 Odegaard Oesthagen, Martin, #19 Kamienski, Drew, #20 Middleton, Jack, #3 Harris, Cole, #33 Siebenlist, Zac.

FOR GON: , #1 Preciado, Chema, #9 Pedersen, Drew, #3 Hammond, Carson, #6 Dahlin, Sam, #31 Olson, Morgan, #7 Onentia, Geremi, #5 Watson, Terry, #18 Chavira Robles, Scott, #19 Suzuki, Senshin, #23 Stein, Dashiell, #22 Murillo Pavon, Carlos.







Foul on Rahbek, Kalle.

Shot by USB Bjornsson, Steinar, top woodwork.

Corner kick [51:31].

Corner kick [52:15].

Foul on Standish, Kaden.

Shot by GON Suzuki, Senshin, out top.

Shot by USB Standish, Kaden, bottom center, saved by Preciado, Chema.

Shot by GON Stein, Dashiell, out top.

Shot by GON Stein, Dashiell, bottom center, saved by Beninga, Owen.

Corner kick [60:20].



Foul on Stein, Dashiell.

Offside against Gonzaga.

Shot by USB Rahbek, Kalle, out left.


Yellow card on USB Middleton, Jack.

Offside against UC Santa Barbara.

Offside against Gonzaga.

Shot by USB Sessoms, Donovan.

Shot by USB Sessoms, Donovan.

Foul on Hammond, Carson.


Shot by USB Siebenlist, Zac, bottom center, saved by Preciado, Chema.

Offside against UC Santa Barbara.

Foul on Dahlin, Sam.

Shot by GON Pedersen, Drew, out right.

Shot by USB Sessoms, Donovan, bottom center, saved by Preciado, Chema.

Foul on Sessoms, Donovan.

Foul on Harris, Cole.

Corner kick [78:04].

Shot by GON Pedersen, Drew, out top.





Foul on Potter, Chase.

Foul on Gustavsson, Viggo.

Shot by GON Olson, Morgan.

Foul on Onentia, Geremi.

Foul on Methvin, Jakob.

Red card on USB Sessoms, Donovan.

Corner kick [88:41].
90:00
End of Period
UC Santa Barbara

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Beninga, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 62 |
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Rahbek, Kalle | MID | 1 | 0 | 0 | 1 | 90 |
| 8 | Brown, Peleg | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Bjornsson, Steinar | MID | 3 | 0 | 0 | 0 | 77 |
| 11 | Standish, Kaden | MID | 5 | 3 | 1 | 1 | 56 |
| 19 | Kamienski, Drew | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Middleton, Jack | MID | 1 | 1 | 1 | 0 | 90 |
| 22 | Odegaard Oesthagen, Martin | MID | 2 | 2 | 0 | 0 | 62 |
| 33 | Siebenlist, Zac | FWD | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harris, Cole | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | Gustavsson, Viggo | DEF | 0 | 0 | 0 | 0 | 10 |
| 7 | Sessoms, Donovan | FWD | 3 | 1 | 0 | 0 | 31 |
| 16 | Methvin, Jakob | DEF | 0 | 0 | 0 | 0 | 10 |
| 18 | Gerber, Tobi | MID | 0 | 0 | 0 | 0 | 6 |
| 21 | Carvalho, Mateos | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | Ferrieri, Simone | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 18 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Beninga, Owen | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Gonzaga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 23 | ![]() | 3 | 2 | 1 | 0 | 71 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 31 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 9 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |


















