Gonzaga vs Cal Poly
Gonzaga
0-6-0


Cal Poly
2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GON | CP |
|---|---|---|---|---|---|---|
| 25:40 | ![]() | Perez, Emmanuel (2) | Assisted by: Hyatt, Colin | Flick on from No. 19; shot lofted over G | 0 | 1 |
| 56:21 | ![]() | Perez, Emmanuel (3) | Assisted by: Alonso, Diego | Cross from right of goal; battled for in | 0 | 2 |
| 76:01 | ![]() | De Leon, Angel (1) | Assisted by: Brady, Jackson | Cross from right; header from 12 yards i | 0 | 3 |
| 83:37 | ![]() | Kigeya, Demitrius (1) | Assisted by: Henderson, Brady , Rovegno, Cole | Against run of play; 2 to 18; shot in fr | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 7 | 8 | 15 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:33 | #6 Forth, Andrew | |
![]() | 83:37 | #5 Wilson, Garrett | |
![]() | 86:08 | #2 Brady, Jackson |
Gonzaga


Cal Poly

Garibay, Johan at goalie for Gonzaga.

Hernandez, Jason at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CP Robertson, Andrew, SAVE Garibay, Johan.

Foul on Cal Poly.

Shot by CP Held, Spencer, SAVE Garibay, Johan.

Shot by CP Perez, Emmanuel, SAVE Garibay, Johan.


Shot by GON O'Malley, Theo HIGH.

Shot by GON Liebmann, Quinn HIGH.


Foul on Gonzaga.
0

25:40

1

*Flick on from No. 19; shot lofted over GK from 18 yards.

Shot by CP Perez, Emmanuel WIDE RIGHT.




Shot by CP Held, Spencer, SAVE Garibay, Johan.

Foul on Cal Poly.

Shot by GON McEntosh, Mark BLOCKED.

Corner kick by GON McEntosh, Mark [35:12].


Foul on Gonzaga.

Foul on Cal Poly.

Offside against Cal Poly.

Foul on Gonzaga.


Header Shot by CP De Leon, Angel WIDE RIGHT.
45:00
End of PeriodGonzaga


Cal Poly

Start of 2nd period [45:00].





Shot by GON Kigeya, Demitrius HIGH.

Shot by CP Alonso, Diego, SAVE Garibay, Johan.

Corner kick by CP Melgoza, Eddie [46:42].

Foul on Cal Poly.

Foul on Cal Poly.
0

56:21

2

*Cross from right of goal; battled for in box, fell to 18.

Shot by GON Kigeya, Demitrius BLOCKED.

Foul on Cal Poly.

Shot by CP Perez, Emmanuel, SAVE Garibay, Johan.

Foul on Cal Poly.

Foul on Cal Poly.

Corner kick by GON McEntosh, Mark [62:17].

Shot by CP Melgoza, Eddie WIDE RIGHT.



Foul on Cal Poly.

Corner kick by GON Rembe, Jack [68:26].

Shot by GON Kigeya, Demitrius BLOCKED.

Foul on Cal Poly.



Foul on Cal Poly.

0

76:01

3

*Cross from right; header from 12 yards in front of goal.


Shot by CP Herran, Sebastian WIDE LEFT.

Shot by GON Bain, Cam WIDE LEFT.



Foul on Cal Poly.

Foul on Cal Poly.

Yellow card on CP Forth, Andrew.

Shot by GON Rovegno, Cole, SAVE Hernandez, Jason.

Corner kick by GON Rovegno, Cole [80:29].



1

83:37

3

*Against run of play; 2 to 18; shot in front of goal off GK.

Yellow card on GON Wilson, Garrett.

Shot by CP Boettiger, Noah, SAVE Garibay, Johan.

Foul on Gonzaga.

Yellow card on CP Brady, Jackson.

Shot by CP Lindberg, Jacob HIGH.


Corner kick by GON Rovegno, Cole [87:33].



Shot by GON Rembe, Jack WIDE RIGHT.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 1 | 1 | 0 | 1 | 86 |
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | F | 4 | 1 | 1 | 0 | 81 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 29 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 64 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 21 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 39 | |
Totals | 10 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Brady, Jackson | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Graham, Josh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Forth, Andrew | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Leonardo, Joemack | F | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Melgoza, Eddie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Hernandez, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Perez, Emmanuel | MF | 5 | 4 | 2 | 0 | 81 | ||||
| 19 | Hyatt, Colin | MF | 0 | 0 | 0 | 1 | 63 | ||||
| 26 | Klemm, Daniel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Robertson, Andrew | D | 1 | 1 | 0 | 0 | 46 | ||||
| 99 | Held, Spencer | F | 2 | 2 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Herran, Sebastian | 1 | 0 | 0 | 0 | 22 | |||||
| 10 | Alonso, Diego | 1 | 1 | 0 | 1 | 57 | |||||
| 12 | Higgins, Kenneth | 0 | 0 | 0 | 0 | 18 | |||||
| 14 | de Leon, Angel | 2 | 1 | 1 | 0 | 12 | |||||
| 20 | Lindberg, Jacob | 1 | 0 | 0 | 0 | 9 | |||||
| 25 | Bustamante, Enrique | 0 | 0 | 0 | 0 | 27 | |||||
| 32 | Boettiger, Noah | 1 | 1 | 0 | 0 | 9 | |||||
Totals | 15 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Hernandez, Jason | 90 | 1 | 1 |
Totals | 1 | 1 |
















