Gonzaga vs Santa Clara
Gonzaga
2-11-2, 0-4 WCC


Santa Clara
5-8-1, 1-3 WCC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GON | SCU |
|---|---|---|---|---|---|---|
| 40:58 | ![]() | TEAM (0) | Unassisted | Own goal by #8 trying to clear the ball | 0 | 1 |
| 44:11 | ![]() | Robinson, Miles (0) | Unassisted | #19 picks up goal kick and drives it low | 0 | 2 |
| 50:15 | ![]() | Robinson, Miles (0) | Assisted by: Ruiz Duran, Javier | #19 puts back rebound save on initial sh | 0 | 3 |
| 55:06 | ![]() | GIFTOPOULOS, Austin (0) | Assisted by: JACKSON, Isaiah | #4 header over GK off a #19 free kick. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:39 | #2 Aasen, Martin |
Gonzaga


Santa Clara

WILLIS, Ben at goalie for Gonzaga.

Havlick, Dakota at goalie for Santa Clara.

Corner kick by SCU Ruiz Duran, Javier [00:13].

Shot by SCU Gillingham, Brandon WIDE.

Foul on Santa Clara.

Shot by GON TOLTON, Nathaniel HIGH.

Foul on Gonzaga.

Shot by GON JACKSON, Isaiah HIGH.

Shot by GON GEANON, CHRIS WIDE.

Foul on Santa Clara.

Foul on Santa Clara.

Yellow card on SCU Aasen, Martin.

Shot by GON KIGEYA, DEMITRIUS BLOCKED.

Corner kick by SCU Ruiz Duran, Javier [11:28].

Foul on Gonzaga.

Shot by SCU Ruiz Duran, Javier WIDE.

Corner kick by SCU Jimenez, Andres [14:58].

Shot by SCU Jimenez, Andres BLOCKED.

Foul on Santa Clara.

Foul on Santa Clara.

Corner kick by SCU Ruiz Duran, Javier [21:44].

Foul on Gonzaga.


Shot by SCU Ruiz Duran, Javier, SAVE WILLIS, Ben.



Foul on Gonzaga.

Foul on Santa Clara.

Corner kick by SCU Ruiz Duran, Javier [31:36].

Foul on Santa Clara.

Foul on Santa Clara.

Shot by GON HENDERSON, Brady, SAVE Havlick, Dakota.



0

40:58

1

*Own goal by #8 trying to clear the ball inside the 18.

Shot by SCU Robinson, Miles, SAVE WILLIS, Ben.
0

44:11

2

*#19 picks up goal kick and drives it low to far post.
45:00
End of PeriodGonzaga


Santa Clara

Start of 2nd period [45:00].


For GON: #1 WILLIS, Ben, #2 MCENTOSH, Mark, #4 GIFTOPOULOS, Austin, #5 WILSON, Garrett, #9 KINTZLE, Matt, #12 TOLTON, Nathaniel, #13 TURNER, Sam, #14 KEMPF, Jake, #19 JACKSON, Isaiah, #23 GEANON, CHRIS, #26 LJUCOVIC, FRANKIE.

Foul on Santa Clara.

Shot by GON KINTZLE, Matt WIDE.

Shot by SCU Ruiz Duran, Javier, SAVE WILLIS, Ben.
0

50:15

3

*#19 puts back rebound save on initial shot by #11.

Shot by SCU Bravo, Julian WIDE.

Shot by GON KEMPF, Jake, SAVE Havlick, Dakota.
1

55:06

3

*#4 header over GK off a #19 free kick.


Foul on Gonzaga.

Corner kick by SCU [59:53].



Shot by SCU Bravo, Julian WIDE.

Foul on Gonzaga.




Shot by SCU Ruiz Duran, Javier BLOCKED.

Corner kick by SCU Ruiz Duran, Javier [70:32].

Corner kick by SCU Ruiz Duran, Javier [70:53].

Corner kick by GON MCENTOSH, Mark [73:27].

Header Shot by SCU Camacho Soto, Alan, SAVE WILLIS, Ben.

Corner kick by SCU Ruiz Duran, Javier [75:17].




Foul on Santa Clara.

Corner kick by SCU Ruiz Duran, Javier [81:01].

Header Shot by GON KIGEYA, DEMITRIUS WIDE.



Shot by GON KEMPF, Jake, SAVE TEAM.

Foul on Gonzaga.

Shot by SCU Robinson, Miles WIDE.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | D | 0 | 0 | 0 | 0 | 83 | |
| 4 | D | 1 | 1 | 1 | 0 | 90 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | F | 2 | 0 | 0 | 0 | 73 | |
| 12 | 1 | 0 | 0 | 0 | 79 | ||
| 13 | D | 0 | 0 | 0 | 0 | 90 | |
| 18 | D | 1 | 1 | 0 | 0 | 66 | |
| 19 | F | 1 | 0 | 0 | 1 | 90 | |
| 23 | 1 | 0 | 0 | 0 | 76 | ||
| 26 | 0 | 0 | 0 | 0 | 84 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 6 | ||
| 8 | 0 | 0 | 0 | 0 | 7 | ||
| 9 | 1 | 0 | 0 | 0 | 24 | ||
| 14 | 2 | 2 | 0 | 0 | 30 | ||
| 24 | 0 | 0 | 0 | 0 | 11 | ||
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 4 | |
Totals | 3 | 4 |

Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Havlick, Dakota | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aasen, Martin | D | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | Christensen, Emil | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Achramowicz, Alex | 0 | 0 | 0 | 0 | 24 | |||||
| 9 | Camacho Soto, Alan | F | 1 | 1 | 0 | 0 | 49 | ||||
| 10 | Jimenez, Andres | F | 1 | 0 | 0 | 0 | 52 | ||||
| 11 | Ruiz Duran, Javier | F | 4 | 2 | 0 | 1 | 84 | ||||
| 13 | Carter, Sakari | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Gillingham, Brandon | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | Lopez Perez, Eduardo | 0 | 0 | 0 | 0 | 79 | |||||
| 28 | Perez, Alejandro | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Terrell | 0 | 0 | 0 | 0 | 29 | |||||
| 6 | Agosti, Sam | 0 | 0 | 0 | 0 | 50 | |||||
| 7 | Shue, Nate | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | Robinson, Miles | 4 | 3 | 2 | 0 | 49 | |||||
| 23 | Bravo, Julian | 2 | 0 | 0 | 0 | 34 | |||||
Totals | 14 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Havlick, Dakota | 90 | 1 | 2 |
Totals | 1 | 2 |

