2022 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, Alisa | 107 | 29 | 0 | 20.5 | 0.19 | 1 | 0.01 | 0 | 37 | .027 | 56 | 0.52 | 19 | 0.18 | 30 |
| 2 | Jansen, Rhea | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 3 | Thiros, Zoe | 106 | 29 | 29 | 386.0 | 3.64 | 332 | 3.13 | 157 | 1035 | .169 | 26 | 0.25 | 36 | 0.34 | 28 |
| 4 | Hughes, Alyssa | 70 | 21 | 14 | 154.5 | 2.21 | 117 | 1.67 | 36 | 254 | .319 | 1 | 0.01 | 10 | 0.14 | 5 |
| 5 | Croft, Kennedy | 87 | 23 | 22 | 273.5 | 3.14 | 221 | 2.54 | 77 | 878 | .164 | 14 | 0.16 | 27 | 0.31 | 24 |
| 6 | Kamake'eaina, Keau | 107 | 29 | 29 | 86.5 | 0.81 | 36 | 0.34 | 15 | 181 | .116 | 836 | 7.81 | 28 | 0.26 | 25 |
| 7 | Russell, Juliette | 5 | 3 | 0 | 1.0 | 0.20 | 1 | 0.20 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Larson, Autumn | 31 | 15 | 4 | 44.0 | 1.42 | 41 | 1.32 | 26 | 181 | .083 | 0 | 0.00 | 0 | 0.00 | 5 |
| 10 | Ivanova, Viktoriya | 50 | 15 | 4 | 15.0 | 0.30 | 2 | 0.04 | 0 | 10 | .200 | 6 | 0.12 | 13 | 0.26 | 9 |
| 11 | Lowe, Avery | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Schaub, Tyra | 2 | 1 | 0 | 2.0 | 1.00 | 2 | 1.00 | 3 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Batenhorst, Dani | 72 | 21 | 11 | 36.5 | 0.51 | 17 | 0.24 | 10 | 63 | .111 | 6 | 0.08 | 17 | 0.24 | 19 |
| 14 | Marshall, McKenna | 105 | 29 | 17 | 190.0 | 1.81 | 147 | 1.40 | 91 | 517 | .108 | 6 | 0.06 | 21 | 0.20 | 13 |
| 15 | White, Kelsie | 79 | 24 | 21 | 116.5 | 1.47 | 73 | 0.92 | 35 | 220 | .173 | 1 | 0.01 | 1 | 0.01 | 2 |
| 16 | Smith, Jody | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Ehler, Grace | 83 | 26 | 23 | 99.0 | 1.19 | 64 | 0.77 | 28 | 178 | .202 | 3 | 0.04 | 7 | 0.08 | 12 |
| Total | 107 | 29 | 1,425.0 | 13.32 | 1054 | 9.85 | 478 | 3569 | .161 | 956 | 8.93 | 179 | 1.67 | 172 | ||
| 107 | 29 | 1,964.0 | 18.36 | 1565 | 14.63 | 553 | 3879 | .261 | 1441 | 13.47 | 181 | 1.69 | 229 | |||












