Santa Clara vs Gonzaga
05/01/2026
Patterson Baseball Complex
6:06 PM
Santa Clara
17-27, 6-13

5
Final
3

Gonzaga
27-16, 15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Johnson, Josh (2-1)Loss: Feld, Justin (6-1)Save: Hargett, Hunter (5)
Date: 05/01/2026
Location: Spokane, WA
Venue: Patterson Baseball Complex
Umpires:
Attendance: 847
Start Time: 6:06 PM
Time: 3:18
Scoring Summary
Team | STCL | GONZ |
|---|---|---|
![]() ANDERSON,Will grounded out to first base, 1b to p, RBI (3-2 BBSFFB); FERROGGIARO,Thomas scored; CLEARY,Ben advanced to third base. | 1 | 0 |
![]() FERROGGIARO,Thomas homered to deep right field, 2RBI (1-1 BK); GARCIA,Mateo scored from first base. | 3 | 0 |
![]() Wrubleski,Jacob singled to center field, RBI (2-1 FBB); Shupe,Hudson scored from second base. | 3 | 1 |
![]() RAYMENT,Andrew singled to shallow center field, RBI (3-1 BBBK); GARCIA,Mateo scored. | 4 | 1 |
![]() LUETZOW,Johnny singled through the left side of the infield, RBI (1-1 KB); RAYMENT,Andrew scored; FERROGGIARO,Thomas advanced to second base. | 5 | 1 |
![]() Wrubleski,Jacob homered to deep center field, RBI (3-1 BKBB). | 5 | 2 |
![]() Young,Ryder homered to deep left field, RBI (0-2 KFF). | 5 | 3 |

Santa Clara

Ferroggiaro, Thomas | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Luetzow, Johnny | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Anderson, Will | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Devine, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walsh, Waylon | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Lambert, Payton | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Garcia, Mateo | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Rayment, Andrew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bayles, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: Anderson, Will (1); Garcia, Mateo (1)
HR: Ferroggiaro, Thomas (1)
Baserunning
SB: Cleary, Ben (1); Devine, Luke (1); Rayment, Andrew (1)
HBP: Devine, Luke (1)

Gonzaga

| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 7 | 0 | 11 | 11 |
Batting
Fielding

Santa Clara

Bayles, Max | 4.1 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 103 |
Johnson, Josh | 2.1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
Meyn, Rj | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Hargett, Hunter | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 7 | 3 | 3 | 7 | 11 | 1 | 0 | 0 | 0 | 34 | 41 | 9 | 7 | 196 |

Gonzaga

| 5.1 | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 109 | |
| 3.2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 58 | |
| Totals | 11 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 9 | 167 |
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 1st
| Plays | STCL | GONZ |
|---|---|---|
| FERROGGIARO,Thomas walked (3-1 BBKBB). | 0 | 0 |
| CLEARY,Ben walked (3-0 BBBB); FERROGGIARO,Thomas advanced to second base. | 0 | 0 |
| LUETZOW,Johnny flied out to cf (0-2 FF); FERROGGIARO,Thomas advanced to third base. | 0 | 0 |
| CLEARY,Ben stole second base. | 0 | 0 |
| ANDERSON,Will grounded out to first base, 1b to p, RBI (3-2 BBSFFB); FERROGGIARO,Thomas scored; CLEARY,Ben advanced to third base. | 1 | 0 |
| DEVINE,Luke hit by pitch (1-2 KKBFB). | 1 | 0 |
| DEVINE,Luke stole second base. | 1 | 0 |
| WALSH,Waylon grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | STCL | GONZ |
|---|---|---|
| Sanchez,Ricky grounded out to the pitcher, p to 1b (1-2 BKK). | 1 | 0 |
| Bell,Mikey singled to left center (0-0). | 1 | 0 |
| Young,Ryder flied out to rf (2-1 BBK). | 1 | 0 |
| Haley,Maddox struck out swinging (3-2 KSBBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Santa Clara - Top of 2nd
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton grounded out to second base, 2b to 1b (3-1 BKBB). | 1 | 0 |
| GARCIA,Mateo walked (3-1 BFBBB). | 1 | 0 |
| RAYMENT,Andrew struck out swinging (2-2 FBBSS). | 1 | 0 |
| FERROGGIARO,Thomas homered to deep right field, 2RBI (1-1 BK); GARCIA,Mateo scored from first base. | 3 | 0 |
| CLEARY,Ben grounded out to short, ss to 1b (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | STCL | GONZ |
|---|---|---|
| Meffert,Noah flied out to rf (2-0 BB). | 3 | 0 |
| Shupe,Hudson walked (3-1 BBBKB). | 3 | 0 |
| Eisenstat,Tommy singled through the right side of the infield (1-0 B); Shupe,Hudson advanced to second base. | 3 | 0 |
| Wrubleski,Jacob popped up to second base (2-2 BKBK). | 3 | 0 |
| Shinkle,Bo struck out swinging on dropped third strike, out at first c to 1b (3-2 BKBFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Santa Clara - Top of 3rd
| Plays | STCL | GONZ |
|---|---|---|
| LUETZOW,Johnny singled through the left side of the infield (1-1 KB). | 3 | 0 |
| ANDERSON,Will reached on a fielder's choice hit to short (0-1 F); LUETZOW,Johnny out at second base, ss to 2b. | 3 | 0 |
| DEVINE,Luke singled through the left side of the infield (3-2 BBFBK); ANDERSON,Will advanced to second base. | 3 | 0 |
| WALSH,Waylon grounded into double play to second base, 2b to ss to 1b (2-2 BFBF); DEVINE,Luke out at 2B on the play, 2b to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | STCL | GONZ |
|---|---|---|
| Sanchez,Ricky doubled to left field (0-2 KF). | 3 | 0 |
| Bell,Mikey grounded out to the pitcher, p to 1b (2-2 SBBS). | 3 | 0 |
| Young,Ryder reached on a fielder's choice hit to second base (3-2 SBKBBF); Sanchez,Ricky out at third base, 2b to 3b. | 3 | 0 |
| Haley,Maddox struck out swinging (1-2 BSSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Santa Clara - Top of 4th
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton struck out swinging (0-2 KSS). | 3 | 0 |
| GARCIA,Mateo struck out looking (1-2 FFBK). | 3 | 0 |
| RAYMENT,Andrew singled to first base (3-2 BBSBF). | 3 | 0 |
| RAYMENT,Andrew stole second base. | 3 | 0 |
| FERROGGIARO,Thomas walked (3-0 BBBB). | 3 | 0 |
| CLEARY,Ben grounded out to short, ss to 1b (2-2 BBKKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | STCL | GONZ |
|---|---|---|
| Meffert,Noah grounded out to third base, 3b to 1b (0-2 SS). | 3 | 0 |
| Shupe,Hudson walked (3-2 KSBFBFBB). | 3 | 0 |
| Eisenstat,Tommy flied out to cf (2-2 FFBBF). | 3 | 0 |
| Shupe,Hudson advanced to second base on a wild pitch. | 3 | 0 |
| Wrubleski,Jacob singled to center field, RBI (2-1 FBB); Shupe,Hudson scored from second base. | 3 | 1 |
| Shinkle,Bo singled to center field (1-2 BSK); Wrubleski,Jacob advanced to second base. | 3 | 1 |
| Sanchez,Ricky flied out in third base side foul territory putout by lf (3-2 BFFFBB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Santa Clara - Top of 5th
| Plays | STCL | GONZ |
|---|---|---|
| LUETZOW,Johnny singled through the left side of the infield (2-2 KBBK). | 3 | 1 |
| ANDERSON,Will flied out to cf (2-2 BBSF); LUETZOW,Johnny advanced to second base. | 3 | 1 |
| DEVINE,Luke flied out to rf (0-1 K). | 3 | 1 |
| WALSH,Waylon struck out swinging on dropped third strike, out at first c to 1b (1-2 SBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | STCL | GONZ |
|---|---|---|
| Bell,Mikey walked (3-2 BKFBFBB). | 3 | 1 |
| Young,Ryder struck out looking (2-2 BKFBK). | 3 | 1 |
| Haley,Maddox walked (3-0 BBBB); Bell,Mikey advanced to second base. | 3 | 1 |
| STCL pitching change: JOHNSON,Josh replaces BAYLES,Max. | 3 | 1 |
| Meffert,Noah struck out swinging (2-2 KSBBS). | 3 | 1 |
| Shupe,Hudson walked (3-1 KBBBB); Bell,Mikey advanced to third base; Haley,Maddox advanced to second base. | 3 | 1 |
| Eisenstat,Tommy struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Santa Clara - Top of 6th
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton popped up to short (0-0). | 3 | 1 |
| GARCIA,Mateo doubled down the right field line (0-2 KK). | 3 | 1 |
| GARCIA,Mateo advanced to third base on a wild pitch. | 3 | 1 |
| RAYMENT,Andrew singled to shallow center field, RBI (3-1 BBBK); GARCIA,Mateo scored. | 4 | 1 |
| GONZ pitching change: Gores,Garrett replaces Feld,Justin. | 4 | 1 |
| FERROGGIARO,Thomas walked (3-0 BBBB); RAYMENT,Andrew advanced to second base. | 4 | 1 |
| CLEARY,Ben flied out to rf (1-1 BS); RAYMENT,Andrew advanced to third base. | 4 | 1 |
| LUETZOW,Johnny singled through the left side of the infield, RBI (1-1 KB); RAYMENT,Andrew scored; FERROGGIARO,Thomas advanced to second base. | 5 | 1 |
| FERROGGIARO,Thomas out at third base, c to 3b. | 5 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | STCL | GONZ |
|---|---|---|
| Wrubleski,Jacob homered to deep center field, RBI (3-1 BKBB). | 5 | 2 |
| Shinkle,Bo grounded out to first base, unassisted (0-1 F). | 5 | 2 |
| Sanchez,Ricky struck out swinging (2-2 FBFBFS). | 5 | 2 |
| Bell,Mikey walked (3-2 BBKFBB). | 5 | 2 |
| Young,Ryder struck out swinging (2-2 KKFFBBS). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Santa Clara - Top of 7th
| Plays | STCL | GONZ |
|---|---|---|
| ANDERSON,Will singled to center field (2-2 KBSBFF). | 5 | 2 |
| DEVINE,Luke lined out to p (0-0); ANDERSON,Will out , p to 1b. | 5 | 2 |
| WALSH,Waylon walked (3-2 BKSFBBB). | 5 | 2 |
| LAMBERT,Payton struck out looking (0-2 SKK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | STCL | GONZ |
|---|---|---|
| Haley,Maddox grounded out, 3b to 1b (1-1 BF). | 5 | 2 |
| Meffert,Noah popped up to the infield putout by 1b (3-2 KKBBB). | 5 | 2 |
| STCL pitching change: MEYN,RJ replaces JOHNSON,Josh. | 5 | 2 |
| Shupe,Hudson walked (3-2 SBKBFBB). | 5 | 2 |
| GONZ substitution: White,Landon pinch hitting for Eisenstat,Tommy. | 5 | 2 |
| White,Landon struck out looking (2-2 KBBFK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Santa Clara - Top of 8th
| Plays | STCL | GONZ |
|---|---|---|
| GONZ position change: White,Landon remains in the game at 1b | 5 | 2 |
| GARCIA,Mateo walked (3-0 BBBB). | 5 | 2 |
| RAYMENT,Andrew fouled out in first base side foul territory putout by p (0-0). | 5 | 2 |
| FERROGGIARO,Thomas grounded out to third base, 3b to 1b (1-1 BK); GARCIA,Mateo advanced to second base. | 5 | 2 |
| CLEARY,Ben singled up the middle (1-0 B); GARCIA,Mateo advanced to third base. | 5 | 2 |
| LUETZOW,Johnny flied out in first base side foul territory putout by c (2-1 BBK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | STCL | GONZ |
|---|---|---|
| Wrubleski,Jacob flied out to cf (2-1 BSB). | 5 | 2 |
| GONZ substitution: Miller,Peyton pinch hitting for Shinkle,Bo. | 5 | 2 |
| Miller,Peyton struck out swinging (2-2 BBKFS). | 5 | 2 |
| Sanchez,Ricky grounded out to second base, 2b to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Santa Clara - Top of 9th
| Plays | STCL | GONZ |
|---|---|---|
| GONZ position change: Meffert,Noah now playing cf from rf | 5 | 2 |
| GONZ substitution: Cabrera,Brandon replaces Miller,Peyton at rf, batting 9th. | 5 | 2 |
| ANDERSON,Will ground-rule doubled to deep center field (0-0). | 5 | 2 |
| DEVINE,Luke flied out to rf (2-1 BKB). | 5 | 2 |
| WALSH,Waylon struck out swinging (3-2 KBKBBS). | 5 | 2 |
| LAMBERT,Payton grounded out to short, ss to 1b (0-0). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | STCL | GONZ |
|---|---|---|
| STCL pitching change: HARGETT,Hunter replaces MEYN,RJ. | 5 | 2 |
| Bell,Mikey struck out looking (3-2 BBBKFK). | 5 | 2 |
| Young,Ryder homered to deep left field, RBI (0-2 KFF). | 5 | 3 |
| Haley,Maddox flied out to lf (2-2 KBKFB). | 5 | 3 |
| Meffert,Noah flied out to lf (3-1 BBKB). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 1st
| Plays | STCL | GONZ |
|---|---|---|
| FERROGGIARO,Thomas walked (3-1 BBKBB). | 0 | 0 |
| CLEARY,Ben walked (3-0 BBBB); FERROGGIARO,Thomas advanced to second base. | 0 | 0 |
| LUETZOW,Johnny flied out to cf (0-2 FF); FERROGGIARO,Thomas advanced to third base. | 0 | 0 |
| CLEARY,Ben stole second base. | 0 | 0 |
| ANDERSON,Will grounded out to first base, 1b to p, RBI (3-2 BBSFFB); FERROGGIARO,Thomas scored; CLEARY,Ben advanced to third base. | 1 | 0 |
| DEVINE,Luke hit by pitch (1-2 KKBFB). | 1 | 0 |
| DEVINE,Luke stole second base. | 1 | 0 |
| WALSH,Waylon grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | STCL | GONZ |
|---|---|---|
| Sanchez,Ricky grounded out to the pitcher, p to 1b (1-2 BKK). | 1 | 0 |
| Bell,Mikey singled to left center (0-0). | 1 | 0 |
| Young,Ryder flied out to rf (2-1 BBK). | 1 | 0 |
| Haley,Maddox struck out swinging (3-2 KSBBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 2nd
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton grounded out to second base, 2b to 1b (3-1 BKBB). | 1 | 0 |
| GARCIA,Mateo walked (3-1 BFBBB). | 1 | 0 |
| RAYMENT,Andrew struck out swinging (2-2 FBBSS). | 1 | 0 |
| FERROGGIARO,Thomas homered to deep right field, 2RBI (1-1 BK); GARCIA,Mateo scored from first base. | 3 | 0 |
| CLEARY,Ben grounded out to short, ss to 1b (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | STCL | GONZ |
|---|---|---|
| Meffert,Noah flied out to rf (2-0 BB). | 3 | 0 |
| Shupe,Hudson walked (3-1 BBBKB). | 3 | 0 |
| Eisenstat,Tommy singled through the right side of the infield (1-0 B); Shupe,Hudson advanced to second base. | 3 | 0 |
| Wrubleski,Jacob popped up to second base (2-2 BKBK). | 3 | 0 |
| Shinkle,Bo struck out swinging on dropped third strike, out at first c to 1b (3-2 BKBFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 3rd
| Plays | STCL | GONZ |
|---|---|---|
| LUETZOW,Johnny singled through the left side of the infield (1-1 KB). | 3 | 0 |
| ANDERSON,Will reached on a fielder's choice hit to short (0-1 F); LUETZOW,Johnny out at second base, ss to 2b. | 3 | 0 |
| DEVINE,Luke singled through the left side of the infield (3-2 BBFBK); ANDERSON,Will advanced to second base. | 3 | 0 |
| WALSH,Waylon grounded into double play to second base, 2b to ss to 1b (2-2 BFBF); DEVINE,Luke out at 2B on the play, 2b to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | STCL | GONZ |
|---|---|---|
| Sanchez,Ricky doubled to left field (0-2 KF). | 3 | 0 |
| Bell,Mikey grounded out to the pitcher, p to 1b (2-2 SBBS). | 3 | 0 |
| Young,Ryder reached on a fielder's choice hit to second base (3-2 SBKBBF); Sanchez,Ricky out at third base, 2b to 3b. | 3 | 0 |
| Haley,Maddox struck out swinging (1-2 BSSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 4th
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton struck out swinging (0-2 KSS). | 3 | 0 |
| GARCIA,Mateo struck out looking (1-2 FFBK). | 3 | 0 |
| RAYMENT,Andrew singled to first base (3-2 BBSBF). | 3 | 0 |
| RAYMENT,Andrew stole second base. | 3 | 0 |
| FERROGGIARO,Thomas walked (3-0 BBBB). | 3 | 0 |
| CLEARY,Ben grounded out to short, ss to 1b (2-2 BBKKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | STCL | GONZ |
|---|---|---|
| Meffert,Noah grounded out to third base, 3b to 1b (0-2 SS). | 3 | 0 |
| Shupe,Hudson walked (3-2 KSBFBFBB). | 3 | 0 |
| Eisenstat,Tommy flied out to cf (2-2 FFBBF). | 3 | 0 |
| Shupe,Hudson advanced to second base on a wild pitch. | 3 | 0 |
| Wrubleski,Jacob singled to center field, RBI (2-1 FBB); Shupe,Hudson scored from second base. | 3 | 1 |
| Shinkle,Bo singled to center field (1-2 BSK); Wrubleski,Jacob advanced to second base. | 3 | 1 |
| Sanchez,Ricky flied out in third base side foul territory putout by lf (3-2 BFFFBB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 5th
| Plays | STCL | GONZ |
|---|---|---|
| LUETZOW,Johnny singled through the left side of the infield (2-2 KBBK). | 3 | 1 |
| ANDERSON,Will flied out to cf (2-2 BBSF); LUETZOW,Johnny advanced to second base. | 3 | 1 |
| DEVINE,Luke flied out to rf (0-1 K). | 3 | 1 |
| WALSH,Waylon struck out swinging on dropped third strike, out at first c to 1b (1-2 SBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | STCL | GONZ |
|---|---|---|
| Bell,Mikey walked (3-2 BKFBFBB). | 3 | 1 |
| Young,Ryder struck out looking (2-2 BKFBK). | 3 | 1 |
| Haley,Maddox walked (3-0 BBBB); Bell,Mikey advanced to second base. | 3 | 1 |
| STCL pitching change: JOHNSON,Josh replaces BAYLES,Max. | 3 | 1 |
| Meffert,Noah struck out swinging (2-2 KSBBS). | 3 | 1 |
| Shupe,Hudson walked (3-1 KBBBB); Bell,Mikey advanced to third base; Haley,Maddox advanced to second base. | 3 | 1 |
| Eisenstat,Tommy struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 6th
| Plays | STCL | GONZ |
|---|---|---|
| LAMBERT,Payton popped up to short (0-0). | 3 | 1 |
| GARCIA,Mateo doubled down the right field line (0-2 KK). | 3 | 1 |
| GARCIA,Mateo advanced to third base on a wild pitch. | 3 | 1 |
| RAYMENT,Andrew singled to shallow center field, RBI (3-1 BBBK); GARCIA,Mateo scored. | 4 | 1 |
| GONZ pitching change: Gores,Garrett replaces Feld,Justin. | 4 | 1 |
| FERROGGIARO,Thomas walked (3-0 BBBB); RAYMENT,Andrew advanced to second base. | 4 | 1 |
| CLEARY,Ben flied out to rf (1-1 BS); RAYMENT,Andrew advanced to third base. | 4 | 1 |
| LUETZOW,Johnny singled through the left side of the infield, RBI (1-1 KB); RAYMENT,Andrew scored; FERROGGIARO,Thomas advanced to second base. | 5 | 1 |
| FERROGGIARO,Thomas out at third base, c to 3b. | 5 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | STCL | GONZ |
|---|---|---|
| Wrubleski,Jacob homered to deep center field, RBI (3-1 BKBB). | 5 | 2 |
| Shinkle,Bo grounded out to first base, unassisted (0-1 F). | 5 | 2 |
| Sanchez,Ricky struck out swinging (2-2 FBFBFS). | 5 | 2 |
| Bell,Mikey walked (3-2 BBKFBB). | 5 | 2 |
| Young,Ryder struck out swinging (2-2 KKFFBBS). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 7th
| Plays | STCL | GONZ |
|---|---|---|
| ANDERSON,Will singled to center field (2-2 KBSBFF). | 5 | 2 |
| DEVINE,Luke lined out to p (0-0); ANDERSON,Will out , p to 1b. | 5 | 2 |
| WALSH,Waylon walked (3-2 BKSFBBB). | 5 | 2 |
| LAMBERT,Payton struck out looking (0-2 SKK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | STCL | GONZ |
|---|---|---|
| Haley,Maddox grounded out, 3b to 1b (1-1 BF). | 5 | 2 |
| Meffert,Noah popped up to the infield putout by 1b (3-2 KKBBB). | 5 | 2 |
| STCL pitching change: MEYN,RJ replaces JOHNSON,Josh. | 5 | 2 |
| Shupe,Hudson walked (3-2 SBKBFBB). | 5 | 2 |
| GONZ substitution: White,Landon pinch hitting for Eisenstat,Tommy. | 5 | 2 |
| White,Landon struck out looking (2-2 KBBFK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 8th
| Plays | STCL | GONZ |
|---|---|---|
| GONZ position change: White,Landon remains in the game at 1b | 5 | 2 |
| GARCIA,Mateo walked (3-0 BBBB). | 5 | 2 |
| RAYMENT,Andrew fouled out in first base side foul territory putout by p (0-0). | 5 | 2 |
| FERROGGIARO,Thomas grounded out to third base, 3b to 1b (1-1 BK); GARCIA,Mateo advanced to second base. | 5 | 2 |
| CLEARY,Ben singled up the middle (1-0 B); GARCIA,Mateo advanced to third base. | 5 | 2 |
| LUETZOW,Johnny flied out in first base side foul territory putout by c (2-1 BBK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | STCL | GONZ |
|---|---|---|
| Wrubleski,Jacob flied out to cf (2-1 BSB). | 5 | 2 |
| GONZ substitution: Miller,Peyton pinch hitting for Shinkle,Bo. | 5 | 2 |
| Miller,Peyton struck out swinging (2-2 BBKFS). | 5 | 2 |
| Sanchez,Ricky grounded out to second base, 2b to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Santa Clara

5
Final3

Gonzaga

Santa Clara - Top of 9th
| Plays | STCL | GONZ |
|---|---|---|
