Seattle vs Gonzaga
05/16/2026
Patterson Baseball Complex
1:06 PM
Seattle
18-31, 11-16

13
Final
16

Gonzaga
35-17, 22-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 13 | 11 | 3 | |
| 1 | 2 | 0 | 1 | 6 | 1 | 0 | 5 | X | 16 | 17 | 0 |
Win: Mcclaskey, Mickey (4-0)Loss: Alwood, Luke (2-4)
Scoring Summary
Team | SEA | GONZ |
|---|---|---|
1st Hale,Royce homered to deep left field, 2RBI (0-2 SS); Rhein,Kenny scored from first base. | 2 | 0 |
1st Bell,Mikey singled to center field, RBI (1-0 B); Sanchez,Ricky scored from second base. | 2 | 1 |
2nd Eisenstat,Tommy grounded out up the middle, ss to 1b, RBI (3-1 BBBK); Shupe,Hudson scored, unearned; Wrubleski,Jacob advanced to third base. | 2 | 2 |
2nd Shinkle,Bo singled to right center, RBI (1-2 BFF); Wrubleski,Jacob scored, unearned. | 2 | 3 |
4th Bell,Mikey infield singled in the infield, RBI (1-1 FB); Eisenstat,Tommy scored; Sanchez,Ricky advanced to second base. | 2 | 4 |
5th Knowles,Payton reached on a fielder's choice hit to second base, RBI (2-1 BKB); Stevenson,Jared scored from second base; Erdman,Cash out at second base, 2b to ss. | 3 | 4 |
5th Rhein,Kenny homered to deep left field, 2RBI (0-1 K); Knowles,Payton scored from first base. | 5 | 4 |
5th Meffert,Noah homered to deep left field, 2RBI (1-0 B); Haley,Maddox scored from first base. | 5 | 6 |
5th Eisenstat,Tommy homered to deep right field, 2RBI (0-0); Wrubleski,Jacob scored from first base. | 5 | 8 |
5th Bell,Mikey homered to deep left field, 2RBI (0-0); Sanchez,Ricky scored from first base. | 5 | 10 |
6th Wrubleski,Jacob doubled to right center, RBI (0-0); Shupe,Hudson scored from first base. | 5 | 11 |
7th Erdman,Cash singled to center field, RBI (2-0 BB); Stinnett,Brandon scored; Stevenson,Jared advanced to second base. | 6 | 11 |
7th Rhein,Kenny doubled to left center, 2RBI (0-1 K); Stevenson,Jared scored; Erdman,Cash scored from second base; Knowles,Payton advanced from first base to third base. | 8 | 11 |
7th Horner,Tyler grounded out to second base, 2b to 1b, RBI (0-0); Knowles,Payton scored; Rhein,Kenny advanced to third base. | 9 | 11 |
7th Hale,Royce sacrifice fly to rf, RBI (0-0); Rhein,Kenny scored. | 10 | 11 |
8th Stinnett,Brandon homered to deep right field, RBI (1-0 B). | 11 | 11 |
8th Cabrera,Brandon singled to shallow left field, RBI (0-2 KS); Shupe,Hudson scored; Wrubleski,Jacob advanced to third base; Eisenstat,Tommy advanced to second base. | 11 | 12 |
8th Miller,Peyton sacrifice fly to rf, RBI (0-0); Wrubleski,Jacob scored, unearned; Eisenstat,Tommy advanced to third base. | 11 | 13 |
8th Bell,Mikey doubled to right center, 2RBI (2-2 BSBSF); Eisenstat,Tommy scored, unearned; Cabrera,Brandon scored from first base, unearned. | 11 | 15 |
8th Young,Ryder reached on a throwing error throwing by 3b by Hale,Royce (E5) (2-2 BKSB); Bell,Mikey scored from second base, unearned; Young,Ryder advanced to second base. | 11 | 16 |
9th Hale,Royce reached on a fielder's choice hit to second base, RBI (0-0); Rhein,Kenny scored; Horner,Tyler out at second base, 2b to ss. | 12 | 16 |
9th Beauchaine,Jake singled to shallow right field, RBI (1-2 KBS); Hale,Royce scored from second base; Jackson,Tyler advanced from first base to third base. | 13 | 16 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Rhein, Kenny | SS | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Horner, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hale, Royce | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jackson, Tyler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beauchaine, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Stinnett, Brandon | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Stevenson, Jared | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Erdman, Cash | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hagler, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 13 | 5 | 0 | 9 | 3 |
Batting
2B: Rhein, Kenny (1)
HR: Stinnett, Brandon (1); Rhein, Kenny (1); Hale, Royce (1)
SF: Hale, Royce (1)
Baserunning HBP: Knowles, Payton (1)
Fielding
E: Rhein, Kenny (1); Hale, Royce (2)
DP: Stinnett, Brandon (1); Knowles, Payton (1); Rhein, Kenny (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Ricky | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Miller, Peyton | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bell, Mikey | 3B | 6 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| Young, Ryder | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Haley, Maddox | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Meffert, Noah | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shupe, Hudson | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wrubleski, Jacob | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eisenstat, Tommy | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shinkle, Bo | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cabrera, Brandon | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gores, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Finbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaskey, Mickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 15 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagler, Micah | 4.1 | 9 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 94 |
Smith, Blake | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Stone, Ryan | 2.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 33 |
Alwood, Luke | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 17 | 16 | 10 | 4 | 4 | 2 | 0 | 2 | 0 | 42 | 49 | 10 | 9 | 173 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gores, Garrett | 3.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 57 |
| Bowman, Zach | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
| O'brien, Finbar | 1.1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 29 |
| McClaskey, Mickey | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 43 |
| Totals | 11 | 13 | 13 | 5 | 9 | 3 | 0 | 1 | 0 | 36 | 43 | 7 | 10 | 160 |