Gonzaga vs San Francisco
05/22/2026
Scottsdale Stadium
10:06 AM
Gonzaga
35-19

5
Final
6

San Francisco
26-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Holzemer, Hunter (6-0)Loss: Sweum, Karsten (8-2)Save: Barrett, Gabriel (1)
Scoring Summary
Team | GON | USF |
|---|---|---|
1st Nystrom,Jackson singled to shallow center field, RBI (1-1 BF); Rogers,TJ scored; Harmon,Trevor advanced to third base. | 0 | 1 |
1st Esquivel,Eddison singled up the middle, RBI (1-1 BF); Harmon,Trevor scored; Nystrom,Jackson advanced to second base. | 0 | 2 |
1st Harries,Tyler doubled down the left field line, 2RBI (3-2 KBBKB); Nystrom,Jackson scored from second base; Esquivel,Eddison scored from first base. | 0 | 4 |
1st Garrison,Jayden singled to center field, RBI (2-2 SFBFFB); Harries,Tyler scored from second base. | 0 | 5 |
2nd Eisenstat,Tommy singled to left field, RBI (0-0); Shupe,Hudson scored from second base; Wrubleski,Jacob advanced to second base. | 1 | 5 |
2nd Sanchez,Ricky singled to left field, 2RBI (2-2 BKFBFFFF); Wrubleski,Jacob scored; Eisenstat,Tommy scored from second base; Shinkle,Bo advanced from first base to third base. | 3 | 5 |
2nd Nystrom,Jackson singled to right center, RBI (0-1 K); Lewis,Jared scored; Harmon,Trevor advanced to second base. | 3 | 6 |
3rd Wrubleski,Jacob doubled to left center, RBI (0-0); Shupe,Hudson scored from first base. | 4 | 6 |
3rd Eisenstat,Tommy singled to left field, RBI (1-2 KBK); Wrubleski,Jacob scored from second base. | 5 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Ricky | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bell, Mikey | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Young, Ryder | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Haley, Maddox | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meffert, Noah | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shupe, Hudson | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wrubleski, Jacob | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Eisenstat, Tommy | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cabrera, Brandon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinkle, Bo | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| White, Landon | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweum, Karsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 7 | 9 |
Batting
Fielding
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jared | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Rogers, Tj | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Harmon, Trevor | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Nystrom, Jackson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Esquivel, Eddison | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramppen, Zack | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harries, Tyler | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Garrison, Jayden | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Landry, Isaiah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valdez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacura, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Harries, Tyler (1); Landry, Isaiah (1)
Fielding
DP: Harmon, Trevor (2); Lewis, Jared (1); Rogers, Tj (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweum, Karsten | 1.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 56 |
| Hood, Landon | 6.2 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 1 | 98 |
| Totals | 9 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 13 | 1 | 154 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, Adrian | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 43 |
Holzemer, Hunter | 3.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 71 |
Bacura, Nick | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 31 |
Barrett, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 11 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 9 | 153 |
Win: Holzemer, Hunter (6-0)
Loss: Sweum, Karsten (8-2)
Save:
Barrett, Gabriel (1)
PB: Wrubleski, Jacob (1)
;