Gonzaga vs San Francisco
5/8/2026
Benedetti Diamond
2:05 PM
Gonzaga
30-17, 17-5

7
Final
0

San Francisco
22-25, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Feld, Justin (7-1)Loss: Gauge Lockhart (2-3)Save: Gores, Garrett (2)
Scoring Summary
Team | GON | USF |
|---|---|---|
3rd Sanchez grounded out to ss, RBI; Eisenstat scored. | 1 | 0 |
4th Wrubleski singled down the lf line, RBI; Shupe advanced to second; Meffert scored. | 2 | 0 |
4th Eisenstat homered to right field, 3 RBI; Wrubleski scored; Shupe scored. | 5 | 0 |
5th Bell doubled to right center, RBI; Sanchez scored. | 6 | 0 |
5th Haley singled to left field, RBI; Bell scored. | 7 | 0 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Sanchez | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mikey Bell | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ryder Young | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Haley | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Meffert | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Wrubleski | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tommy Eisenstat | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bo Shinkle | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 5 | 4 |
Batting
Baserunning
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Lewis | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jayden Garrison | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Trevor Harmon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tj Rogers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Nystrom | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eddison Esquivel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Ramppen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tyler Harries | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaiah Landry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 9 | 8 |
Fielding
DP: Jared Lewis (1); Trevor Harmon (1); Tyler Harries (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Feld | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 0 |
| Garrett Gores | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge Lockhart | 4.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 0 |
Gabriel Barrett | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 0 |
| Totals | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 5 | 15 | 0 |