Gonzaga vs Creighton
3/8/2026
Charles Schwab Field
12:05 PM
Gonzaga
3-8

1
Final
2

Creighton
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Jack Pineau (2-0)Loss: Bowman, Zach (0-3)Save: Jimmy Burke (1)
Scoring Summary
Team | GONZ | CU |
|---|---|---|
Capece flied out to cf, SF, RBI (2-2 BSFB); North scored. | 0 | 1 |
North homered to left center, RBI (0-1 S). | 0 | 2 |
Young homered to left center, RBI (2-1 BKB). | 1 | 2 |
Gonzaga
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 9 | 7 |
Creighton
Teddy Deters | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rocco Gump | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate McHugh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben North | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Capece | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Isaac Wachsmann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Baillargeon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lew Rice | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Venteicher | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 6 | 2 |
Batting
3B: Ben North (1)
HR: Ben North (1)
SH: Nick Venteicher (1)
SF: Connor Capece (1)
Gonzaga
| 8.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 10 | 92 | |
| Totals | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 10 | 92 |
Creighton
Jack Pineau | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 2 | 104 |
Jimmy Burke | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 39 |
| Totals | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 4 | 143 |