Gonzaga vs Portland
5/16/2025
3:00 PM
Gonzaga
25-25, 15-8

5
Final
12

Portland
22-28, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | X | 12 | 11 | 0 |
Win: Landwehr, J (3-1)Loss: Gores, Garrett (1-2)
Scoring Summary
Team | GON | POR |
|---|---|---|
2nd Wrubleski, J flied out to lf, SF, RBI (1-0 B); Coupe, M scored. | 1 | 0 |
3rd Bell, M singled up the middle, RBI (0-0); Shupe, H advanced to second; Yukumoto, T scored. | 2 | 0 |
3rd Coupe, M singled to left field, RBI (0-0); Bell, M advanced to second; Shupe, H scored. | 3 | 0 |
3rd Hankins, J singled up the middle, RBI (0-0); Coupe, M advanced to second; Bell, M scored. | 4 | 0 |
3rd BEAN, B homered to right field, 2 RBI (3-1 BBBK); NITOWITZ, C scored. | 4 | 2 |
6th SALK, J homered to right center, RBI (1-0 B). | 4 | 3 |
7th Bell, M singled to left field, RBI (0-0); Shupe, H advanced to second; Yukumoto, T scored. | 5 | 3 |
7th BEAN, B doubled to left center, RBI (2-1 BBF); NITOWITZ, C advanced to third; TOGLIA, Z scored. | 5 | 4 |
7th HOWARD, T doubled to left field, 2 RBI (2-0 BB); SWYGART, T advanced to third; BEAN, B scored; NITOWITZ, C scored. | 5 | 6 |
7th MCCARTHY, R singled to center field, RBI (0-0); KATAYAMA-STA advanced to second; HOWARD, T advanced to third; SWYGART, T scored. | 5 | 7 |
7th SCOTT, S singled to center field, 2 RBI (0-1 K); MCCARTHY, R advanced to second; KATAYAMA-STA scored; HOWARD, T scored. | 5 | 9 |
7th BEAN, B doubled to left field, 3 RBI (1-1 BK); TOGLIA, Z scored; SCOTT, S scored; TSUKADA, J scored. | 5 | 12 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikey Bell | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tommy Eisenstat | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Max Coupe | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Stem | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Josh Hankins | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wrubleski | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Payton Knowles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rece Schuerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey McClaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bean, B | CF | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Swygart, T | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Howard, T | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Katayama-sta | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Salk, J | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
McCarthy, R | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tsukada, J | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rutigliano, F | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, S | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Toglia, Z | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nitowitz, C | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Gaston, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 7 | 0 | 10 | 7 |
Batting
2B: Bean, B (2); Howard, T (1)
HR: Bean, B (1); Salk, J (1)
Baserunning
SB: Salk, J (1)
HBP: Katayama-sta (1); Toglia, Z (1)
Fielding
DP: Swygart, T (2); Salk, J (2); Rutigliano, F (1); Scott, S (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Gosztola | 5.1 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 3 | 96 |
| Justin Feld | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Garrett Gores | 1.1 | 5 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 1 | 44 |
| Mickey McClaskey | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 11 | 12 | 12 | 7 | 10 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 6 | 177 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaston, C | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 8 | 2 | 45 |
Anderson, L | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 40 |
Landwehr, J | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 11 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 34 | 40 | 10 | 9 | 117 |