Gonzaga vs Portland
5/15/2025
Joe Etzel Field
6:00 PM
Gonzaga
25-24, 15-7

7
Final
5

Portland
21-28, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Win: O'brien, Finbar (6-0)Loss: Codron, M (2-1)Save: Hoffberg, Erik (6)
Scoring Summary
Team | GON | POR |
|---|---|---|
1st Bell, M singled to center field, RBI (2-1 BFB); Shupe, H advanced to second; Yukumoto, T scored. | 1 | 0 |
1st Bell, M advanced to third on a wild pitch; Shupe, H scored on a wild pitch. | 2 | 0 |
1st Coupe, M grounded out to 2b, RBI (2-2 FBBF); Bell, M scored. | 3 | 0 |
1st KATAYAMA-STA walked, RBI (3-2 BFBFBB); SWYGART, T advanced to second; KANE, D advanced to third; HOWARD, T scored. | 3 | 1 |
1st SALK, J hit by pitch, RBI (2-0 BB); KATAYAMA-STA advanced to second; SWYGART, T advanced to third; KANE, D scored, unearned. | 3 | 2 |
4th Coupe, M homered to left field, 2 RBI (2-2 FBFFBF); Eisenstat, T scored. | 5 | 2 |
4th Hankins, J advanced to third on a balk; Stem, S scored on a balk. | 6 | 2 |
5th SWYGART, T homered to center field, RBI (0-1 K). | 6 | 3 |
5th SALK, J homered to left field, 2 RBI (0-2 FS); KATAYAMA-STA scored. | 6 | 5 |
9th Stem, S singled to center field, RBI (0-2 KF); Eisenstat, T advanced to second; Bell, M scored. | 7 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hudson Shupe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mikey Bell | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tommy Eisenstat | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Max Coupe | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sam Stem | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Josh Hankins | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rece Schuerman | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jacob Wrubleski | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Knowles | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 5 | 7 | 0 | 6 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, T | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Bean, B | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kane, D | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Swygart, T | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hebert, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katayama-sta | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Salk, J | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Toglia, Z | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muench, H | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Louis, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsukada, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitowitz, C | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Codron, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 4 | 0 | 10 | 6 |
Batting
2B: Louis, A (1); Nitowitz, C (1)
HR: Swygart, T (1); Salk, J (1)
Baserunning
CS: Nitowitz, C (1)
HBP: Salk, J (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finbar O'brien | 5.0 | 4 | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 20 | 25 | 7 | 2 | 107 |
| Kai Francis | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 38 |
| Erik Hoffberg | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 6 | 5 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 38 | 12 | 4 | 160 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codron, M | 4.0 | 6 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 17 | 19 | 3 | 5 | 88 |
Umlandt, N | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 52 |
Swygart, T | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 31 |
Hebert, C | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 10 | 7 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 35 | 44 | 11 | 10 | 184 |