Pacific vs Gonzaga
4/28/2023
Patterson BB Complex
6:00pm
Pacific
13-26, 5-14

5
Final
8

Gonzaga
15-24, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 2 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | X | 8 | 11 | 0 |
Win: Wild, Owen (4-5)Loss: Grant Stevens (4-6)
Scoring Summary
Team | PAC | GON |
|---|---|---|
2nd Chaz Myers homered to right field, 2 RBI (0-0); Jacob Weiss scored. | 2 | 0 |
3rd MCGEE, C. struck out swinging, out at first c to 1b (3-2); COBALLES, C. advanced to third; PINALES, S. scored. | 2 | 1 |
4th SAMPERI, E. doubled to right field, RBI, out at third rf to 2b to 3b (0-0); APODACA, E. scored. | 2 | 2 |
5th MCGEE, C. homered to center field, 2 RBI (1-1); COBALLES, C. scored. | 2 | 4 |
5th KALMER, B. homered to right field, RBI (0-2). | 2 | 5 |
5th APODACA, E. reached on an error by lf, advanced to second (0-1); RATFIELD, D. scored, unearned. | 2 | 6 |
7th Jake Tandy homered to left field, 2 RBI (1-1); Jacob Weiss scored. | 4 | 6 |
7th APODACA, E. singled to pitcher, RBI (0-1); RATFIELD, D. advanced to second; STEM, S. advanced to third; KALMER, B. scored, unearned. | 4 | 7 |
7th SAMPERI, E. flied out to cf, SF, RBI (0-1); STEM, S. scored, unearned. | 4 | 8 |
9th Jake Tandy homered to left field, RBI (1-0). | 5 | 8 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Graves | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jeremy Lea | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacob Weiss | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Tandy | DH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Chaz Myers | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kaden Petersen | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Caden Casagrande | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Metcho | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen McWilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 9 | 2 |
Batting
2B: Jacob Weiss (1)
HR: Jake Tandy (2); Chaz Myers (1)
SH: Jake Tandy (1)
Baserunning
CS: Ben Nemivant (1)
Fielding
E: Chase Graves (1); Jack Metcho (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McGee, Cade | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kalmer, Brian | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Stem, Sam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ratfield, Donovan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apodaca, Enzo | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Pinales, Savier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Hank | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 3 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Stevens | 7.0 | 11 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 32 | 35 | 11 | 4 | 104 |
Owen McWilliam | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 11 | 8 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 35 | 39 | 12 | 4 | 123 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 9.0 | 9 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 8 | 120 |
| Totals | 9 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 8 | 120 |









