Oklahoma vs Gonzaga
5/12/2023
Patterson BB Complex
6:00pm
Oklahoma
27-22

5
Final
2

Gonzaga
18-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Win: Campbell, Carter (6-4)Loss: Buckner, Ty (0-2)Save: Carsten, Will (4)
Date: 5/12/2023
Location: Spokane, WA
Venue: Patterson BB Complex
Umpires:
Attendance: 1196
Start Time: 6:00pm
Time: 3:20
Weather: 78, Sunny, Clear
Scoring Summary
Team | OU | GON |
|---|---|---|
![]() COBALLES, C. singled to pitcher, RBI (1-2); JOHNSON, D. advanced to second; MARENCO, M. scored. | 0 | 1 |
![]() Muniz, D. singled to center field, RBI (2-2); Nicklaus, J. scored. | 1 | 1 |
![]() Pettis, K. singled to center field, 2 RBI (2-2); Harris, D. scored; Madron, B. scored. | 3 | 1 |
![]() COBALLES, C. singled to center field, RBI (0-2); MARENCO, M. scored. | 3 | 2 |
![]() Spikerman,J. doubled to left center, RBI (1-2); Pettis, K. advanced to third; Harris, D. scored. | 4 | 2 |
![]() Nicklaus, J. grounded out to 2b, RBI (0-1); Spikerman,J. advanced to third; Pettis, K. scored. | 5 | 2 |

Oklahoma

Mackenzie, Anthony | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Madron, Bryce | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Harris, Dakota | SS | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Pettis, Kendall | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Spikerman, John | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Carmichael, Easton | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nicklaus, Jackson | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Muniz, Diego | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Garza-gongora, Rocco | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Douthit, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsten, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 0 | 12 | 12 |
Batting
2B: Spikerman, John (1); Nicklaus, Jackson (1)
Baserunning
SB: Madron, Bryce (1); Pettis, Kendall (1)
HBP: Pettis, Kendall (1); Muniz, Diego (1)

Gonzaga

![]() | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 4 | 1 | 11 | 13 |

Oklahoma

Douthit, Braxton | 5.0 | 8 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 97 |
Campbell, Carter | 2.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10 | 12 | 1 | 4 | 45 |
Carsten, Will | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 10 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 1 | 37 | 42 | 7 | 10 | 156 |

Gonzaga

![]() | 4.2 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 92 |
![]() | 2.2 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 4 | 62 |
![]() | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 39 |
| Totals | 9 | 5 | 5 | 6 | 12 | 2 | 0 | 2 | 0 | 36 | 44 | 7 | 8 | 193 |
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 1st
| Plays | OU | GON |
|---|---|---|
| Mackenzie,A. singled to center field (0-1). | 0 | 0 |
| Madron, B. flied out to cf (1-2). | 0 | 0 |
| Harris, D. struck out swinging (1-2). | 0 | 0 |
| Pettis, K. singled to right field (0-2); Mackenzie,A. advanced to third. | 0 | 0 |
| Spikerman,J. walked (3-2); Pettis, K. advanced to second. | 0 | 0 |
| Carmichael,E flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | OU | GON |
|---|---|---|
| COBALLES, C. grounded out to ss (3-2). | 0 | 0 |
| APODACA, E. doubled to right center (3-2). | 0 | 0 |
| KALMER, B. walked (3-2). | 0 | 0 |
| STEM, S. popped up to cf (0-0). | 0 | 0 |
| SAMPERI, E. walked (3-1); KALMER, B. advanced to second; APODACA, E. advanced to third. | 0 | 0 |
| EISENSTAT, T grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oklahoma - Top of 2nd
| Plays | OU | GON |
|---|---|---|
| Nicklaus, J. flied out to rf (3-1). | 0 | 0 |
| Muniz, D. struck out looking (3-2). | 0 | 0 |
| GarzaGongora singled to third base, bunt (0-0). | 0 | 0 |
| Mackenzie,A. grounded out to c (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | OU | GON |
|---|---|---|
| PINALES, S. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| MARENCO, M. singled to right field (2-1). | 0 | 0 |
| JOHNSON, D. singled to center field (0-0); MARENCO, M. advanced to third. | 0 | 0 |
| COBALLES, C. singled to pitcher, RBI (1-2); JOHNSON, D. advanced to second; MARENCO, M. scored. | 0 | 1 |
| APODACA, E. struck out swinging (1-2). | 0 | 1 |
| KALMER, B. struck out looking (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Oklahoma - Top of 3rd
| Plays | OU | GON |
|---|---|---|
| Madron, B. grounded out to 2b (2-1). | 0 | 1 |
| Harris, D. struck out swinging (1-2). | 0 | 1 |
| Pettis, K. popped up to 2b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | OU | GON |
|---|---|---|
| STEM, S. grounded out to 2b (1-0). | 0 | 1 |
| SAMPERI, E. grounded out to ss (1-1). | 0 | 1 |
| EISENSTAT, T walked (3-2). | 0 | 1 |
| PINALES, S. struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma - Top of 4th
| Plays | OU | GON |
|---|---|---|
| Spikerman,J. flied out to rf (1-0). | 0 | 1 |
| Carmichael,E flied out to cf (1-0). | 0 | 1 |
| Nicklaus, J. doubled to right center (2-2). | 0 | 1 |
| Muniz, D. singled to center field, RBI (2-2); Nicklaus, J. scored. | 1 | 1 |
| GarzaGongora grounded out to ss (3-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. flied out to cf (0-0). | 1 | 1 |
| JOHNSON, D. singled to pitcher (0-1). | 1 | 1 |
| COBALLES, C. flied out to lf (0-0). | 1 | 1 |
| APODACA, E. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma - Top of 5th
| Plays | OU | GON |
|---|---|---|
| Mackenzie,A. singled to third base, bunt (0-0). | 1 | 1 |
| Madron, B. singled to right field (1-0); Mackenzie,A. advanced to third. | 1 | 1 |
| Harris, D. struck out swinging (0-2). | 1 | 1 |
| Madron, B. advanced to second on a wild pitch. | 1 | 1 |
| Pettis, K. struck out looking (3-2). | 1 | 1 |
| BUCKNER, T. to p for WILD, O.. | 1 | 1 |
| Spikerman,J. struck out looking (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | OU | GON |
|---|---|---|
| KALMER, B. singled to center field (2-2). | 1 | 1 |
| STEM, S. reached on a fielder's choice (0-2); KALMER, B. out at second ss unassisted. | 1 | 1 |
| SAMPERI, E. flied out to cf (0-0). | 1 | 1 |
| EISENSTAT, T singled to second base (1-1); STEM, S. advanced to second. | 1 | 1 |
| EISENSTAT, T advanced to second on a wild pitch; STEM, S. advanced to third on a wild pitch. | 1 | 1 |
| PINALES, S. out at first 1b to p (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma - Top of 6th
| Plays | OU | GON |
|---|---|---|
| Carmichael,E grounded out to ss (1-0). | 1 | 1 |
| Nicklaus, J. struck out swinging (1-2). | 1 | 1 |
| Muniz, D. grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. singled to right field (1-1). | 1 | 1 |
| Campbell, C. to p for Douthit, B.. | 1 | 1 |
| JOHNSON, D. singled to center field (0-2); MARENCO, M. advanced to second. | 1 | 1 |
| COBALLES, C. out at first c to 2b, SAC, bunt (0-0); JOHNSON, D. advanced to second; MARENCO, M. advanced to third. | 1 | 1 |
| APODACA, E. struck out looking (3-2). | 1 | 1 |
| KALMER, B. intentionally walked. | 1 | 1 |
| STEM, S. fouled out to 3b (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oklahoma - Top of 7th
| Plays | OU | GON |
|---|---|---|
| GarzaGongora grounded out to 1b unassisted (0-2). | 1 | 1 |
| Mackenzie,A. struck out looking (1-2). | 1 | 1 |
| Madron, B. walked (3-2). | 1 | 1 |
| Madron, B. stole second. | 1 | 1 |
| Harris, D. walked (3-0). | 1 | 1 |
| Harris, D. advanced to second on a wild pitch; Madron, B. advanced to third on a wild pitch. | 1 | 1 |
| Pettis, K. singled to center field, 2 RBI (2-2); Harris, D. scored; Madron, B. scored. | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Spikerman,J. grounded out to 2b (3-2). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | OU | GON |
|---|---|---|
| SAMPERI, E. grounded out to 2b (1-0). | 3 | 1 |
| EISENSTAT, T struck out swinging (2-2). | 3 | 1 |
| PINALES, S. out at first 1b to p (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma - Top of 8th
| Plays | OU | GON |
|---|---|---|
| Carmichael,E struck out swinging (2-2). | 3 | 1 |
| Nicklaus, J. walked (3-0). | 3 | 1 |
| Muniz, D. hit by pitch (2-1); Nicklaus, J. advanced to second. | 3 | 1 |
| GarzaGongora walked (3-2); Muniz, D. advanced to second; Nicklaus, J. advanced to third. | 3 | 1 |
| MUELLER, M. to p for BUCKNER, T.. | 3 | 1 |
| Mackenzie,A. struck out swinging (2-2). | 3 | 1 |
| Madron, B. struck out swinging (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. struck out swinging, reached first on a wild pitch (0-2). | 3 | 1 |
| JOHNSON, D. grounded out to 1b unassisted (0-1); MARENCO, M. advanced to second. | 3 | 1 |
| COBALLES, C. singled to center field, RBI (0-2); MARENCO, M. scored. | 3 | 2 |
| APODACA, E. struck out looking (1-2). | 3 | 2 |
| Carsten, W. to p for Campbell, C.. | 3 | 2 |
| KALMER, B. struck out swinging (3-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma - Top of 9th
| Plays | OU | GON |
|---|---|---|
| Harris, D. walked (3-1). | 3 | 2 |
| Pettis, K. hit by pitch (0-0); Harris, D. advanced to second. | 3 | 2 |
| Spikerman,J. doubled to left center, RBI (1-2); Pettis, K. advanced to third; Harris, D. scored. | 4 | 2 |
| Carmichael,E struck out swinging (0-2). | 4 | 2 |
| Nicklaus, J. grounded out to 2b, RBI (0-1); Spikerman,J. advanced to third; Pettis, K. scored. | 5 | 2 |
| Muniz, D. fouled out to rf (3-2). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | OU | GON |
|---|---|---|
| STEM, S. lined out to lf (0-1). | 5 | 2 |
| SAMPERI, E. struck out looking (1-2). | 5 | 2 |
| EISENSTAT, T popped up to lf (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 1st
| Plays | OU | GON |
|---|---|---|
| Mackenzie,A. singled to center field (0-1). | 0 | 0 |
| Madron, B. flied out to cf (1-2). | 0 | 0 |
| Harris, D. struck out swinging (1-2). | 0 | 0 |
| Pettis, K. singled to right field (0-2); Mackenzie,A. advanced to third. | 0 | 0 |
| Spikerman,J. walked (3-2); Pettis, K. advanced to second. | 0 | 0 |
| Carmichael,E flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | OU | GON |
|---|---|---|
| COBALLES, C. grounded out to ss (3-2). | 0 | 0 |
| APODACA, E. doubled to right center (3-2). | 0 | 0 |
| KALMER, B. walked (3-2). | 0 | 0 |
| STEM, S. popped up to cf (0-0). | 0 | 0 |
| SAMPERI, E. walked (3-1); KALMER, B. advanced to second; APODACA, E. advanced to third. | 0 | 0 |
| EISENSTAT, T grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 2nd
| Plays | OU | GON |
|---|---|---|
| Nicklaus, J. flied out to rf (3-1). | 0 | 0 |
| Muniz, D. struck out looking (3-2). | 0 | 0 |
| GarzaGongora singled to third base, bunt (0-0). | 0 | 0 |
| Mackenzie,A. grounded out to c (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | OU | GON |
|---|---|---|
| PINALES, S. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| MARENCO, M. singled to right field (2-1). | 0 | 0 |
| JOHNSON, D. singled to center field (0-0); MARENCO, M. advanced to third. | 0 | 0 |
| COBALLES, C. singled to pitcher, RBI (1-2); JOHNSON, D. advanced to second; MARENCO, M. scored. | 0 | 1 |
| APODACA, E. struck out swinging (1-2). | 0 | 1 |
| KALMER, B. struck out looking (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 3rd
| Plays | OU | GON |
|---|---|---|
| Madron, B. grounded out to 2b (2-1). | 0 | 1 |
| Harris, D. struck out swinging (1-2). | 0 | 1 |
| Pettis, K. popped up to 2b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | OU | GON |
|---|---|---|
| STEM, S. grounded out to 2b (1-0). | 0 | 1 |
| SAMPERI, E. grounded out to ss (1-1). | 0 | 1 |
| EISENSTAT, T walked (3-2). | 0 | 1 |
| PINALES, S. struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 4th
| Plays | OU | GON |
|---|---|---|
| Spikerman,J. flied out to rf (1-0). | 0 | 1 |
| Carmichael,E flied out to cf (1-0). | 0 | 1 |
| Nicklaus, J. doubled to right center (2-2). | 0 | 1 |
| Muniz, D. singled to center field, RBI (2-2); Nicklaus, J. scored. | 1 | 1 |
| GarzaGongora grounded out to ss (3-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. flied out to cf (0-0). | 1 | 1 |
| JOHNSON, D. singled to pitcher (0-1). | 1 | 1 |
| COBALLES, C. flied out to lf (0-0). | 1 | 1 |
| APODACA, E. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 5th
| Plays | OU | GON |
|---|---|---|
| Mackenzie,A. singled to third base, bunt (0-0). | 1 | 1 |
| Madron, B. singled to right field (1-0); Mackenzie,A. advanced to third. | 1 | 1 |
| Harris, D. struck out swinging (0-2). | 1 | 1 |
| Madron, B. advanced to second on a wild pitch. | 1 | 1 |
| Pettis, K. struck out looking (3-2). | 1 | 1 |
| BUCKNER, T. to p for WILD, O.. | 1 | 1 |
| Spikerman,J. struck out looking (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | OU | GON |
|---|---|---|
| KALMER, B. singled to center field (2-2). | 1 | 1 |
| STEM, S. reached on a fielder's choice (0-2); KALMER, B. out at second ss unassisted. | 1 | 1 |
| SAMPERI, E. flied out to cf (0-0). | 1 | 1 |
| EISENSTAT, T singled to second base (1-1); STEM, S. advanced to second. | 1 | 1 |
| EISENSTAT, T advanced to second on a wild pitch; STEM, S. advanced to third on a wild pitch. | 1 | 1 |
| PINALES, S. out at first 1b to p (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 6th
| Plays | OU | GON |
|---|---|---|
| Carmichael,E grounded out to ss (1-0). | 1 | 1 |
| Nicklaus, J. struck out swinging (1-2). | 1 | 1 |
| Muniz, D. grounded out to ss (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. singled to right field (1-1). | 1 | 1 |
| Campbell, C. to p for Douthit, B.. | 1 | 1 |
| JOHNSON, D. singled to center field (0-2); MARENCO, M. advanced to second. | 1 | 1 |
| COBALLES, C. out at first c to 2b, SAC, bunt (0-0); JOHNSON, D. advanced to second; MARENCO, M. advanced to third. | 1 | 1 |
| APODACA, E. struck out looking (3-2). | 1 | 1 |
| KALMER, B. intentionally walked. | 1 | 1 |
| STEM, S. fouled out to 3b (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 7th
| Plays | OU | GON |
|---|---|---|
| GarzaGongora grounded out to 1b unassisted (0-2). | 1 | 1 |
| Mackenzie,A. struck out looking (1-2). | 1 | 1 |
| Madron, B. walked (3-2). | 1 | 1 |
| Madron, B. stole second. | 1 | 1 |
| Harris, D. walked (3-0). | 1 | 1 |
| Harris, D. advanced to second on a wild pitch; Madron, B. advanced to third on a wild pitch. | 1 | 1 |
| Pettis, K. singled to center field, 2 RBI (2-2); Harris, D. scored; Madron, B. scored. | 3 | 1 |
| Pettis, K. stole second. | 3 | 1 |
| Spikerman,J. grounded out to 2b (3-2). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | OU | GON |
|---|---|---|
| SAMPERI, E. grounded out to 2b (1-0). | 3 | 1 |
| EISENSTAT, T struck out swinging (2-2). | 3 | 1 |
| PINALES, S. out at first 1b to p (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 8th
| Plays | OU | GON |
|---|---|---|
| Carmichael,E struck out swinging (2-2). | 3 | 1 |
| Nicklaus, J. walked (3-0). | 3 | 1 |
| Muniz, D. hit by pitch (2-1); Nicklaus, J. advanced to second. | 3 | 1 |
| GarzaGongora walked (3-2); Muniz, D. advanced to second; Nicklaus, J. advanced to third. | 3 | 1 |
| MUELLER, M. to p for BUCKNER, T.. | 3 | 1 |
| Mackenzie,A. struck out swinging (2-2). | 3 | 1 |
| Madron, B. struck out swinging (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | OU | GON |
|---|---|---|
| MARENCO, M. struck out swinging, reached first on a wild pitch (0-2). | 3 | 1 |
| JOHNSON, D. grounded out to 1b unassisted (0-1); MARENCO, M. advanced to second. | 3 | 1 |
| COBALLES, C. singled to center field, RBI (0-2); MARENCO, M. scored. | 3 | 2 |
| APODACA, E. struck out looking (1-2). | 3 | 2 |
| Carsten, W. to p for Campbell, C.. | 3 | 2 |
| KALMER, B. struck out swinging (3-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

5
Final2

Gonzaga

Oklahoma - Top of 9th
| Plays | OU | GON |
|---|---|---|
| Harris, D. walked (3-1). | 3 | 2 |
| Pettis, K. hit by pitch (0-0); Harris, D. advanced to second. | 3 | 2 |
| Spikerman,J. doubled to left center, RBI (1-2); Pettis, K. advanced to third; Harris, D. scored. | 4 | 2 |
| Carmichael,E struck out swinging (0-2). | 4 | 2 |
| Nicklaus, J. grounded out to 2b, RBI (0-1); Spikerman,J. advanced to third; Pettis, K. scored. | 5 | 2 |
| Muniz, D. fouled out to rf (3-2). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | OU | GON |
|---|---|---|
| STEM, S. lined out to lf (0-1). | 5 | 2 |
| SAMPERI, E. struck out looking (1-2). | 5 | 2 |
| EISENSTAT, T popped up to lf (0-1). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma

| 3B | Mackenzie, Anthony | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Madron, Bryce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Harris, Dakota | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| LF | Pettis, Kendall | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Spikerman, John | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Carmichael, Easton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| 2B | Nicklaus, Jackson | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Muniz, Diego | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Garza-gongora, Rocco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| P | Douthit, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Campbell, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Carsten, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 5 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 12 | 4 | 0 | 27 | 9 |

Gonzaga

| SS | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 37 |
