Gonzaga vs Columbia
6/5/2022
EF at AUBP
1:06 PM
Gonzaga
37-19

6
Final
15

Columbia
32-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | X | 15 | 10 | 1 |
Win: Black,billy (3-5)Loss: Vrieling, Trystan (4-4)
Scoring Summary
Team | GON | COL |
|---|---|---|
1st STERLING, G. flied out to cf, SF, RBI (0-0); MCGEE, C. advanced to second on the throw; RANDO, T. advanced to third; APODACA, E. scored. | 1 | 0 |
1st KRAMER, S. singled up the middle, 2 RBI (2-2 BBKF); MCGEE, C. scored; RANDO, T. scored. | 3 | 0 |
2nd Solomon,J advanced to second; Lazits,A scored on a wild pitch. | 3 | 1 |
2nd MacGregor,T singled up the middle, advanced to second on the throw, 2 RBI (0-0); Blake,A advanced to third; Hage,C scored; Solomon,J scored. | 3 | 3 |
2nd Eberly,W singled up the middle, 2 RBI (0-0); MacGregor,T scored; Blake,A scored. | 3 | 5 |
4th Blake,A singled up the middle, RBI (1-1 FB); Hage,C advanced to second; Mowrey,A scored. | 3 | 6 |
4th Schott,H singled through the right side, 2 RBI (1-0 B); Eberly,W advanced to third; Blake,A scored; Hage,C scored. | 3 | 8 |
4th Lazits,A doubled down the rf line, RBI (2-2 KBFB); Schott,H advanced to third; Eberly,W scored. | 3 | 9 |
4th Solomon,J hit by pitch, RBI (2-2 FBFB); Selinsky,S advanced to second; Lazits,A advanced to third; Schott,H scored. | 3 | 10 |
4th Mowrey,A doubled down the 1b line, 2 RBI (1-1 BF); Solomon,J advanced to third; Selinsky,S scored; Lazits,A scored. | 3 | 12 |
4th Blake,A hit by pitch, RBI (2-0 BB); Hage,C advanced to second; Mowrey,A advanced to third; Solomon,J scored. | 3 | 13 |
5th RANDO, T. reached on a fielder's choice, advanced to second on a throwing error by ss (0-1 K); PINALES, S. out at second ss unassisted; APODACA, E. scored on the error, unearned. | 4 | 13 |
6th Blake,A reached on a fielder's choice to third base, RBI (1-1 BK); Hage,C out at second 3b to 2b; Mowrey,A advanced to third; Selinsky,S scored. | 4 | 14 |
7th APODACA, E. singled up the middle, RBI (1-1 KB); SAMPERI, E. advanced to second; MACHTOLF, J. scored, unearned. | 5 | 14 |
8th Solomon,J homered to left center, RBI (2-0 BB). | 5 | 15 |
9th CANTON, S. homered to right field, RBI (0-1 K). | 6 | 15 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Canton, Sam | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rando, Tyler | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| McGee, Cade | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnstone, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Sorenson, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kramer, Shea | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Coballes, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Machtolf, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Samperi, Ezra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Stephen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeglin, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 3 | 0 | 8 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Blake, Andy | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Phelps, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macgregor, Tyler | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Eberly, Weston | C | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
Schott, Hayden | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Lazits, Anton | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kreutzmann, Ej | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selinsky, Skye | PH | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Solomon, Joshua | CF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Mowrey, Austin | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 10 | 14 | 10 | 1 | 9 | 7 |
Batting
2B: Lazits, Anton (1); Mowrey, Austin (1)
HR: Solomon, Joshua (1)
SH: Macgregor, Tyler (1)
Baserunning
SB: Blake, Andy (1)
HBP: Hage, Cole (1); Blake, Andy (1); Selinsky, Skye (1); Solomon, Joshua (1)
Fielding
E: Blake, Andy (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrieling, Trystan | 1.2 | 4 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 13 | 1 | 1 | 48 |
| Gomez, Alec | 1.2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 11 | 1 | 4 | 35 |
| Mullan, Bradley | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jessee, Brody | 2.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 46 |
| Zeglin, Nico | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 |
| Totals | 10 | 15 | 15 | 10 | 9 | 2 | 1 | 4 | 1 | 31 | 46 | 3 | 10 | 168 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Andy | 3.2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 54 |
Black, Billy | 5.1 | 5 | 3 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 107 |
| Totals | 10 | 6 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 38 | 43 | 8 | 11 | 161 |
Win: Black, Billy (3-5)
Loss: Vrieling, Trystan (4-4)
HBP: Gomez, Alec (1); Mullan, Bradley (2); Jessee, Brody (1)
;
Black, Billy (1)
PB:
Eberly, Weston (1)



















