Columbia vs Gonzaga
6/3/2022
EF@AUBP
1:07 PM
Columbia
31-16

8
Final
2

Gonzaga
36-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Higgins,sean (6-3)Loss: Hughes, Gabriel (8-3)Save: May,saajan (2)
Scoring Summary
Team | COL | GON |
|---|---|---|
1st Eberly,W doubled to left center, RBI (3-1 BBSB); MacGregor,T advanced to third; Hage,C scored. | 1 | 0 |
2nd COBALLES, C. singled to center field, RBI (0-2 KF); KRAMER, S. scored, unearned. | 1 | 1 |
6th Eberly,W singled to right field, RBI (1-1 BF); MacGregor,T advanced to third; Blake,A scored. | 2 | 1 |
6th Schott,H homered to right field, 3 RBI (1-2 FSBF); Eberly,W scored; MacGregor,T scored. | 5 | 1 |
6th Solomon,J singled to right field, RBI (0-1 K); Kreutzman,EJ scored. | 6 | 1 |
6th RANDO, T. homered to center field, RBI (2-2 FBKBF). | 6 | 2 |
7th Eberly,W homered to left field, RBI (2-1 BFB). | 7 | 2 |
8th Solomon,J grounded into double play 3b to 2b to 1b (0-1 F); Selinsky,S out on the play; Lazits,A scored. | 8 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Blake, Andy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Eberly, Weston | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Schott, Hayden | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Lazits, Anton | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Phelps, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreutzmann, Ej | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Selinsky, Skye | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Joshua | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mowrey, Austin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Saajan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Macgregor, Tyler (1); Eberly, Weston (1); Kreutzmann, Ej (1); Mowrey, Austin (1)
HR: Eberly, Weston (1); Schott, Hayden (1)
Baserunning
CS: Lazits, Anton (1)
Fielding
E: Higgins, Sean (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pinales, Savier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rando, Tyler | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McGee, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kramer, Shea | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coballes, Connor | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Dylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Machtolf, Jack | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 9 | 6 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Sean | 6.0 | 6 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 96 |
May, Saajan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 40 |
| Totals | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 9 | 136 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Gabriel | 6.0 | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 3 | 108 |
| Mullan, Bradley | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Rutherford, Jacob | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 |
| Naughton, Daniel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 13 | 8 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 8 | 148 |












