Gonzaga vs Portland
5/27/2022
Banner Island Park
7:40
Gonzaga
36-16

7
Final
0

Portland
32-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Kempner, William (2-1)Loss: Allegro, Peter (4-2)Save: Spellacy, Michael (12)
Scoring Summary
Team | GON | POR |
|---|---|---|
3rd RANDO, T. doubled to right center, RBI; PINALES, S. scored. | 1 | 0 |
4th STERLING, G. homered to right center, RBI. | 2 | 0 |
4th JOHNSON, D. flied out to cf, SF, RBI; KRAMER, S. scored. | 3 | 0 |
9th STERLING, G. doubled up the middle, 2 RBI; RANDO, T. advanced to third; PINALES, S. scored; APODACA, E. scored. | 5 | 0 |
9th KRAMER, S. reached on a fielding error by ss; RANDO, T. scored. | 6 | 0 |
9th COBALLES, C. walked, RBI; JOHNSON, D. advanced to second; KRAMER, S. advanced to third; STERLING, G. scored, unearned. | 7 | 0 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Pinales, Savier | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Rando, Tyler | C | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| McGee, Cade | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sterling, Grayson | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
| Kramer, Shea | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Dylan | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Coballes, Connor | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kempner, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 10 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Scott, Spencer | 3B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Scavotto, Evan | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cooney, Christian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Sam | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tsukada, Jake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Patacsil, Ben | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Boetto, Tony | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tammaro, Trace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Ty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Skoro, Gabe | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 6 | 0 | 17 | 11 |
Baserunning
CS: Scott, Spencer (1)
Fielding
E: Scott, Spencer (1)
DP: Brown, Sam (1); Patacsil, Ben (1); Saunders, Ty (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kempner, Will | 5.2 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 1 | 0 |
| Rutherford, Jacob | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Spellacy, Michael | 3.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 0 |
| Totals | 6 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 3 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro, Peter | 5.0 | 5 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | 9 | 2 | 0 |
Franzen, Caleb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
Gartrell, Joey | 2.1 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 0 |
Gillis, Brock | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9 | 7 | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 34 | 46 | 10 | 8 | 0 |











