San Diego vs Gonzaga
5/29/2021
Patterson BSB Comp.
12 p.m.
San Diego
33-12, 19-8

10
Final
2

Gonzaga
33-17, 20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
Win: Thurman, Conner (6-3)Loss: Gomez, Alec (5-3)
Scoring Summary
Team | USD | GON |
|---|---|---|
2nd SIM, Kevin singled to left field, RBI; LOPEZ, Adam advanced to second; COSTELLO, Ja scored. | 1 | 0 |
3rd LUEVANO, THO singled to center field, RBI; JEFFERIS, Co scored. | 2 | 0 |
4th JEFFERIS, Co singled to left center, RBI; KUNST, Paul advanced to third; SIM, Kevin scored. | 3 | 0 |
4th JUNG-GOLDBER singled to center field, RBI; JEFFERIS, Co advanced to second; KUNST, Paul scored. | 4 | 0 |
5th LOPEZ, Adam doubled to left center, RBI; COSTELLO, Ja advanced to third; LUEVANO, THO scored. | 5 | 0 |
5th SIM, Kevin singled to left field, RBI; LOPEZ, Adam advanced to third; COSTELLO, Ja scored. | 6 | 0 |
6th LUEVANO, THO homered to right center, 4 RBI; MCGUIRE, Sha scored; JUNG-GOLDBER scored; JEFFERIS, Co scored. | 10 | 0 |
7th YAKE, E. singled to first base, RBI; MACHTOLF, J. advanced to second; MARENCO, M. scored. | 10 | 1 |
9th HARRIS, B. singled to center field, RBI; SULLIVAN, R. advanced to second; MARENCO, M. scored. | 10 | 2 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jung-goldberg, Max | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Allen, Dustin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Shane | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Luevano, Thomas | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Ricketts, Caleb | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Costello, Jack | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Adam | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Sim, Kevin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Kunst, Paul | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mautz, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 2 | 0 | 6 | 7 |
Batting
2B: Jefferis, Cody (1); Luevano, Thomas (1); Lopez, Adam (1)
3B: Jung-goldberg, Max (1)
HR: Luevano, Thomas (1)
Baserunning
CS: Ricketts, Caleb (1)
HBP: McGuire, Shane (1); Costello, Jack (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Harris, Brett | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rando, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Livingston, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Orzel, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sterling, Grayson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marenco, Mason | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman, Conner | 6.1 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 0 |
Mautz, Brycen | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 2 | 0 |
| Totals | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 35 | 39 | 10 | 8 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez, Alec | 3.2 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 0 |
| Jessee, Brody | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 |
| Vrieling, Trystan | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 0 |
| Totals | 15 | 10 | 10 | 2 | 6 | 1 | 0 | 2 | 0 | 40 | 44 | 10 | 8 | 0 |












