San Diego vs Gonzaga
5/28/2021
Patterson BSB Comp.
6 p.m.
San Diego
32-12, 18-8

9
Final
0

Gonzaga
33-16, 20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Rustad, Carter (5-1)Loss: Kempner, William (3-2)
Scoring Summary
Team | USD | GON |
|---|---|---|
3rd JEFFERIS, Co flied out to cf, SF, RBI; KUNST, Paul scored, unearned. | 1 | 0 |
4th LOPEZ, Adam advanced to second on a passed ball; COSTELLO, Ja advanced to third on a passed ball; RICKETTS, Ca scored on a passed ball, unearned. | 2 | 0 |
4th LOPEZ, Adam advanced to third on a wild pitch; COSTELLO, Ja scored on a wild pitch, unearned. | 3 | 0 |
5th MCGUIRE, Sha singled to right field, RBI; JUNG-GOLDBER advanced to second; JEFFERIS, Co scored. | 4 | 0 |
5th LUEVANO, THO flied out to cf, SF, RBI; JUNG-GOLDBER scored. | 5 | 0 |
5th COSTELLO, Ja singled to center field, RBI; RICKETTS, Ca advanced to second; MCGUIRE, Sha scored. | 6 | 0 |
6th SIM, Kevin homered to left field, RBI. | 7 | 0 |
7th COSTELLO, Ja doubled to left field, 2 RBI; LUEVANO, THO scored; MCGUIRE, Sha scored. | 9 | 0 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jung-goldberg, Max | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Dustin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Shane | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Luevano, Thomas | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Ricketts, Caleb | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Costello, Jack | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lopez, Adam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sim, Kevin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Kunst, Paul | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 7 | 8 | 0 | 5 | 8 |
Batting
2B: Costello, Jack (1)
HR: Sim, Kevin (1)
SH: Ricketts, Caleb (1)
SF: Jefferis, Cody (1); Luevano, Thomas (1)
Baserunning HBP: Costello, Jack (1); Lopez, Adam (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rando, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orzel, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sterling, Grayson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Machtolf, Jack | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kempner, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rustad, Carter | 9.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 11 | 0 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 11 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kempner, William | 4.0 | 0 | 4 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 12 | 19 | 4 | 4 | 0 |
| Spellacy, Michael | 3.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 3 | 0 |
| Naughton, Daniel | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 0 |
| Totals | 7 | 9 | 6 | 8 | 5 | 5 | 0 | 2 | 0 | 31 | 44 | 12 | 8 | 0 |
Win: Rustad, Carter (5-1)
Loss: Kempner, William (3-2)
HBP: Rustad, Carter (1)
;
Kempner, William (2)
PB:
Rando, Tyler (1)











