San Diego vs Gonzaga
5/27/2021
Patterson BSB Comp.
6 p.m.
San Diego
31-12, 17-8

0
Final
10

Gonzaga
33-15, 20-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | X | 10 | 11 | 0 |
Win: Jacob, Alek (7-1)Loss: Miller, Jake (6-2)
Scoring Summary
Team | USD | GON |
|---|---|---|
5th MARENCO, M. singled to center field, RBI; STERLING, G. advanced to second; MORRISON, G. advanced to third; ORZEL, A. scored. | 0 | 1 |
5th MACHTOLF, J. walked, RBI; MARENCO, M. advanced to second; STERLING, G. advanced to third; MORRISON, G. scored. | 0 | 2 |
5th SULLIVAN, R. flied out to lf, SF, RBI; MARENCO, M. advanced to third; STERLING, G. scored. | 0 | 3 |
5th HARRIS, B. singled to center field, 2 RBI; YAKE, E. advanced to second; MACHTOLF, J. scored; MARENCO, M. scored. | 0 | 5 |
7th HARRIS, B. homered to left field, 2 RBI; YAKE, E. scored. | 0 | 7 |
7th ORZEL, A. homered to left field, RBI. | 0 | 8 |
8th YAKE, E. singled to left field, RBI; MARENCO, M. advanced to second; KOBAYASHI, K scored. | 0 | 9 |
8th HARRIS, B. singled to left field, RBI; YAKE, E. advanced to second; MARENCO, M. scored. | 0 | 10 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McGuire, Shane | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luevano, Thomas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ricketts, Caleb | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lopez, Adam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Costello, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Otsuka, Tora | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jung-goldberg, Max | PR/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sim, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kunst, Paul | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vasquez, Camden | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Ivran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 9 | 0 | 2 | 0 | 9 | 9 |
Batting
2B: Jung-goldberg, Max (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Harris, Brett | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Rando, Tyler | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Orzel, Andrew | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morrison, Guthrie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sterling, Grayson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kobayashi, Kanta | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Machtolf, Jack | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sullivan, Ryan | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 4 | 5 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jake | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 0 |
Thurman, Conner | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Romero, Ivran | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
Shaw, Kieran | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 11 | 10 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 32 | 39 | 12 | 6 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Alek | 7.0 | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 6 | 0 |
| Vrieling, Trystan | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 9 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 0 |











