Gonzaga vs LMU
5/19/2019
Page Stadium
1:00 PM
Gonzaga
30-22, 18-9

4
Final
1

LMU
29-23, 15-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Naughton, Daniel (2-2)Loss: Frasso, Nick (2-2)Save: Jacob, Alek (11)
Scoring Summary
Team | GON | LMU |
|---|---|---|
1st JOHNSTON, T. singled to right field, out at second rf to ss, RBI (0-0); MORRISON, G. advanced to third; YAKE, E. scored. | 1 | 0 |
1st PINORINI, A. flied out to rf, SF, RBI (3-2 FBBBS); MORRISON, G. scored. | 2 | 0 |
6th ESQUERRA, T. homered to left field, RBI (3-2 BKSBB). | 2 | 1 |
7th BRISTYAN, J. singled to right center, RBI (1-2 BKKF); NYQUIST, N. scored. | 3 | 1 |
7th YAKE, E. singled to third base, SAC, bunt, advanced to second on the throw (0-0); KRAUEL, J. advanced to third on the throw; BRISTYAN, J. advanced to third, scored on a throwing error by 3b, unearned. | 4 | 1 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Morrison, Guthrie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Johnston, Troy | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| Vandebrake, Jace | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harris, Brett | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Fredrickson, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nyquist, Nick | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marenco, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bristyan, Josh | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Krauel, Jack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 3 | 4 | 2 | 11 | 10 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sogard, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Oyama, Kenny | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grunberg, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearer, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquerra, Trevin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Chavez, Steven | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Delgado, Tommy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Piotrowski, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruley, Ryan | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kawano, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Uhl, Cooper | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frasso, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 3 | 0 | 9 | 6 |
Batting
2B: Hirsch, Dylan (1)
HR: Esquerra, Trevin (1)
Baserunning
SB: Sogard, Nick (1)
Fielding
E: Shearer, Brandon (1)
DP: Sogard, Nick (2); Esquerra, Trevin (2); Lambeau, Alex (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spellacy, Michael | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 56 |
| Naughton, Daniel | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 41 |
| Wells, Mason | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Jacob, Alek | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 8 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 9 | 142 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frasso, Nick | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 17 | 21 | 4 | 3 | 80 |
Voelker, Matt | 1.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Fernandezees, Cj | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 9 | 13 | 1 | 3 | 35 |
| Totals | 11 | 4 | 3 | 4 | 11 | 1 | 0 | 2 | 2 | 32 | 41 | 6 | 7 | 138 |















