Gonzaga vs LMU
5/18/2019
Page Stadium
6:00 PM
Gonzaga
29-22, 17-9

1
Final
8

LMU
29-22, 15-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | X | 8 | 13 | 0 |
Win: Agnew, Josh (5-4)Loss: Lardner, Mac (5-4)
Scoring Summary
Team | GON | LMU |
|---|---|---|
1st SHEARER, B. singled up the middle, RBI (2-1 BBK); SOGARD, N. scored. | 0 | 1 |
1st ESQUERRA, T. singled down the lf line, RBI (1-2 BSF); SHEARER, B. scored. | 0 | 2 |
2nd UHL, C. homered to left field, RBI (3-2 FBBFFFBF). | 0 | 3 |
3rd YAKE, E. doubled to right center, RBI (1-0 B); BRISTYAN, J. advanced to third; BARRERA, I. scored. | 1 | 3 |
4th UHL, C. tripled down the rf line, out at home rf to ss to c, RBI (0-1 K); LAMBEAU, A. scored. | 1 | 4 |
5th SHEARER, B. stole second; SOGARD, N. stole home. | 1 | 5 |
5th DELGADO, T. reached on a fielder's choice to third base, RBI (0-2 SKF); ESQUERRA, T. advanced to second on a throwing error by 3b, advanced to third; SHEARER, B. scored. | 1 | 6 |
5th CHAVEZ, S. singled to left field, RBI (3-2 BFKBFBF); DELGADO, T. advanced to third; ESQUERRA, T. scored, unearned. | 1 | 7 |
5th LAMBEAU, A. out at first p to 2b, SAC, bunt, RBI (2-1 KBB); CHAVEZ, S. advanced to second; DELGADO, T. scored, team unearned. | 1 | 8 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Troy | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pinorini, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fredrickson, Daniel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harris, Brett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krauel, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trogrlic-iverson, Ni | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Isaac | PH/DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sogard, Nick | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Oyama, Kenny | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Shearer, Brandon | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Esquerra, Trevin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Delgado, Tommy | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Grunberg, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Steven | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lambeau, Alex | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hirsch, Dylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Uhl, Cooper | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Agnew, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 1 | 0 | 12 | 6 |
Batting
2B: Lambeau, Alex (1)
3B: Uhl, Cooper (1)
HR: Uhl, Cooper (1)
SH: Oyama, Kenny (1); Lambeau, Alex (1)
Baserunning
SB: Sogard, Nick (2); Shearer, Brandon (2); Delgado, Tommy (1)
CS: Esquerra, Trevin (1)
HBP: Hirsch, Dylan (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 4.2 | 11 | 8 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 22 | 26 | 2 | 6 | 96 |
| Davis, Taylor | 3.1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 55 |
| Totals | 13 | 8 | 6 | 1 | 12 | 0 | 1 | 1 | 0 | 34 | 38 | 4 | 6 | 151 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnew, Josh | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 33 | 34 | 14 | 6 | 109 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 33 | 34 | 14 | 6 | 109 |













