Gonzaga vs LMU
5/17/2019
Page Stadium
6:00 PM
Gonzaga
29-21, 17-8

1
Final
0

LMU
28-22, 14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Trogrlic-iverson, Nick (4-2)Loss: Paiva, Codie (6-5)Save: Jacob, Alek (10)
Scoring Summary
Team | GON | LMU |
|---|---|---|
7th NYQUIST, N. homered to left center, RBI (1-0 B). | 1 | 0 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Guthrie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Troy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nyquist, Nick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harris, Brett | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lardner, Mac | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Isaac | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Krauel, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 6 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sogard, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyama, Kenny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shearer, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Esquerra, Trevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Delgado, Tommy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, Steven | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruley, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hirsch, Dylan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhl, Cooper | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 10 | 4 |
Batting
2B: Chavez, Steven (1)
SH: Lambeau, Alex (1); Uhl, Cooper (1)
Baserunning
SB: Esquerra, Trevin (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic-iverson, Ni | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 86 |
| Jacob, Alek | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
| Totals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 121 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paiva, Codie | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 7 | 91 |
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 7 | 91 |














