Lamar vs Gonzaga
5/12/2019
Patterson Complex
3 p.m.
Lamar
16-34

4
Final
22

Gonzaga
28-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 4 | |
| 5 | 0 | 2 | 2 | 1 | 5 | 3 | 4 | X | 22 | 22 | 2 |
Win: Blatner, Justin (2-3)Loss: Wright, Grason (2-5)
Scoring Summary
Team | LU | GON |
|---|---|---|
1st PINORINI, A. singled to second base, RBI (0-1); JOHNSTON, T. advanced to third; NYQUIST, N. scored. | 0 | 1 |
1st FREDRICKSON doubled to right field, RBI (3-1); PINORINI, A. advanced to third; JOHNSTON, T. scored. | 0 | 2 |
1st KRAUEL, J. flied out to cf, SAC, RBI (2-2); PINORINI, A. scored. | 0 | 3 |
1st HEGGEN, S. singled, advanced to second on the throw, RBI (1-2); VANDEBRAKE advanced to third; FREDRICKSON scored. | 0 | 4 |
1st YAKE, E. singled to right field, RBI (1-0); BRESHEARS, C advanced to second; HEGGEN, S. advanced to third; VANDEBRAKE scored. | 0 | 5 |
2nd Durand singled to shortstop, RBI (0-0); Quirion advanced to third; Adames scored, unearned. | 1 | 5 |
3rd YAKE, E. doubled to center field, 2 RBI (2-0); HEGGEN, S. scored; VANDEBRAKE scored. | 1 | 7 |
4th YAKE, E. reached on an error by 1b; BRESHEARS, C advanced to second; VANDEBRAKE scored, unearned; KRAUEL, J. scored, unearned. | 1 | 9 |
5th VANDEBRAKE reached on an error by 2b, advanced to second (1-2); FREDRICKSON advanced to third; PINORINI, A. scored, unearned. | 1 | 10 |
6th Durand walked, RBI (3-0); Quirion advanced to second; Adames advanced to third; Correa scored. | 2 | 10 |
6th FREDRICKSON singled to left center, 2 RBI (0-2); BARRERA, I. advanced to third; NYQUIST, N. scored; YAKE, E. scored. | 2 | 12 |
6th KRAUEL, J. homered, 3 RBI (0-0); FREDRICKSON scored; BARRERA, I. scored. | 2 | 15 |
7th NYQUIST, N. singled to shortstop, RBI (0-0); SULLIVAN, R. advanced to second; BRESHEARS, C advanced to third; HEGGEN, S. scored. | 2 | 16 |
7th BARRERA, I. reached on a fielder's choice, RBI (0-1); NYQUIST, N. out at second ss to 2b; SULLIVAN, R. advanced to third; BRESHEARS, C scored. | 2 | 17 |
7th PINORINI, A. flied out to lf, SAC, RBI (0-2); SULLIVAN, R. scored. | 2 | 18 |
8th Correa homered, RBI (0-2). | 3 | 18 |
8th Berlof homered, RBI (2-2). | 4 | 18 |
8th BRISTYAN, J. homered, 4 RBI (2-1); BRESHEARS, C scored; VANDEBRAKE scored, unearned; KRAUEL, J. scored. | 4 | 22 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Girouard, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lejeune, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Cole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Secrest, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correa, Jc | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kemp, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adames, Robin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berlof, Logan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Quirion, Anthony | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Durand, Reese | LF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
McCall, Rhett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lambert, Brennan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Grason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storrie, Kristjan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 6 | 9 |
Batting
2B: Quirion, Anthony (1)
HR: Correa, Jc (1); Berlof, Logan (1)
Baserunning
HBP: Quirion, Anthony (1)
Fielding
E: Coker, Cole (3); Quirion, Anthony (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sullivan, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bristyan, Josh | SS | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 1B | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| Johnston, Troy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barrera, Isaac | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Machtolf, Jack | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Fredrickson, Daniel | CF | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Krauel, Jack | 3B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
| Vandebrake, Jace | RF | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heggen, Slade | C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Breshears, Carson | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 22 | 19 | 5 | 0 | 1 | 13 |
Batting
2B: Yake, Ernie (1); Nyquist, Nick (1); Johnston, Troy (1); Pinorini, Austin (1); Fredrickson, Daniel (1); Krauel, Jack (1)
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Grason | 2.1 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 59 |
Johnson, Dylan | 2.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 2 | 52 |
Dallas, Jack | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 34 |
Storrie, Kristjan | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 17 |
Erickson, Ryan | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 18 |
| Totals | 22 | 22 | 18 | 5 | 1 | 0 | 0 | 4 | 0 | 47 | 59 | 14 | 9 | 180 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blatner, Justin | 5.1 | 5 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 23 | 26 | 7 | 5 | 102 |
| Spellacy, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Schulte, Trent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Wells, Mason | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
| Davis, Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 8 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 36 | 40 | 8 | 12 | 151 |

















