Lamar vs Gonzaga
5/10/2019
Patterson Complex
6 p.m.
Lamar
16-32

6
Final
7

Gonzaga
26-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | X | 7 | 8 | 1 |
Win: Jacob, Alek (7-3)Loss: Erickson (1-5)
Scoring Summary
Team | LU | GON |
|---|---|---|
1st MORRISON, G. homered to left field, RBI. | 0 | 1 |
2nd BRISTYAN, J. homered to left field, 2 RBI; MARENCO, M. scored. | 0 | 3 |
5th NYQUIST, N. walked; JOHNSTON, T. scored on a wild pitch. | 0 | 4 |
6th George singled to right field, RBI; McCall out at second rf to ss; Durand advanced to third; Quirion scored. | 1 | 4 |
6th Girouard singled to center field, RBI; George advanced to third; Durand scored. | 2 | 4 |
6th Correa homered to left field, 3 RBI; Girouard scored; George scored. | 5 | 4 |
6th JOHNSTON, T. singled up the middle, RBI; MORRISON, G. advanced to second; MARENCO, M. scored. | 5 | 5 |
6th PINORINI, A. doubled to center field, RBI; JOHNSTON, T. advanced to third; MORRISON, G. scored. | 5 | 6 |
7th McCall singled, advanced to second on the throw, advanced to third on an error by c, RBI; Quirion scored. | 6 | 6 |
8th YAKE, E. homered to right field, RBI. | 6 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Girouard | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Correa | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Adames | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Berlof | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Quirion | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Durand | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCall | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 0 | 0 | 12 | 3 |
Batting
2B: Quirion (1)
HR: Correa (1)
Baserunning
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yake, Ernie | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Morrison, Guthrie | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnston, Troy | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vandebrake, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nyquist, Nick | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Harris, Brett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fredrickson, Daniel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Marenco, Mason | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bristyan, Josh | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barrera, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trogrlic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sills | 4.1 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 5 | 0 |
Storrie | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 |
Erickson | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 8 | 7 | 7 | 6 | 4 | 1 | 0 | 2 | 0 | 31 | 39 | 10 | 9 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trogrlic, Nick | 6.0 | 6 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 2 | 0 |
| Jacob, Alek | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 0 |
| Totals | 10 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 36 | 36 | 10 | 4 | 0 |













