Santa Clara vs Gonzaga
5/18/2018
Patterson Complex
6 p.m.
Santa Clara
25-25, 11-14

3
Final
5

Gonzaga
28-21, 15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 | 9 | 0 |
Win: Bies, Daniel (5-5)Loss: Howard (3-2)Save: Lebrun, Calvin (3)
Scoring Summary
Team | SCU | GON |
|---|---|---|
1st SCHUBERT, G. grounded out to 2b, RBI; BRESHEARS, C scored. | 0 | 1 |
2nd MACHTOLF, J. homered to right field, RBI. | 0 | 2 |
3rd SCHUBERT, G. homered to left field, RBI. | 0 | 3 |
4th BROOKS, N. homered to right field, RBI. | 0 | 4 |
6th SCHUBERT, G. homered to right field, RBI. | 0 | 5 |
7th REYES singled down the rf line, RBI; HOLM advanced to third; SMITHWICK scored. | 1 | 5 |
7th BECHT singled up the middle, RBI; REYES advanced to second; HOLM scored. | 2 | 5 |
8th BRODT homered to left field, RBI. | 3 | 5 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becht | CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Dicochea | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Brodt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cresto | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Smithwick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Macnichols | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haberle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McCarthy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geremia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holm | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reyes | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Praszker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 5 | 0 | 12 | 6 |
Batting
HR: Brodt (1)
Baserunning
SB: Becht (1)
CS: Haberle (1)
HBP: Holm (1)
PO: Cresto (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Breshears, Carson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yake, Ernie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trube, Branson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pinorini, Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vieth, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Nick | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Machtolf, Jack | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Vandebrake, Jace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrickson, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 3 | 0 | 7 | 5 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 6.2 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 |
Praszker | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bies, Daniel | 7.0 | 6 | 2 | 2 | 3 | 10 | 3 | 0 | 1 | 0 | 25 | 29 | 8 | 1 | 0 |
| Blatner, Justin | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lebrun, Calvin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 7 | 3 | 3 | 5 | 12 | 3 | 0 | 1 | 0 | 30 | 36 | 9 | 2 | 0 |












