New Mexico State vs Gonzaga
5/13/2018
Patterson Complex
3 p.m.
New Mexico State
34-18

2
Final
10

Gonzaga
26-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | X | 10 | 10 | 0 |
Win: Lardner, Mac (6-2)Loss: Pinedo, A (4-3)
Scoring Summary
Team | NMSU | GON |
|---|---|---|
4th BROOKS, N. reached on an error by 3b, RBI; PINORINI, A. advanced to second; SCHUBERT, G. scored, unearned; YAKE, E. scored, unearned. | 0 | 2 |
5th Ortiz, J tripled down the rf line, RBI; Gonzales, N scored. | 1 | 2 |
6th VIETH, J. singled to left center, RBI; BROOKS, N. advanced to third; TRUBE, B. scored, unearned. | 1 | 3 |
7th SCHUBERT, G. advanced to second on a wild pitch; YAKE, E. advanced to third; BARRERA, I. scored. | 1 | 4 |
7th SCHUBERT, G. advanced to third on a wild pitch; YAKE, E. scored. | 1 | 5 |
7th PINORINI, A. singled up the middle, RBI; TRUBE, B. advanced to second; SCHUBERT, G. scored. | 1 | 6 |
7th BRESHEARS, C fouled out to rf, SF, RBI; PINORINI, A. advanced to third; TRUBE, B. scored. | 1 | 7 |
8th Gonzales, N homered to left center, RBI. | 2 | 7 |
8th TRUBE, B. homered to left center, 3 RBI; SCHUBERT, G. scored; BARRERA, I. scored. | 2 | 10 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bellamy, D | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stine, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ehnes, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teramoto, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carranza, T | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Still, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mingus, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fishback, M | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gonzales, N | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Ortiz, J | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pinedo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perea, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthen, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 8 | 5 |
Batting
3B: Ortiz, J (1)
HR: Gonzales, N (1)
SH: Still, M (1)
Baserunning
Fielding
E: Stine, T (2); Castillo, A (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yake, Ernie | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schubert, Gunnar | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Trube, Branson | CF | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Pinorini, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooks, Nick | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Breshears, Carson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vieth, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Vandebrake, Jace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fredrickson, Daniel | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 7 | 5 | 0 | 10 | 8 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinedo, A | 6.0 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 2 | 0 |
Perea, M | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Worthen, B | 0.0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Hroch, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Castillo, A | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 10 | 10 | 7 | 5 | 10 | 3 | 0 | 1 | 0 | 35 | 42 | 8 | 5 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 9.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 0 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 0 |










