UCLA vs Gonzaga
6/3/2018
Siebert Field
2:04 pm
UCLA
38-20

10
Final
4

Gonzaga
33-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 7 | 1 |
Win: Garcia (8-1)Loss: Lardner, Mac (7-4)
Scoring Summary
Team | UCLA | GON |
|---|---|---|
1st Pries singled to left field, 2 RBI; Strumpf scored; Kendall scored. | 2 | 0 |
3rd Toglia doubled to right center, RBI; Ydens scored. | 3 | 0 |
6th Amaral singled, advanced to second on a fielding error by lf, 2 RBI; Toglia scored; Strumpf scored. | 5 | 0 |
7th TRUBE, B. singled to left center, RBI; SCHUBERT, G. scored, unearned. | 5 | 1 |
8th Mitchell tripled to right field, 3 RBI; Kreidler scored; Amaral scored; Toglia scored. | 8 | 1 |
8th BRESHEARS, C homered to right center, 2 RBI; BROOKS, N. scored, unearned. | 8 | 3 |
8th SCHUBERT, G. doubled to left center, RBI; HEGGEN, S. scored, unearned. | 8 | 4 |
9th Stronach doubled down the rf line, 2 RBI; Toglia scored; Kendall scored. | 10 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ydens | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Strumpf | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Toglia | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Pries | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Stronach | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Amaral | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Kreidler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mitchell | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Rosica | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 9 | 6 |
Batting
2B: Strumpf (2); Toglia (1); Stronach (1)
3B: Mitchell (1)
SH: Kendall (1)
Baserunning
CS: Ydens (1); Amaral (1)
HBP: Ydens (1); Pries (1)
Fielding
E: Kreidler (1)
DP: Strumpf (1); Toglia (1); Kreidler (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Heggen, Slade | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yake, Ernie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schubert, Gunnar | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trube, Branson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pinorini, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vieth, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brooks, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Machtolf, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClary, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breshears, Carson | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 9 | 5 |
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 7.1 | 3 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |
Barker | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Powell | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 8 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lardner, Mac | 6.1 | 9 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 7 | 0 |
| Lebrun, Calvin | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
| Davis, Taylor | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Legumina, Casey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 13 | 10 | 10 | 4 | 9 | 1 | 0 | 2 | 0 | 36 | 43 | 6 | 9 | 0 |














