Gonzaga vs UCLA
6/1/2018
Siebert Field
1:04 pm
Gonzaga
32-23

5
Final
6

UCLA
37-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 9 | 1 |
Win: Mora (6-2)Loss: Legumina, Casey (3-3)
Scoring Summary
Team | GON | UCLA |
|---|---|---|
2nd BROOKS, N. doubled to right field, RBI; PINORINI, A. advanced to third; TRUBE, B. scored. | 1 | 0 |
2nd MACHTOLF, J. flied out to cf, SF, RBI; PINORINI, A. scored. | 2 | 0 |
3rd TRUBE, B. flied out to cf, SF, RBI; YAKE, E. advanced to third; BARRERA, I. scored. | 3 | 0 |
6th VIETH, J. flied out to lf, SF, RBI; TRUBE, B. scored, unearned. | 4 | 0 |
6th Pries grounded out to ss, RBI; Toglia advanced to third; Strumpf scored. | 4 | 1 |
6th Amaral grounded out to ss, RBI; Toglia scored. | 4 | 2 |
8th PINORINI, A. advanced to third on a wild pitch; TRUBE, B. scored on a wild pitch. | 5 | 2 |
9th Kendall singled to shortstop, RBI; Teijeiro advanced to third; Kreidler scored. | 5 | 3 |
9th Strumpf singled to right center, RBI; Kendall advanced to third; Teijeiro scored. | 5 | 4 |
9th Toglia doubled to right field, ground-rule, RBI; Strumpf advanced to third; Kendall scored. | 5 | 5 |
9th Pries flied out to lf, SF, RBI; Strumpf scored. | 5 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barrera, Isaac | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yake, Ernie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schubert, Gunnar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trube, Branson | CF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pinorini, Austin | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Vieth, Jake | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooks, Nick | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fredrickson, Daniel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Machtolf, Jack | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vandebrake, Jace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 4 | 0 | 3 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ydens | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Strumpf | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Toglia | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stronach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pries | PH | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amaral | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mitchell | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kreidler | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosica | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuellar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McInerny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teijeiro | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 9 | 8 |
Batting
2B: Strumpf (1); Toglia (2); Teijeiro (1)
SH: Rosica (1)
SF: Pries (1)
Baserunning SB: Amaral (1); Kreidler (1)
HBP: Toglia (1); Amaral (1); Kreidler (2)
Fielding
E: Bird (1)
DP: Ydens (1); Rosica (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bies, Daniel | 7.2 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 27 | 33 | 5 | 10 | 0 |
| Legumina, Casey | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 4 | 0 | 33 | 41 | 6 | 12 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird | 7.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 13 | 0 |
Barker | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mora | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 6 | 5 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 29 | 37 | 8 | 15 | 0 |
Win: Mora (6-2)
Loss: Legumina, Casey (3-3)
HBP: Bies, Daniel (3); Legumina, Casey (1)
;
Bird (1)
PB:
McInerny (1)












