2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, Alisa | 91 | 28 | 2 | 17.0 | 0.19 | 1 | 0.01 | 0 | 3 | .333 | 40 | 0.44 | 16 | 0.18 | 28 |
| 2 | Jansen, Rhea | 28 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 0 | 0.00 | 7 |
| 3 | Thiros, Zoe | 84 | 29 | 19 | 138.0 | 1.64 | 118 | 1.40 | 74 | 369 | .119 | 7 | 0.08 | 10 | 0.12 | 16 |
| 5 | Croft, Kennedy | 98 | 29 | 29 | 311.5 | 3.18 | 261 | 2.66 | 89 | 843 | .204 | 28 | 0.29 | 34 | 0.35 | 51 |
| 6 | Kamake'eaina, Keau | 77 | 25 | 21 | 52.5 | 0.68 | 27 | 0.35 | 7 | 87 | .230 | 615 | 7.99 | 13 | 0.17 | 16 |
| 7 | Russell, Juliette | 97 | 29 | 26 | 195.0 | 2.01 | 158 | 1.63 | 61 | 381 | .255 | 2 | 0.02 | 1 | 0.01 | 1 |
| 10 | Ivanova, Viktoriya | 96 | 29 | 2 | 28.5 | 0.30 | 1 | 0.01 | 0 | 2 | .500 | 28 | 0.29 | 27 | 0.28 | 28 |
| 13 | Batenhorst, Dani | 81 | 26 | 4 | 30.0 | 0.37 | 6 | 0.07 | 7 | 32 | -.031 | 3 | 0.04 | 21 | 0.26 | 18 |
| 14 | Marshall, McKenna | 95 | 29 | 25 | 284.5 | 2.99 | 251 | 2.64 | 156 | 713 | .133 | 15 | 0.16 | 16 | 0.17 | 40 |
| 16 | Smith, Jody | 28 | 12 | 6 | 17.5 | 0.62 | 11 | 0.39 | 8 | 33 | .091 | 1 | 0.04 | 0 | 0.00 | 0 |
| 17 | Ehler, Grace | 53 | 22 | 8 | 50.0 | 0.94 | 40 | 0.75 | 18 | 142 | .155 | 3 | 0.06 | 0 | 0.00 | 1 |
| Chandler, Brynn | 28 | 8 | 8 | 43.5 | 1.55 | 17 | 0.61 | 1 | 44 | .364 | 257 | 9.18 | 18 | 0.64 | 14 | |
| McKenzie, Cara | 85 | 25 | 24 | 242.0 | 2.85 | 191 | 2.25 | 60 | 424 | .309 | 2 | 0.02 | 9 | 0.11 | 14 | |
| Total | 99 | 29 | 1,410.0 | 14.24 | 1082 | 10.93 | 481 | 3074 | .196 | 1002 | 10.12 | 165 | 1.67 | 234 | ||
| 99 | 29 | 1,651.5 | 16.68 | 1316 | 13.29 | 461 | 3173 | .269 | 1190 | 12.02 | 142 | 1.43 | 218 | |||












