2020 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaya, Tia | 73 | 18 | 18 | 73.0 | 1.00 | 37 | 0.51 | 12 | 131 | .191 | 699 | 9.58 | 17 | 0.23 | 42 | |
| Barbe, Claire | 4 | 3 | 1 | 1.0 | 0.25 | 1 | 0.25 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Batenhorst, Dani | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Batenhorst, Danielle | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Croft, Kennedy | 49 | 12 | 11 | 144.0 | 2.94 | 128 | 2.61 | 33 | 375 | .253 | 5 | 0.10 | 9 | 0.18 | 21 | |
| Ehler, Grace | 12 | 9 | 0 | 13.0 | 1.08 | 12 | 1.00 | 4 | 30 | .267 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Gray, Chapin | 65 | 18 | 11 | 190.5 | 2.93 | 177 | 2.72 | 61 | 520 | .223 | 2 | 0.03 | 0 | 0.00 | 0 | |
| Hughes, Alyssa | 67 | 18 | 18 | 174.5 | 2.60 | 134 | 2.00 | 40 | 287 | .328 | 4 | 0.06 | 0 | 0.00 | 0 | |
| Kim, Alisa | 42 | 10 | 1 | 8.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.05 | 8 | 0.19 | 13 | |
| Oppio, Katelyn | 49 | 16 | 8 | 86.5 | 1.77 | 64 | 1.31 | 23 | 154 | .266 | 1 | 0.02 | 5 | 0.10 | 10 | |
| Penner, Sarah | 72 | 18 | 17 | 243.5 | 3.38 | 191 | 2.65 | 79 | 590 | .190 | 16 | 0.22 | 26 | 0.36 | 17 | |
| Rudel, Gretchen | 69 | 17 | 4 | 14.0 | 0.20 | 4 | 0.06 | 4 | 24 | .000 | 21 | 0.30 | 10 | 0.14 | 22 | |
| Russell, Juliette | 48 | 14 | 9 | 65.5 | 1.36 | 49 | 1.02 | 23 | 133 | .195 | 3 | 0.06 | 1 | 0.02 | 3 | |
| Talarico, Julia | 73 | 18 | 0 | 15.0 | 0.21 | 0 | 0.00 | 0 | 3 | .000 | 58 | 0.79 | 15 | 0.21 | 26 | |
| Thiros, Zoe | 46 | 17 | 10 | 91.5 | 1.99 | 81 | 1.76 | 56 | 284 | .088 | 0 | 0.00 | 3 | 0.07 | 6 | |
| Total | 73 | 18 | 1,120.0 | 15.34 | 878 | 12.03 | 335 | 2536 | .214 | 811 | 11.11 | 94 | 1.29 | 160 | ||
| 73 | 18 | 1,206.0 | 16.52 | 971 | 13.30 | 386 | 2684 | .218 | 878 | 12.03 | 99 | 1.36 | 161 | |||

