2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Emmy | 118 | 31 | 31 | 317.5 | 2.69 | 261 | 2.21 | 67 | 768 | .253 | 42 | 0.36 | 26 | 0.22 | 39 |
| 2 | Wimbush, Imani | 59 | 19 | 14 | 124.5 | 2.11 | 91 | 1.54 | 33 | 210 | .276 | 2 | 0.03 | 0 | 0.00 | 0 |
| 3 | Folger, Paige | 93 | 27 | 9 | 158.0 | 1.70 | 102 | 1.10 | 29 | 255 | .286 | 2 | 0.02 | 5 | 0.05 | 9 |
| 4 | Smith, Faith | 117 | 31 | 28 | 41.5 | 0.35 | 24 | 0.21 | 0 | 51 | .471 | 673 | 5.75 | 17 | 0.15 | 15 |
| 6 | Ferris, McKayla | 98 | 28 | 21 | 268.0 | 2.73 | 221 | 2.26 | 93 | 632 | .203 | 34 | 0.35 | 14 | 0.14 | 9 |
| 7 | Blinn, Savannah | 118 | 31 | 31 | 531.5 | 4.50 | 475 | 4.03 | 169 | 1086 | .282 | 4 | 0.03 | 7 | 0.06 | 28 |
| 9 | Leonard, Nikki | 56 | 18 | 3 | 2.5 | 0.04 | 2 | 0.04 | 6 | 13 | -.308 | 223 | 3.98 | 0 | 0.00 | 10 |
| 10 | Gasser, Jordan | 98 | 28 | 17 | 308.0 | 3.14 | 273 | 2.79 | 118 | 711 | .218 | 10 | 0.10 | 8 | 0.08 | 11 |
| 12 | Bradley, Sarah | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 0 |
| 13 | Hallums, Tiyana | 105 | 30 | 2 | 13.0 | 0.12 | 4 | 0.04 | 5 | 16 | -.063 | 19 | 0.18 | 9 | 0.09 | 7 |
| 16 | Utecht, Macee | 35 | 14 | 0 | 2.0 | 0.06 | 2 | 0.06 | 0 | 3 | .667 | 14 | 0.40 | 0 | 0.00 | 4 |
| 17 | Joseph, Lauren | 84 | 27 | 0 | 20.5 | 0.24 | 8 | 0.10 | 6 | 31 | .065 | 404 | 4.81 | 7 | 0.08 | 7 |
| 18 | Loewen, Kaylie | 113 | 30 | 30 | 212.0 | 1.88 | 144 | 1.27 | 48 | 332 | .289 | 4 | 0.04 | 5 | 0.04 | 15 |
| 19 | Douglass, Morgan | 87 | 25 | 0 | 5.5 | 0.06 | 0 | 0.00 | 1 | 2 | -.500 | 77 | 0.89 | 5 | 0.06 | 19 |
| Total | 120 | 31 | 2,004.5 | 16.70 | 1607 | 13.39 | 576 | 4112 | .251 | 1509 | 12.58 | 103 | 0.86 | 173 | ||
| 120 | 31 | 1,918.5 | 15.99 | 1544 | 12.87 | 625 | 4162 | .221 | 1463 | 12.19 | 124 | 1.03 | 230 | |||
















