Santa Clara vs Gonzaga
Santa Clara
6-4-2, 3-0-0


Gonzaga
11-3-0, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SCL | GON |
|---|---|---|---|---|---|---|
| 00:44 | ![]() | Erin Healy (5) | Assisted by: Lauren Elwer | GOAL by GON Healy, Erin Assist by Elwer, Lauren. | 0 | 1 |
| 29:59 | ![]() | Paige Alexander (1) | Assisted by: Kelsey Oyler | GOAL by GON Alexander, Paige Assist by Oyler, Kelsey. | 0 | 2 |
| 40:19 | ![]() | Lucy Mitchell (2) | Assisted by: Eden White , Alex Loera | GOAL by SCL Mitchell, Lucy Assist by White, Eden and Loera, Alex. | 1 | 2 |
| 70:15 | ![]() | Lucy Mitchell (2) | Assisted by: Kelsey Turnbow | GOAL by SCL Mitchell, Lucy Assist by Turnbow, Kelsey. | 2 | 2 |
| 77:37 | ![]() | Izzy D'Aquila (3) | Assisted by: Kelsey Turnbow | GOAL by SCL D'Aquila, Izzy Assist by Turnbow, Kelsey. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (12) |
![]() | 10 | 3 | 13 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:44 | #24 Sally Menti | |
![]() | 57:43 | #22 Alex Loera | |
![]() | 65:52 | #6 Kacy Johnston | |
![]() | 89:23 | #4 Maddie Kemp |
Santa Clara


Gonzaga

Bosselmann, Lyza at goalie for Gonzaga

Foutch, Kylie at goalie for Santa Clara
0

00:44

1

Shot by SCL Turnbow, Kelsey, bottom center, saved by Bosselmann, Lyza.

Foul on Elwer, Lauren.

Foul on Menti, Sally.

Offside against Gonzaga.

Shot by SCL Turnbow, Kelsey.

Shot by GON Hale, Hannah, top woodwork.

Corner kick [11:25].

Shot by SCL Reeves, Emma, blocked.

Shot by SCL Smith, Skylar, out left.

Shot by SCL Halvorsen, Kailie, bottom right, saved by Bosselmann, Lyza.

Foul on Hale, Hannah.

Offside against Gonzaga.

Foul on Halvorsen, Kailie.

Shot by GON Elwer, Lauren, bottom left, saved by Foutch, Kylie.


Foul on Elwer, Lauren.

Shot by GON Oyler, Kelsey, out right.

Foul on Thompson, Jordan.



Shot by GON Kemp, Maddie, bottom center, saved by Foutch, Kylie.

Yellow card on SCL Menti, Sally.
0

29:59

2




Corner kick [31:58].

Foul on Alexander, Paige.

Shot by SCL Smith, Skylar, top, saved by Bosselmann, Lyza.

Corner kick [34:54].

Corner kick [35:22].

Shot by GON Alexander, Paige, top, saved by Foutch, Kylie.

Corner kick [36:42].

Foul on Alexander, Paige.

Shot by GON Braun, Sophia, out top.

Shot by GON Healy, Erin, out top.

1

40:19

2

Shot by GON Hale, Hannah, top right, saved by Foutch, Kylie.

Foul on Braun, Sophia.

Foul on Mitchell, Lucy.
45:00
End of PeriodSanta Clara


Gonzaga

Start of 2nd period [45:00].

FOR SCL: , #0 Foutch, Kylie, #2 White, Eden, #4 Smith, Skylar, #8 Goor, Karen, #9 D'Aquila, Izzy, #10 Turnbow, Kelsey, #27 Mitchell, Lucy, #25 Nezu, Makoto, #22 Loera, Alex, #24 Menti, Sally, #30 Reeves, Emma.

FOR GON: , #0 Bosselmann, Lyza, #3 Elwer, Lauren, #4 Kemp, Maddie, #6 Johnston, Kacy, #7 Oyler, Kelsey, #8 Healy, Erin, #12 Thompson, Jordan, #22 Braun, Sophia, #23 Hale, Hannah, #27 Archuleta, Haley, #30 Collins, Willow.








Foul on Elwer, Lauren.

Shot by SCL Smith, Skylar, bottom left, saved by Bosselmann, Lyza.

Offside against Santa Clara.

Shot by GON Kemp, Maddie, top left, saved by Foutch, Kylie.

Corner kick [48:02].

Corner kick [49:14].

Shot by SCL Turnbow, Kelsey.

Shot by GON Kemp, Maddie, out top.

Offside against Gonzaga.

Foul on Nezu, Makoto.

Foul on Collins, Willow.

Shot by SCL Loera, Alex.

Yellow card on SCL Loera, Alex.

Corner kick [59:22].


Shot by SCL D'Aquila, Izzy, bottom center, saved by Bosselmann, Lyza.


Foul on Archuleta, Haley.

Shot by SCL D'Aquila, Izzy, bottom right, saved by Bosselmann, Lyza.

Yellow card on GON Johnston, Kacy.


Shot by SCL Turnbow, Kelsey, bottom center, saved by Bosselmann, Lyza.


Foul on Collins, Willow.

Shot by SCL Menti, Sally, bottom center, saved by Bosselmann, Lyza.


Shot by SCL Turnbow, Kelsey, bottom right, saved by Bosselmann, Lyza.
2

70:15

2

Corner kick [70:30].

Foul on Hale, Hannah.

Shot by SCL Menti, Sally.



Foul on Thompson, Jordan.

Shot by GON Kemp, Maddie, top woodwork.


Offside against Gonzaga.

Foul on Elwer, Lauren.
3

77:37

2

Shot by SCL Menti, Sally.




Corner kick [86:17].

Foul on Elwer, Lauren.

Yellow card on GON Kemp, Maddie.

Foul on Menti, Sally.
90:00
End of Period
Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Foutch, Kylie | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | White, Eden | DEF | 0 | 0 | 0 | 1 | 82 |
| 4 | Smith, Skylar | MID | 3 | 2 | 0 | 0 | 90 |
| 8 | Goor, Karen | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | D'aquila, Izzy | FWD | 3 | 3 | 1 | 0 | 90 |
| 10 | Turnbow, Kelsey | FWD | 5 | 3 | 0 | 2 | 85 |
| 11 | Halvorsen, Kailie | FWD | 1 | 1 | 0 | 0 | 35 |
| 14 | Bubnis, Marisa | DEF | 0 | 0 | 0 | 0 | 53 |
| 22 | Loera, Alex | MID | 1 | 0 | 0 | 1 | 90 |
| 24 | Menti, Sally | FWD | 3 | 1 | 0 | 0 | 90 |
| 30 | Reeves, Emma | DEF | 1 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Bourgeois, Alyssa | DEF | 0 | 0 | 0 | 0 | 22 |
| 21 | Reeves, Karly | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | Nezu, Makoto | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | Mitchell, Lucy | FWD | 2 | 2 | 2 | 0 | 60 |
Totals | 19 | 12 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foutch, Kylie | 63 | 2 | 5 |
| 63 | Baker, Felicity | 27 | 0 | 0 |
Totals | 2 | 5 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 1 | 65 | ||||
| 4 | ![]() | FWD | 4 | 2 | 0 | 0 | 75 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 69 | ||||
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 85 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | FWD | 2 | 2 | 1 | 0 | 24 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 13 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

















