Gonzaga vs Saint Mary's (CA)
Gonzaga
13-5-0, 3-4-0


Saint Mary's (CA)
9-3-4, 3-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GON | SMC |
|---|---|---|---|---|---|---|
| 38:41 | ![]() | Marissa Garcia (4) | Assisted by: Isabelle Moultray | GOAL by GON Garcia, Marissa Assist by Moultray, Isabelle. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 6 | 6 | 12 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gonzaga


Saint Mary's (CA)

Poland, Taylor at goalie for Saint Mary's (CA)

Bosselmann, Lyza at goalie for Gonzaga

Shot by GON Moultray, Isabelle.

Foul on Gutierrez, Alexis.

Shot by SMC Gutierrez, Alexis, bottom left, saved by Bosselmann, Lyza.

Corner kick [07:15].

Shot by SMC Alcantara, Maya, out right.

Shot by GON Moultray, Isabelle, bottom center, saved by Poland, Taylor.

Foul on Archuleta, Haley.

Shot by SMC DiGeronimo, Annamaria, out top.

Foul on Gutierrez, Alexis.

Corner kick [13:35].

Foul on Hale, Hannah.


Shot by SMC Jensen, Emily, bottom left, saved by Bosselmann, Lyza.

Corner kick [26:07].

Shot by GON Moultray, Isabelle, bottom center, saved by Poland, Taylor.

Foul on Johnston, Kacy.

Foul on Braun, Sophia.






Shot by SMC Shibukawa, Suzuna, out right.

Foul on Diaz, Nayeli.


Shot by SMC Shibukawa, Suzuna.
1

38:41

0



Foul on Diaz, Nayeli.

Foul on Allison, Malia.




Foul on Braun, Sophia.

Foul on Woodward, Darcy.
45:00
End of PeriodGonzaga


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR GON: , #0 Bosselmann, Lyza, #6 Johnston, Kacy, #7 Oyler, Kelsey, #18 Moultray, Isabelle, #8 Healy, Erin, #12 Thompson, Jordan, #23 Hale, Hannah, #22 Braun, Sophia, #11 Garcia, Marissa, #27 Archuleta, Haley, #30 Collins, Willow.

FOR SMC: , #0 Poland, Taylor, #2 DiGeronimo, Annamaria, #7 Allison, Malia, #8 Jensen, Emily, #14 Alcantara, Maya, #16 Gaitan, Vanessa, #21 Trapero Sanz, Laura, #23 Barthel, Emma, #28 Gutierrez, Alexis, #30 Shibukawa, Suzuna, #31 Cole, Kimaya.











Corner kick [51:57].

Foul on Oyler, Kelsey.

Offside against Gonzaga.

Foul on Allison, Malia.

Shot by GON Oyler, Kelsey, out top.


Foul on Hale, Hannah.

Shot by GON Garcia, Marissa, bottom left, saved by Poland, Taylor.

Corner kick [62:52].


Offside against Gonzaga.




Foul on Garcia, Marissa.

Shot by GON Kemp, Maddie, out top right.


Corner kick [71:01].

Shot by SMC DiGeronimo, Annamaria, out top.





Foul on Shibukawa, Suzuna.

Foul on Woodward, Darcy.








Shot by SMC DiGeronimo, Annamaria, out top.

Foul on Garcia, Marissa.

Shot by SMC DiGeronimo, Annamaria.

Shot by SMC Jensen, Emily.

Shot by SMC Gutierrez, Alexis.

Shot by SMC DiGeronimo, Annamaria.

Corner kick [88:01].
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 3 | 2 | 0 | 1 | 86 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 50 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
Totals | 7 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Poland, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Digeronimo, Annamaria | MID | 5 | 0 | 0 | 0 | 79 | ||||
| 7 | Allison, Malia | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Jensen, Emily | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 14 | Alcantara, Maya | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Gaitan, Vanessa | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 21 | Trapero Sanz, Laura | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Barthel, Emma | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 28 | Gutierrez, Alexis | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 30 | Shibukawa, Suzuna | MID | 2 | 0 | 0 | 0 | 84 | ||||
| 31 | Cole, Kimaya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Prentice, Hailey | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Santavicca, Isabella | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Hittenmiller, Carly | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | Diaz, Nayeli | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Lucas, Ryann | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 35 | Drake, Sophia | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 12 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Poland, Taylor | 90 | 1 | 3 |
Totals | 1 | 3 |



















