Gonzaga vs New Mexico St.
Gonzaga
9-1-0, 0-0-0


New Mexico St.
4-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ZAGS | NMSU |
|---|---|---|---|---|---|---|
| 00:34 | ![]() | Erin Healy (3) | Unassisted | GOAL by ZAGS Healy, Erin. | 1 | 0 |
| 35:27 | ![]() | Maddie Kemp (8) | Assisted by: Kate Doyle | GOAL by ZAGS Kemp, Maddie Assist by Doyle, Kate. | 2 | 0 |
| 49:26 | ![]() | Haley Archuleta (2) | Unassisted | GOAL by ZAGS Archuleta, Haley. | 3 | 0 |
| 68:52 | ![]() | Erin Healy (3) | Unassisted | GOAL by ZAGS Healy, Erin. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 7 | 19 (11) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 8 | 3 | 11 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:43 | #15 Payton Stiles |
Gonzaga


New Mexico St.

Gottschalk, Makenna at goalie for New Mexico St.

Bosselmann, Lyza at goalie for Gonzaga
1

00:34

0

Shot by ZAGS Kemp, Maddie, top right, saved by Gottschalk, Makenna.

Corner kick [04:28].

Corner kick [05:57].

Shot by ZAGS Oyler, Kelsey, out right.

Corner kick [07:46].

Foul on Draper, Hannah.

Foul on Kizer, Corey.

Foul on Braun, Sophia.

Corner kick [13:10].

Shot by ZAGS Kemp, Maddie, bottom center, saved by Gottschalk, Makenna.

Shot by ZAGS Doyle, Kate, bottom right, saved by Gottschalk, Makenna.

Foul on Healy, Erin.

Shot by ZAGS Thompson, Jordan, top right, saved by Gottschalk, Makenna.

Corner kick [16:50].

Foul on McNeese, Loma.

Shot by ZAGS Oyler, Kelsey, bottom center, saved by Gottschalk, Makenna.

Shot by ZAGS Garcia, Marissa, out top.

Shot by ZAGS Kemp, Maddie.

Shot by NMSU O'Connor, Shea, bottom left, saved by Bosselmann, Lyza.

Shot by ZAGS Kemp, Maddie.







Corner kick [24:08].

Corner kick [24:30].


Foul on Archuleta, Haley.


Foul on Garcia, Bella.

Corner kick [32:28].

Corner kick [34:22].

Shot by ZAGS Kemp, Maddie, bottom left, saved by Gottschalk, Makenna.
2

35:27

0




Foul on Valenti, Gianna.






Foul on Martinez, Katie.

Yellow card on ZAGS Stiles, Payton.
45:00
End of PeriodGonzaga


New Mexico St.

Start of 2nd period [45:00].

FOR ZAGS: , #0 Bosselmann, Lyza, #4 Kemp, Maddie, #6 Johnston, Kacy, #7 Oyler, Kelsey, #8 Healy, Erin, #11 Garcia, Marissa, #12 Thompson, Jordan, #21 Doyle, Kate, #22 Braun, Sophia, #27 Archuleta, Haley, #30 Collins, Willow.

FOR NMSU: , #43 Gottschalk, Makenna, #20 Kizer, Corey, #12 Valenti, Gianna, #7 Draper, Hannah, #5 Garcia, Bella, #17 Schultz, Brooke, #14 McNeese, Loma, #2 Chaverria, Thalia, #25 Hernandez, Xitlaly, #27 Aviles, Lece, #33 Hammock, Mya.















Foul on Valenti, Gianna.


Foul on Hammock, Mya.
3

49:26

0

Shot by ZAGS Oyler, Kelsey, out left.

Corner kick [49:26].

Corner kick [50:22].

Corner kick [50:51].

Shot by ZAGS Kemp, Maddie, out right.




Shot by NMSU Kizer, Corey, bottom right, saved by Bosselmann, Lyza.

Foul on Kemp, Maddie.






Foul on Melton, Kaitlynn.

Shot by ZAGS Pelstring, Allison, top, saved by Gottschalk, Makenna.





4

68:52

0


Shot by NMSU Martinez, Katie, bottom center, saved by Towne, Lauren.








Shot by ZAGS Stiles, Payton, out right.

Shot by ZAGS Elwer, Lauren, out top.




Foul on Burrup, Sydni.

Foul on Jerman, Tati.

Shot by NMSU Valenti, Gianna, out left.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 65 |
| 4 | ![]() | FWD | 7 | 4 | 1 | 0 | 67 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 |
| 8 | ![]() | FWD | 2 | 2 | 2 | 0 | 53 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 1 | 41 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 67 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
Totals | 19 | 11 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 65 | 0 | 2 |
| 0 | ![]() | 25 | 0 | 1 |
Totals | 0 | 3 |

New Mexico St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 43 | Gottschalk, Makenna | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 2 | Chaverria, Thalia | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 4 | Ormson, Megan | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Draper, Hannah | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 8 | O'connor, Shea | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 14 | McNeese, Loma | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | Schultz, Brooke | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | Kizer, Corey | FWD | 1 | 1 | 0 | 0 | 56 | ||||
| 25 | Hernandez, Xitlaly | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 27 | Aviles, Lece | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Hammock, Mya | FWD | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Garcia, Bella | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Barrera, Alexa | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Valenti, Gianna | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 19 | Jerman, Tati | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | Olson, Grace | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | Rivera, Hannah | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Price, Khari | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 24 | Gladem, Tia | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 26 | Melton, Kaitlynn | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | Denman, Hailey | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | Edgar, Blakely | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 32 | Martinez, Katie | DEF | 1 | 1 | 0 | 0 | 17 | ||||
| 34 | Williams, Landy | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | 4 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Montano, Mia | 22 | 1 | 0 |
| 43 | Gottschalk, Makenna | 68 | 3 | 7 |
Totals | 4 | 7 |























