Eastern Wash. vs Gonzaga
Eastern Wash.
0-1-0, 0-0-0


Gonzaga
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | EWU | GON |
|---|---|---|---|---|---|---|
| 03:42 | ![]() | Maddie Kemp (1) | Assisted by: Kate Doyle , Kelsey Oyler | GOAL by GON Kemp, Maddie Assist by Doyle, Kate and Oyler, Kelsey. | 0 | 1 |
| 05:00 | ![]() | Kate Doyle (1) | Assisted by: Maddie Kemp | GOAL by GON Doyle, Kate Assist by Kemp, Maddie. | 0 | 2 |
| 14:39 | ![]() | Marissa Garcia (1) | Unassisted | GOAL by GON Garcia, Marissa. | 0 | 3 |
| 88:58 | ![]() | Kelsey Oyler (1) | Assisted by: Lauren Elwer , Darcy Woodward | GOAL by GON Oyler, Kelsey Assist by Elwer, Lauren and Woodward, Darcy. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 13 | 9 | 22 (13) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Wash.


Gonzaga

Bosselmann, Lyza at goalie for Gonzaga

Winston, Kelsee at goalie for Eastern Wash.

Foul on Cipriano, Angela.

Corner kick [00:35].

Corner kick [02:33].

Shot by GON Doyle, Kate, top left, saved by Winston, Kelsee.
0

03:42

1

Foul on Garcia, Marissa.
0

05:00

2

Corner kick [05:34].

Shot by EWU Flores, Brooke.

Shot by EWU Matheny, Taylor.

Foul on Flores, Brooke.

Shot by GON Doyle, Kate, bottom right, saved by Winston, Kelsee.

Offside against Gonzaga.

Foul on Hale, Hannah.

Shot by GON Johnston, Kacy, top, saved by Winston, Kelsee.
0

14:39

3



Shot by GON Doyle, Kate.

Corner kick [18:51].

Shot by GON Collins, Willow.

Foul on Collins, Willow.

Shot by GON Garcia, Marissa, bottom center, saved by Winston, Kelsee.


Shot by GON Kemp, Maddie, top woodwork.

Shot by GON Braun, Sophia.





Shot by GON Johnston, Kacy, bottom center, saved by Winston, Kelsee.

Foul on Hale, Hannah.

Shot by EWU Elder-Hammond, Mya, top, saved by Bosselmann, Lyza.

Corner kick [33:17].



Foul on Kem, Madison.



Foul on Elder-Hammond, Mya.



Shot by EWU Terrill, Grace, out right.

Shot by GON Woodward, Darcy, bottom left, saved by Winston, Kelsee.

Corner kick [43:05].

Offside against Gonzaga.
45:00
End of Period












Eastern Wash.


Gonzaga

Start of 2nd period [45:00].

FOR EWU: , #1 Winston, Kelsee, #7 Lee, Janae, #10 Mills, Marissa, #12 King, Jordyn, #14 Kem, Madison, #22 Delridge, Brittany, #24 Matheny, Taylor, #19 Flores, Brooke, #18 Sadler, Lulu, #28 Cipriano, Angela, #25 Henderson, Mareonna.

FOR GON: , #0 Bosselmann, Lyza, #4 Kemp, Maddie, #6 Johnston, Kacy, #7 Oyler, Kelsey, #11 Garcia, Marissa, #12 Thompson, Jordan, #21 Doyle, Kate, #22 Braun, Sophia, #23 Hale, Hannah, #27 Archuleta, Haley, #30 Collins, Willow.

Corner kick [45:38].

Foul on Hale, Hannah.

Corner kick [50:09].

Shot by GON Doyle, Kate, bottom center, saved by Winston, Kelsee.

Foul on Oyler, Kelsey.


Shot by GON Doyle, Kate.

Foul on Braun, Sophia.

Shot by EWU Matheny, Taylor, bottom center, saved by Bosselmann, Lyza.

Shot by GON Kemp, Maddie, bottom center, saved by Winston, Kelsee.

Foul on Braun, Sophia.

Foul on Sadler, Lulu.



Corner kick [65:05].

Shot by GON Braun, Sophia, out top.

Foul on Henderson, Mareonna.






Shot by GON Garcia, Marissa, bottom center, saved by Winston, Kelsee.

Corner kick [70:27].

Foul on Healy, Erin.

Shot by EWU Lee, Janae, out right.

Foul on Lee, Janae.


Offside against Gonzaga.

Shot by GON Doyle, Kate.

Corner kick [75:24].

Foul on Pelstring, Allison.

Corner kick [78:54].




Offside against Gonzaga.



Shot by GON Moultray, Isabelle, out top.




Shot by GON Garcia, Marissa, out left.

Corner kick [84:40].

Corner kick [87:13].

Shot by EWU Matheny, Taylor.

Corner kick [87:53].
0

88:58

4

Foul on Mills, Marissa.
90:00
End of Period
Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Winston, Kelsee | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Lee, Janae | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Mills, Marissa | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | King, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Kem, Madison | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | Sadler, Lulu | DEF | 0 | 0 | 0 | 0 | 39 |
| 19 | Flores, Brooke | FWD | 1 | 0 | 0 | 0 | 39 |
| 22 | Delridge, Brittany | MID | 0 | 0 | 0 | 0 | 48 |
| 24 | Matheny, Taylor | DEF | 3 | 1 | 0 | 0 | 76 |
| 25 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 62 |
| 28 | Cipriano, Angela | FWD | 0 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Terrill, Grace | FWD | 1 | 0 | 0 | 0 | 34 |
| 6 | Martin, Gillian | FWD | 0 | 0 | 0 | 0 | 34 |
| 8 | Froehle, Corina | MID | 0 | 0 | 0 | 0 | 10 |
| 11 | Kakou, Kalista | MID | 0 | 0 | 0 | 0 | 29 |
| 13 | Brothers, Madelyn | FWD | 0 | 0 | 0 | 0 | 27 |
| 15 | Morgan, Maddie | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Elder-hammond, Mya | DEF | 1 | 1 | 0 | 0 | 66 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Winston, Kelsee | 90 | 4 | 9 |
Totals | 4 | 9 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | FWD | 3 | 2 | 1 | 1 | 60 | ||||
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 61 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 69 | ||||
| 11 | ![]() | MID | 4 | 3 | 1 | 0 | 80 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 21 | ![]() | FWD | 7 | 4 | 1 | 1 | 66 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 40 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 25 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 22 | 13 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 80 | 0 | 2 |
| 0 | ![]() | 10 | 0 | 0 |
Totals | 0 | 2 |























