Gonzaga vs Nebraska
Gonzaga
6-2-0


Nebraska
1-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GON | NEB |
|---|---|---|---|---|---|---|
| 20:29 | ![]() | Savanah Uveges (1) | Unassisted | NEB Savanah Uveges PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 28:14 | ![]() | JENCKS, India (2) | Assisted by: HEALY, Erin | Shot to bottom right corner after drivin | 1 | 1 |
| 33:22 | ![]() | VIVIANO, Sophia (1) | Unassisted | Off rebound from saved shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:29 | #12 THOMPSON, Jordan |
Gonzaga


Nebraska

JONES, Isabel at goalie for Gonzaga.

Aubrei Corder at goalie for Nebraska.

Shot by GON VIVIANO, Sophia WIDE.

Foul on Gonzaga.

Shot by NEB Brenna Ochoa HIGH.

Shot by NEB Savanah Uveges WIDE.

Corner kick by NEB Brenna Ochoa [11:29].

Corner kick by NEB Brenna Ochoa [12:09].

Shot by NEB Sinclaire Miramontez WIDE.

Offside against Gonzaga.

Shot by NEB Kenzie Coons WIDE.

Foul on Gonzaga.

Yellow card on GON THOMPSON, Jordan.
0

20:29

1




Corner kick by NEB Brenna Ochoa [23:37].

Foul on Nebraska.



Corner kick by GON JENCKS, India [25:17].

1

28:14

1

*Shot to bottom right corner after driving past defense

Corner kick by NEB Brenna Ochoa [29:18].

Foul on Gonzaga.

Shot by GON VIVIANO, Sophia, SAVE Aubrei Corder.
2

33:22

1

*Off rebound from saved shot





Foul on Gonzaga.



Foul on Gonzaga.

Foul on Nebraska.

Corner kick by NEB Meg Brandt [44:16].
45:00
End of PeriodGonzaga


Nebraska

Start of 2nd period [45:00].

For NEB: #25 Aubrei Corder, #5 Sinclaire Miramontez, #7 Savanah Uveges, #8 Dakota Chan, #10 Kenzie Coons, #15 Ashley Zugay, #17 Marissa Popoola, #22 Olivia Brown, #27 Grace Brown, #28 Brenna Ochoa, #32 Meg Brandt.

For GON: #1 JONES, Isabel, #6 JOHNSTON, Kacy, #9 COOLEY, Maddie, #12 THOMPSON, Jordan, #13 GOTTA, Madeline, #17 VIVIANO, Sophia, #21 JENCKS, India, #26 MAAS, Gabriela, #27 ARCHULETA, Haley, #8 HEALY, Erin, #3 ELWER, Lauren.

Corner kick by GON JOHNSTON, Kacy [48:58].

Foul on Gonzaga.

Shot by NEB Sinclaire Miramontez WIDE.

Corner kick by NEB Brenna Ochoa [52:50].

Shot by GON JENCKS, India, SAVE Aubrei Corder.

Foul on Gonzaga.




Offside against Gonzaga.

Foul on Nebraska.



Foul on Nebraska.

Foul on Gonzaga.

Foul on Nebraska.

Corner kick by GON JENCKS, India [69:00].

Corner kick by GON JENCKS, India [70:40].




Foul on Gonzaga.




Foul on Gonzaga.

Shot by NEB Dakota Chan HIGH.


Foul on Nebraska.

Corner kick by GON VIVIANO, Sophia [81:45].


Shot by NEB Ashley Zugay, SAVE JONES, Isabel.

Corner kick by GON VIVIANO, Sophia [83:51].



90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 50 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | F | 3 | 2 | 1 | 0 | 90 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 38 |
| 21 | ![]() | MF | 2 | 2 | 1 | 0 | 79 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 63 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 5 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | Miramontez, Sinclaire | D | 2 | 0 | 0 | 0 | 65 | ||||
| 7 | Uveges, Savanah | F | 2 | 1 | 1 | 0 | 51 | ||||
| 8 | Chan, Dakota | MF | 1 | 0 | 0 | 0 | 79 | ||||
| 10 | Coons, Kenzie | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 15 | Zugay, Ashley | D | 1 | 1 | 0 | 0 | 84 | ||||
| 17 | Popoola, Marissa | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | Brown, Olivia | D | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | Corder, Aubrei | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Brown, Grace | D | 0 | 0 | 0 | 0 | 63 | ||||
| 28 | Ochoa, Brenna | F | 1 | 0 | 0 | 0 | 66 | ||||
| 32 | Brandt, Meg | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marcus, Emma | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | Pujado, Theresa | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Mostowich, Kayla | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | Aitchison, Kathleen | 0 | 0 | 0 | 0 | 47 | |||||
| 49 | Gretzky, Mila | 0 | 0 | 0 | 0 | 51 | |||||
| 77 | Maldonado, Adriana | 0 | 0 | 0 | 0 | 30 | |||||
Totals | 8 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Corder, Aubrei | 90 | 2 | 2 |
Totals | 2 | 2 |


















