Gonzaga vs Loyola Marymount
Gonzaga
10-4-1, 3-1-1


Loyola Marymount
3-10-2, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GON | LMU |
|---|---|---|---|---|---|---|
| 23:13 | ![]() | HEILMAN, Samantha (5) | Assisted by: KERNION, Taylor | GOAL by GON HEILMAN, Samantha (FIRST GOAL), Assist by KERNION, Taylor, goal number 5 for season. | 1 | 0 |
| 66:05 | ![]() | GOTTA, Madeline (6) | Assisted by: COOLEY, Maddie | GOAL by GON GOTTA, Madeline, Assist by COOLEY, Maddie, goal number 6 for season. | 2 | 0 |
| 76:06 | ![]() | CONNERS, Maggie (3) | Assisted by: MAAS, Gabriela | GOAL by GON CONNERS, Maggie, Assist by MAAS, Gabriela, goal number 3 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (9) |
![]() | 3 | 8 | 11 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:42 | #16 CONNERS, Maggie |
Gonzaga


Loyola Marymount

Start of 1st period [00:00].

JONES, Isabel at goalie for Gonzaga.

Kenny, Sadie at goalie for Loyola Marymount.

Foul on Gonzaga KERNION, Taylor [02:03].

Shot by LMU McCorkle, Amber, SAVE JONES, Isabel.

Shot by GON VIVIANO, Sophia WIDE.

Foul on Gonzaga JENCKS, India [07:27].

Foul on Loyola Marymount Lupo, Jalyn [11:28].

Shot by GON THOMPSON, Jordan WIDE.

Shot by GON KERNION, Taylor, SAVE Kenny, Sadie.

Shot by LMU Robledo, Skylar WIDE.

Foul on Loyola Marymount Robledo, Skylar [16:54].

Foul on Loyola Marymount Werner, Madison [17:43].

Foul on Gonzaga GOTTA, Madeline [18:32].

Foul on Loyola Marymount LaCasto, Olivia [18:57].

Shot by GON VIVIANO, Sophia BLOCKED.

Shot by GON GOTTA, Madeline BLOCKED.

Corner kick by GON [20:39].

Foul on Gonzaga KERNION, Taylor [21:22].
1

23:13

0



Shot by GON JENCKS, India WIDE.

Shot by GON VIVIANO, Sophia, SAVE Kenny, Sadie.

Foul on Gonzaga THOMPSON, Jordan [26:53].

Foul on Loyola Marymount Handy, Simone [28:06].

Corner kick by LMU [29:00].

Foul on Gonzaga BRAUN, Sophia [30:18].


Shot by GON MAAS, Gabriela, SAVE Kenny, Sadie.

Foul on Gonzaga MAAS, Gabriela [33:08].

Foul on Loyola Marymount Handy, Simone [33:53].


Foul on Gonzaga ARCHULETA, Haley [36:35].


Foul on Gonzaga HALE, Hannah [38:47].

Shot by LMU Robledo, Skylar WIDE.

Foul on Gonzaga KERNION, Taylor [41:02].





Foul on Loyola Marymount Fiacco, Jackie [42:47].

Shot by GON JENCKS, India, SAVE Kenny, Sadie.
45:00
End of Period




BOSSELMANN, Lyza at goalie for Gonzaga.





Gonzaga


Loyola Marymount

Start of 2nd period [45:00].


Corner kick by LMU [49:51].

Shot by LMU Fiacco, Jackie WIDE.

Shot by LMU LaCasto, Olivia WIDE.

Shot by GON GOTTA, Madeline, SAVE Kenny, Sadie.

Foul on Gonzaga JOHNSTON, Kacy [54:39].

Shot by LMU Fiacco, Jackie, SAVE BOSSELMANN, Lyza.

Corner kick by LMU [55:59].



Foul on Loyola Marymount Robledo, Sage [57:49].

Foul on Loyola Marymount Handy, Simone [60:31].



2

66:05

0


Foul on Gonzaga VIVIANO, Sophia [66:08].

Foul on Loyola Marymount Kono, Maki [66:57].

Foul on Gonzaga VIVIANO, Sophia [67:39].




Corner kick by LMU [73:07].

Yellow card on GON CONNERS, Maggie.

Foul on Gonzaga CONNERS, Maggie [73:42].

Shot by LMU Robledo, Sage WIDE.


Foul on Loyola Marymount Werner, Madison [75:03].

Shot by GON CONNERS, Maggie BLOCKED.
3

76:06

0





Foul on Gonzaga CONNERS, Maggie [78:51].

Foul on Loyola Marymount King, Ali [81:13].

Foul on Gonzaga HALE, Hannah [82:52].

Shot by LMU Kono, Maki, SAVE BOSSELMANN, Lyza.






Shot by LMU Abekah, Siarfo WIDE.


Shot by GON NELSON, Thea, SAVE Kenny, Sadie.

Corner kick by LMU [86:53].

Shot by LMU LaCasto, Olivia WIDE.

Shot by LMU Fiacco, Jackie WIDE.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 78 |
| 15 | ![]() | MID | 1 | 1 | 0 | 1 | 79 |
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 85 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 26 | ![]() | DEF | 1 | 1 | 0 | 1 | 75 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 16 | ![]() | 2 | 1 | 1 | 0 | 30 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 5 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

Loyola Marymount

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kenny, Sadie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lupo, Jalyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Riley, Phoebe | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Handy, Simone | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 12 | King, Ali | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Robledo, Skylar | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 20 | Lacasto, Olivia | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 23 | Marchal, Gabriella | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | Robinson, Jordan | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 27 | McCorkle, Amber | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 29 | Werner, Madison | MID | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Robledo, Sage | 1 | 0 | 0 | 0 | 54 | |||||
| 9 | Flora, Annie | 0 | 0 | 0 | 0 | 5 | |||||
| 10 | Kono, Maki | 1 | 1 | 0 | 0 | 59 | |||||
| 13 | McWilliams, Gabbie | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Schultz, Sydney | 0 | 0 | 0 | 0 | 16 | |||||
| 25 | Fiacco, Jackie | 3 | 1 | 0 | 0 | 59 | |||||
| 30 | Sanfilippo, Gabbie | 0 | 0 | 0 | 0 | 5 | |||||
| 32 | Abekah, Siarfo | 1 | 0 | 0 | 0 | 28 | |||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kenny, Sadie | 90 | 3 | 6 |
Totals | 3 | 6 |




















