Gonzaga vs Baylor
Gonzaga
7-3-0, 0-0-0


Baylor
4-2-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GON | BU |
|---|---|---|---|---|---|---|
| 70:04 | ![]() | Hayden, Danielle (1) | Unassisted | GOAL by BU Hayden, Danielle (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 86:18 | ![]() | CONNERS, Maggie (2) | Unassisted | GOAL by GON CONNERS, Maggie, goal number 2 for season. | 1 | 1 |
| 96:12 | ![]() | Padgett, Raegan (2) | Assisted by: Henderson, Ally | GOAL by BU Padgett, Raegan, Assist by Henderson, Ally, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 8 | 0 | 10 (3) |
![]() | 11 | 6 | 2 | 19 (11) |
Saves | ||||
![]() | 7 | 2 | 0 | 9 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 0 | 3 | 0 | 3 |
![]() | 5 | 2 | 3 | 10 |
Offsides | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 5 | 6 | 1 | 12 |
![]() | 6 | 5 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:10 | #5 Norman, Sarah |
Gonzaga


Baylor

Start of 1st period [00:00].

JONES, Isabel at goalie for Gonzaga.

Wandt, Jennifer at goalie for Baylor.

Foul on Baylor Algya, Maddie [00:24].

Shot by BU Henderson, Ally WIDE.



Corner kick by BU [06:56].

Shot by BU Ross, Kylie BLOCKED.

Corner kick by BU [08:39].

Shot by BU Gorman, Michaela, SAVE JONES, Isabel.

Foul on Baylor Ables, Kayley [11:53].

Foul on Baylor Ross, Kylie [15:10].


Shot by GON GOTTA, Madeline WIDE.

Foul on Baylor Kooiman, Elizabeth [21:02].

Foul on Gonzaga CONNERS, Maggie [21:46].


Foul on Gonzaga ELWER, Lauren [22:39].

Shot by BU Padgett, Raegan, SAVE JONES, Isabel.

Shot by BU Cunningham, Giuliana, SAVE JONES, Isabel.


Corner kick by BU [27:33].




Shot by BU Mitchell, Eva, SAVE JONES, Isabel.

Corner kick by BU [32:20].

Shot by BU Ables, Kayley WIDE.

Foul on Baylor Mitchell, Eva [35:35].

Shot by GON CONNERS, Maggie, SAVE Wandt, Jennifer.


Foul on Gonzaga THOMPSON, Jordan [36:07].

Shot by BU Cunningham, Giuliana, SAVE JONES, Isabel.

Foul on Gonzaga WOODWARD, Darcy [38:46].

Corner kick by BU [39:33].

Shot by BU Ross, Kylie, SAVE JONES, Isabel.

Foul on Gonzaga WOODWARD, Darcy [40:42].

Shot by BU Reyna, Elena BLOCKED.


Shot by BU Ross, Kylie, SAVE JONES, Isabel.

Foul on Baylor Sumer, Tara [43:32].
45:00
End of Period





Gonzaga


Baylor

Start of 2nd period [45:00].

Foul on Gonzaga JOHNSTON, Kacy [46:29].

Shot by GON JENCKS, India WIDE.

Shot by GON CONNERS, Maggie, SAVE Wandt, Jennifer.

Corner kick by GON [55:16].

Corner kick by GON [55:49].

Shot by GON JOHNSTON, Kacy WIDE.


Shot by BU Kooiman, Elizabeth, SAVE JONES, Isabel.




Foul on Baylor Kooiman, Elizabeth [60:58].

Shot by BU Kooiman, Elizabeth BLOCKED.

Corner kick by BU [62:31].


Shot by BU Hayden, Danielle BLOCKED.

Shot by BU Reyna, Elena, SAVE JONES, Isabel.


Offside against Gonzaga.

Foul on Gonzaga HEILMAN, Samantha [65:36].


0

70:04

1






Foul on Gonzaga JENCKS, India [73:05].

Foul on Baylor Gray, Marissa [73:38].

Corner kick by GON [74:20].

Foul on Gonzaga ELWER, Lauren [75:33].

Shot by BU Wandt, Jennifer BLOCKED.

Corner kick by BU [76:38].

Yellow card on BU Norman, Sarah.

Foul on Baylor Norman, Sarah [77:22].

Shot by GON GOTTA, Madeline BLOCKED.



Foul on Baylor Mitchell, Eva [79:12].

Offside against Gonzaga.

Shot by GON GOTTA, Madeline WIDE.

Foul on Gonzaga BRAUN, Sophia [82:09].

Foul on Baylor Henderson, Ally [84:38].


1

86:18

1

Foul on Gonzaga JENCKS, India [87:23].

Shot by GON JENCKS, India BLOCKED.

Shot by GON GOTTA, Madeline WIDE.
90:00
End of Period
Gonzaga


Baylor

Start of OT period [90:00].

Shot by BU Kooiman, Elizabeth WIDE.

Foul on Gonzaga ELWER, Lauren [91:56].


Corner kick by BU [95:20].

Corner kick by BU [95:54].

Corner kick by BU [95:59].
1

96:12

2
96:12
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 96 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 96 |
| 13 | ![]() | FWD | 4 | 0 | 0 | 0 | 96 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 96 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 3 | 3 | 1 | 0 | 77 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | 10 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 96 | 2 | 9 |
Totals | 2 | 9 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Hayden, Danielle | 2 | 1 | 1 | 0 | 96 | |||||
| 3 | Ross, Kylie | 3 | 2 | 0 | 0 | 96 | |||||
| 4 | Reyna, Elena | 2 | 1 | 0 | 0 | 91 | |||||
| 5 | Norman, Sarah | 0 | 0 | 0 | 0 | 46 | |||||
| 6 | Ables, Kayley | 1 | 0 | 0 | 0 | 36 | |||||
| 8 | Wandt, Jennifer | GK | 1 | 0 | 0 | 0 | 96 | ||||
| 10 | Algya, Maddie | 0 | 0 | 0 | 0 | 35 | |||||
| 13 | Gorman, Michaela | 1 | 1 | 0 | 0 | 53 | |||||
| 18 | Kooiman, Elizabeth | 3 | 1 | 0 | 0 | 73 | |||||
| 21 | Henderson, Ally | 1 | 0 | 0 | 1 | 96 | |||||
| 33 | Padgett, Raegan | 2 | 2 | 1 | 0 | 87 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gray, Marissa | 0 | 0 | 0 | 0 | 82 | |||||
| 14 | Johnston, Audrey | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | Mitchell, Eva | 1 | 1 | 0 | 0 | 48 | |||||
| 17 | Sumer, Tara | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | Cunningham, Giuliana | 2 | 2 | 0 | 0 | 79 | |||||
| 44 | Sowinski, Halee | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 18 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 96 | 1 | 2 |
Totals | 1 | 2 |



















