Gonzaga vs Pacific
Gonzaga
9-1-1, 1-0-0


Pacific
3-7-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 46:12 | ![]() | VIVIANO, Sophia (5) | Assisted by: BEST, Callie | off save on shot from 8. punched it in n | 1 | 0 |
| 66:19 | ![]() | VIVIANO, Sophia (6) | Assisted by: JENCKS, India | GOAL by GON VIVIANO, Sophia, Assist by JENCKS, India, goal number 6 for season. | 2 | 0 |
| 70:00 | ![]() | Aas, Sigrid (0) | Unassisted | PAC Aas, Sigrid PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (9) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:26 | #6 Arnett, Ashley |
Gonzaga


Pacific

Makela, Henriikka at goalie for Pacific.

JONES, Isabel at goalie for Gonzaga.

Shot by PAC Chandler, Katelyn WIDE.

Corner kick by GON VIVIANO, Sophia [01:57].

Foul on Gonzaga.

Foul on Gonzaga.

Corner kick by GON VIVIANO, Sophia [05:52].

Shot by GON BEST, Callie BLOCKED.

Header Shot by GON FERRERA, McKenna, SAVE Makela, Henriikka.

Foul on Pacific.

Shot by GON VIVIANO, Sophia WIDE.

Shot by GON JENCKS, India, SAVE Makela, Henriikka.

Offside against Pacific.

Shot by GON VIVIANO, Sophia BLOCKED.

Foul on Gonzaga.

Corner kick by GON VIVIANO, Sophia [18:11].

Foul on Pacific.

Shot by GON JENCKS, India, SAVE Makela, Henriikka.

Shot by GON VIVIANO, Sophia HIGH.


Foul on Gonzaga.

Shot by GON JENCKS, India, SAVE Makela, Henriikka.



Corner kick by GON VIVIANO, Sophia [25:29].



Corner kick by PAC Aas, Sigrid [29:37].

Header Shot by PAC Hussar, Alex HIGH.


Shot by GON JENCKS, India, SAVE Makela, Henriikka.

Shot by GON VIVIANO, Sophia WIDE.

Foul on Pacific.

Corner kick by PAC Aas, Sigrid [35:38].


Foul on Pacific.




Foul on Gonzaga.
45:00
End of PeriodGonzaga


Pacific

Start of 2nd period [45:00].

For PAC: #0 Makela, Henriikka, #3 Landrus, Loren, #5 Thorolfsdottir, Bryn, #6 Arnett, Ashley, #7 Hussar, Alex, #10 Aas, Sigrid, #12 Terry, Hannah, #14 Bietsch, Kendall, #17 Jonsdottir, Nott, #19 Lopez, Bianca, #24 Beck, Julia.

For GON: #0 JONES, Isabel, #2 FERRERA, McKenna, #5 WEEDMAN, Brooke, #8 BEST, Callie, #11 TSUNEYOSHI, Hope, #12 THOMPSON, Jordan, #13 GOTTA, Madeline, #14 HELM, Tianna, #17 VIVIANO, Sophia, #21 JENCKS, India, #23 VAN CITTERS, Savanah.

Corner kick by GON VIVIANO, Sophia [45:43].

Shot by GON BEST, Callie, SAVE Makela, Henriikka.
1

46:12

0

*off save on shot from 8. punched it in near post

Header Shot by PAC Arnett, Ashley HIGH.

Shot by GON FERRERA, McKenna, SAVE Makela, Henriikka.

Corner kick by GON VIVIANO, Sophia [49:22].

Header Shot by GON FERRERA, McKenna HIGH.

Shot by PAC Thorolfsdottir, Bryn, SAVE JONES, Isabel.

Corner kick by GON VIVIANO, Sophia [52:03].

Shot by GON HELM, Tianna BLOCKED.

Foul on Gonzaga.

Offside against Gonzaga.


Foul on Gonzaga.

Shot by PAC Thorolfsdottir, Bryn BLOCKED.

Foul on Pacific.


Shot by GON FERRERA, McKenna BLOCKED.

Foul on Pacific.
2

66:19

0

*



Foul on Pacific.



Foul on Gonzaga.
2

70:00

1

*



Shot by GON FERRERA, McKenna WIDE.




Foul on Gonzaga.



Shot by GON GOTTA, Madeline HIGH.


Corner kick by GON COOLEY, Maddie [81:44].

Foul on Gonzaga.

Foul on Gonzaga.

Shot by PAC Aas, Sigrid, SAVE JONES, Isabel.

Header Shot by GON JENCKS, India WIDE.

Yellow card on PAC Arnett, Ashley.

Offside against Pacific.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 5 | 2 | 0 | 0 | 74 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | 2 | 1 | 0 | 1 | 66 | |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 75 |
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | F | 6 | 2 | 2 | 0 | 66 |
| 21 | ![]() | 5 | 4 | 0 | 1 | 81 | |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 20 | 9 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Makela, Henriikka | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Landrus, Loren | D | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | Thorolfsdottir, Bryn | 2 | 1 | 0 | 0 | 90 | |||||
| 6 | Arnett, Ashley | F | 1 | 0 | 0 | 0 | 69 | ||||
| 7 | Hussar, Alex | F | 1 | 0 | 0 | 0 | 75 | ||||
| 10 | Aas, Sigrid | 2 | 2 | 1 | 0 | 90 | |||||
| 12 | Terry, Hannah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bietsch, Kendall | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Gunnarsdottir, Krist | D | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | Beck, Julia | 0 | 0 | 0 | 0 | 66 | |||||
| 32 | Chandler, Katelyn | 1 | 0 | 0 | 0 | 42 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Witkowski, Mary | 0 | 0 | 0 | 0 | 24 | |||||
| 8 | Leishman, Nikki | 0 | 0 | 0 | 0 | 40 | |||||
| 9 | Ayers, Taylor | 0 | 0 | 0 | 0 | 34 | |||||
| 17 | Jonsdottir, Nott | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | Lopez, Bianca | 0 | 0 | 0 | 0 | 68 | |||||
| 21 | Fogel, Jessica | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Makela, Henriikka | 90 | 2 | 7 |
Totals | 2 | 7 |


















