2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Fogle, Davis | 1 | 1 | 34 | 34.0 | 22 | 22.0 | 6 | 18 | .333 | 1 | 5 | .200 | 9 | 10 | .900 | 1 | 4 | 5 | 5.0 | 1 | 2 | 1 | 2 | 0 |
| 05 | Lee, Xaivian | 1 | 1 | 29 | 29.0 | 18 | 18.0 | 4 | 7 | .571 | 3 | 4 | .750 | 7 | 9 | .778 | 0 | 4 | 4 | 4.0 | 3 | 3 | 1 | 0 | 0 |
| 13 | Almansa, Izan | 1 | 0 | 29 | 29.0 | 11 | 11.0 | 4 | 6 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 |
| 34 | Huff, Braden | 1 | 1 | 36 | 36.0 | 10 | 10.0 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 2 | 7 | 7.0 | 1 | 2 | 1 | 1 | 0 |
| 35 | Diop, Massamba | 1 | 1 | 15 | 15.0 | 7 | 7.0 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 1 | 2 | 0 | 1 |
| 02 | Bennett, Javon | 1 | 0 | 13 | 13.0 | 5 | 5.0 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | de Sousa, Nathan | 1 | 0 | 17 | 17.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 4 | 1 | 0 | 0 |
| 01 | Harwell, Isiah | 1 | 1 | 27 | 27.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 2.0 | 4 | 3 | 2 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 78 | 78.00 | 23 | 53 | .434 | 6 | 16 | .375 | 26 | 34 | .765 | 10 | 24 | 34 | 34.0 | 19 | 15 | 10 | 4 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 72 | 72.00 | 26 | 55 | .473 | 5 | 21 | .238 | 15 | 21 | .714 | 7 | 24 | 31 | 31.0 | 22 | 17 | 10 | 5 | 2 | |










