2025-26 Game Notes
| Date | Opponent | Location | Gonzaga Notes | Opponent Notes | WCC Notes | Result/Time |
| Oct. 19 | Northwest (Exh.) | Spokane | Zag Notes | NOR Notes | W, 111-62 | |
| Oct. 27 | Western Oregon (Exh.) | Spokane | Zag Notes | WOU Notes | W, 111-53 | |
| Nov. 4 | Texas Southern | Spokane | Zag Notes | TSU Notes | W, 98-43 | |
| Nov. 8 | Oklahoma Bad Boy Mowers Series - Spokane |
Spokane | Zag Notes | OU Notes | W, 83-68 | |
| Nov. 11 | Creighton | Spokane | Zag Notes | CU Notes | WCC Notes | W, 90-63 |
| Nov. 14 | Arizona State | Tempe, AZ | Zag Notes | ASU Notes | WCC Notes | W, 77-65 |
| Nov. 17 | Southern Utah | Spokane | Zag Notes | SUU Notes | W, 122-50 | |
| Nov. 24 | Alabama Players Era Championship |
Las Vegas | Zag Notes | ALA Notes | WCC Notes | W, 95-85 |
| Nov. 25 | Maryland Players Era Championship |
Las Vegas | Zag Notes | UM Notes | W, 100-61 | |
| Nov. 26 | Michigan Players Era Championship |
Las Vegas | Zag Notes | UM Notes | L, 61-101 | |
| Dec. 5 | Kentucky Zags vs Wildcats in Nashville |
Nashville, TN | Zag Notes | UK Notes | WCC Notes | W, 94-59 |
| Dec. 7 | North Florida | Spokane | Zag Notes | UNF Notes | W, 109-58 | |
| Dec. 13 | UCLA Seattle Hoops Showdown |
Seattle | Zag Notes | UCLA Notes | WCC Notes | W, 82-72 |
| Dec. 17 | Campbell | Spokane | Zag Notes | CAMP Notes | WCC Notes | W, 98-70 |
| Dec. 21 | Oregon Northwest Elite Showdown |
Portland OR | Zag Notes | UO Notes | WCC Notes | W, 91-82 |
| Dec. 28 | Pepperdine | Malibu, CA | Zag Notes | PEP Notes | WCC Notes | W, 96-56 |
| Dec. 30 | San Diego | San Diego, CA | Zag Notes | USD Notes | W, 99-93 | |
| Jan. 2 | Seattle | Spokane | Zag Notes | SU Notes | WCC Notes | W, 80-72 |
| Jan. 4 | Loyola Marymount | Spokane | Zag Notes | LMU Notes | W, 82-47 | |
| Jan. 8 | Santa Clara | Spokane | Zag Notes | SCU Notes | WCC Notes | W, 89-77 |
| Jan. 15 | Washington State | Pullman, WA | Zag Notes | WSU Notes | WCC Notes | W, 86-65 |
| Jan. 17 | Seattle | Seattle | Zag Notes | SU Notes | W, 71-50 | |
| Jan. 21 | Pepperdine | Spokane | Zag Notes | PEP Notes | WCC Notes | W, 84-60 |
| Jan. 24 | San Francisco | Spokane | Zag Notes | USF Notes | W, 68-66 | |
| Jan. 31 | Saint Mary's | Spokane | Zag Notes | SMC Notes | WCC Notes | W, 73-65 |
| Feb. 4 | Portland | Portland | Zag Notes | POR Notes | WCC Notes | L, 80-87 |
| Feb. 7 | Oregon State | Corvallis, OR | Zag Notes | OSU Notes | W, 81-61 | |
| Feb. 10 | Washington State | Spokane | Zag Notes | WSU Notes | WCC Notes | W, 83-53 |
| Feb. 14 | Santa Clara | Santa Clara, CA | Zag Notes | SCU Notes | W, 94-86 | |
| Feb. 18 | San Francisco | San Francisco | Zag Notes | USF Notes | WCC Notes | W, 80-59 |
| Feb. 21 | Pacific | Spokane | Zag Notes | PAC Notes | W, 71-62 | |
| Feb. 25 | Portland | Spokane | Zag Notes | POR Notes | WCC Notes | W, 89-48 |
| Feb. 28 | Saint Mary's | Moraga, CA | Zag Notes | SMC Notes | L, 59-70 | |
| March 9 | WCC Championships - Semifinals | Oregon State | Las Vegas | Zag Notes | OSU Notes | WCC Notes | W, 65-56 |
| March 10 | WCC Championships - Finals | Santa Clara | Las Vegas | Zag Notes | SCU Notes | W, 79-68 | |
| March 19 | NCAA Tournament - First Round | Kennesaw State | Portland, OR | Zag Notes | KSU Notes | WCC Notes | W, 73-64 |
| March 21 | NCAA Tournament - Second Round | Texas | Portland, OR | Zag Notes | Texas Notes | L, 68-74 |
2024-25 Game Notes
2023-24 Game Notes
2022-23 Game Notes