Skip To Main Content

Gonzaga University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-9, 4-5)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 1030 955
Errors 415 416
Attempts 2677 2623
Percent .230 .205
Kills Per Set 12.9 11.9
Set
Assists 946 866
Assists Per Set 11.8 10.8
Ball Handling Errors 1 4
Serve
Aces 126 103
Errors 176 154
Aces Per Set 1.6 1.3
Receptions
Errors 103 126
Errors Per Set 1.3 1.6
Defense
Digs 1062 1046
Digs Per Set 13.3 13.1
Blocking
Solo 50 71
Assists 166 230
Errors 25 21
Blocks 133.0 186.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 65 20 17 162.0 2.49 147 2.26 69 408 .191 11 0.17 11 0.17 10
2 Herrick, Kate 56 15 4 17.0 0.30 3 0.05 1 5 .400 281 5.02 14 0.25 19
3 Damuni, Nia 80 20 12 29.5 0.37 15 0.19 3 49 .245 500 6.25 12 0.15 21
5 Martin, Brianna 26 11 0 2.0 0.08 0 0.00 0 0 0 4 0.15 2 0.08 6
6 Vandal, Gabby 27 13 1 8.5 0.31 3 0.11 3 19 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 74 19 19 332.0 4.49 296 4.00 116 693 .260 12 0.16 23 0.31 21
10 Murphy, Hazel 15 8 0 22.0 1.47 21 1.40 10 50 .220 0 0.00 0 0.00 0
11 Zaldivar, Carina 67 18 0 6.0 0.09 0 0.00 0 1 .000 44 0.66 6 0.09 9
12 Larson, Autumn 68 19 11 161.0 2.37 119 1.75 51 368 .185 7 0.10 26 0.38 23
13 Clyburn, Mia 13 7 1 12.5 0.96 8 0.62 3 18 .278 1 0.08 0 0.00 0
15 Rickert, Maggie 79 20 0 3.0 0.04 1 0.01 0 2 .500 51 0.65 2 0.03 11
16 Johnson, Dani 71 19 18 119.5 1.68 83 1.17 22 199 .307 3 0.04 0 0.00 1
18 Dykstra, Raechelle 36 16 6 80.0 2.22 73 2.03 21 214 .243 12 0.33 4 0.11 10
20 Walsh, Taylor 80 20 20 168.0 2.10 115 1.44 48 273 .245 4 0.05 25 0.31 39
21 Thompson, Fallon 67 19 11 166.0 2.48 146 2.18 68 378 .206 16 0.24 1 0.01 6
Total 80 20 1,289.0 16.11 1030 12.88 415 2677 .230 946 11.83 126 1.58 176
Opponents 80 20 1,244.0 15.55 955 11.94 416 2623 .205 866 10.83 103 1.29 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 65 120 1.85 13 287 .955 0.20 0 8 8.0 0.12 0 0
2 Herrick, Kate 56 106 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 80 173 2.16 0 3 1.000 0.00 0 5 5.0 0.06 4 0
5 Martin, Brianna 26 28 1.08 0 61 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 27 1 0.04 0 0 .000 0.00 2 7 9.0 0.33 0 0
8 Donkers, Sjakkie 74 144 1.95 26 449 .942 0.35 6 14 20.0 0.27 4 0
10 Murphy, Hazel 15 5 0.33 0 4 1.000 0.00 1 0 1.0 0.07 1 0
11 Zaldivar, Carina 67 140 2.09 3 36 .917 0.04 0 0 0 0.00 0 0
12 Larson, Autumn 68 64 0.94 2 8 .750 0.03 5 22 27.0 0.40 2 0
13 Clyburn, Mia 13 3 0.23 0 0 .000 0.00 1 7 8.0 0.62 0 0
15 Rickert, Maggie 79 120 1.52 25 468 .947 0.32 0 0 0 0.00 0 0
16 Johnson, Dani 71 6 0.08 0 6 1.000 0.00 17 39 56.0 0.79 6 1
18 Dykstra, Raechelle 36 58 1.61 10 175 .943 0.28 0 6 6.0 0.17 0 0
20 Walsh, Taylor 80 47 0.59 0 11 1.000 0.00 11 34 45.0 0.56 7 0
21 Thompson, Fallon 67 47 0.70 0 1 1.000 0.00 7 24 31.0 0.46 1 0
Total 80 1062 13.28 103 1510 .932 1.29 50 166 133.0 1.66 25 1
Opponents 80 1046 13.08 126 1552 .919 1.58 71 230 186.0 2.33 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 36 9 9 95.5 2.65 87 2.42 40 240 .196 6 0.17 7 0.19 6
2 Herrick, Kate 22 5 3 8.0 0.36 1 0.05 0 1 1.000 113 5.14 7 0.32 10
3 Damuni, Nia 39 9 6 17.0 0.44 11 0.28 0 29 .379 244 6.26 6 0.15 11
5 Martin, Brianna 16 5 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 4
6 Vandal, Gabby 14 6 0 2.5 0.18 1 0.07 1 6 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 38 9 9 159.0 4.18 137 3.61 63 350 .211 6 0.16 16 0.42 9
10 Murphy, Hazel 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Zaldivar, Carina 38 9 0 3.0 0.08 0 0.00 0 0 0 27 0.71 3 0.08 3
12 Larson, Autumn 36 9 6 70.5 1.96 49 1.36 22 158 .171 1 0.03 14 0.39 13
13 Clyburn, Mia 8 3 1 8.5 1.06 6 0.75 2 12 .333 1 0.13 0 0.00 0
15 Rickert, Maggie 39 9 0 1.0 0.03 1 0.03 0 1 1.000 19 0.49 0 0.00 2
16 Johnson, Dani 33 8 8 55.0 1.67 41 1.24 7 92 .370 1 0.03 0 0.00 0
18 Dykstra, Raechelle 10 5 0 15.0 1.50 15 1.50 4 53 .208 3 0.30 0 0.00 2
20 Walsh, Taylor 39 9 9 79.5 2.04 59 1.51 25 135 .252 3 0.08 10 0.26 20
21 Thompson, Fallon 34 9 3 71.5 2.10 64 1.88 39 164 .152 8 0.24 0 0.00 0
Total 39 9 586.0 15.03 472 12.10 203 1242 .217 433 11.10 63 1.62 80
Opponents 39 9 612.0 15.69 476 12.21 189 1231 .233 429 11.00 45 1.15 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 36 48 1.33 9 187 .952 0.25 0 3 3.0 0.08 0 0
2 Herrick, Kate 22 56 2.55 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 39 75 1.92 0 1 1.000 0.00 0 0 0 0.00 2 0
5 Martin, Brianna 16 21 1.31 0 44 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 14 0 0.00 0 0 .000 0.00 1 1 2.0 0.14 0 0
8 Donkers, Sjakkie 38 71 1.87 14 226 .938 0.37 1 10 11.0 0.29 1 0
10 Murphy, Hazel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Zaldivar, Carina 38 85 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Larson, Autumn 36 23 0.64 0 0 .000 0.00 3 9 12.0 0.33 0 0
13 Clyburn, Mia 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
15 Rickert, Maggie 39 41 1.05 14 236 .941 0.36 0 0 0 0.00 0 0
16 Johnson, Dani 33 3 0.09 0 6 1.000 0.00 5 18 23.0 0.70 4 1
18 Dykstra, Raechelle 10 17 1.70 0 28 1.000 0.00 0 0 0 0.00 0 0
20 Walsh, Taylor 39 21 0.54 0 6 1.000 0.00 4 13 17.0 0.44 3 0
21 Thompson, Fallon 34 22 0.65 0 0 .000 0.00 2 11 13.0 0.38 0 0
Total 39 485 12.44 45 737 .939 1.15 17 68 51.0 1.31 10 1
Opponents 39 483 12.38 63 730 .914 1.62 26 130 91.0 2.33 7 1

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 vs LIU W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 at Grand Canyon L 3 36 16 119 .168 32 6 8 4 42 0 12 1 6 0 48.0
9/04/2025 CSU Bakersfield W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 UMES W 3 41 10 81 .383 39 7 10 1 34 4 6 1 7 0 55.0
9/06/2025 Montana St. L 3 49 21 112 .250 46 2 7 10 36 3 4 1 5 0 56.0
9/12/2025 vs NIU L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 at IU Indy W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 vs Bellarmine W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/18/2025 Montana L 5 70 26 182 .242 67 6 7 6 73 3 4 3 5 0 81.0
9/20/2025 at Eastern Wash. W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
9/25/2025 Santa Clara L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 San Francisco W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/04/2025 at Washington St. L 3 31 11 72 .278 28 0 8 2 21 1 6 3 4 0 35.0
10/09/2025 at Oregon St. L 3 28 21 104 .067 27 8 3 3 42 1 2 1 2 0 38.0
10/11/2025 Seattle U W 5 61 21 140 .286 57 12 10 10 63 4 16 1 12 0 85.0
10/16/2025 LMU (CA) W 4 58 21 146 .253 54 6 14 5 62 2 2 0 3 0 67.0
10/18/2025 Saint Mary's (CA) L 4 44 28 136 .118 40 5 5 5 50 1 14 0 8 0 57.0
10/23/2025 at Santa Clara L 5 58 17 147 .279 55 6 9 4 63 1 6 3 4 0 68.0
10/25/2025 at San Francisco W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
Gonzaga 80 1030 415 2677 .230 946 126 176 103 1062 50 166 25 133.0 1 1,289.0
Opponents 80 955 416 2623 .205 866 103 154 126 1046 71 230 21 186.0 4 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.88
Assists Per Set 11.83
Service Aces Per Set 1.58
Reception Errors Per Set 1.29
Digs Per Set 13.28
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 vs LIU L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 Grand Canyon W 3 45 15 112 .268 41 4 2 6 53 2 14 0 9 0 58.0
9/04/2025 at CSU Bakersfield L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 at UMES L 3 23 19 80 .050 21 1 3 7 26 3 2 4 4 0 28.0
9/06/2025 at Montana St. W 3 38 13 96 .260 34 10 4 2 35 6 10 3 11 0 59.0
9/12/2025 vs NIU W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 IU Indy L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 vs Bellarmine L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/18/2025 at Montana W 5 68 14 164 .329 63 6 10 6 78 7 10 0 12 0 86.0
9/20/2025 Eastern Wash. L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
9/25/2025 at Santa Clara W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at San Francisco L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/04/2025 Washington St. W 3 53 9 88 .500 48 2 8 0 27 0 14 0 7 1 62.0
10/09/2025 Oregon St. W 3 46 11 108 .324 45 3 6 8 52 2 10 0 7 0 56.0
10/11/2025 at Seattle U L 5 46 34 147 .082 41 10 4 12 49 2 10 1 7 0 63.0
10/16/2025 at LMU (CA) L 4 38 22 129 .124 33 5 9 6 57 2 12 2 8 0 51.0
10/18/2025 at Saint Mary's (CA) W 4 54 23 140 .221 45 5 9 5 55 4 22 1 15 0 74.0
10/23/2025 Santa Clara W 5 64 29 168 .208 59 4 8 6 65 2 10 0 7 0 75.0
10/25/2025 San Francisco L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
Opponents 80 955 416 2623 .205 866 103 154 126 1046 71 230 21 186.0 4 1,244.0
Gonzaga 80 1030 415 2677 .230 946 126 176 103 1062 50 166 25 133.0 1 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.94
Assists Per Set 10.83
Service Aces Per Set 1.29
Reception Errors Per Set 1.58
Digs Per Set 13.08
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.05
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Donkers, Sjakkie 296
McAuley, Kelly 147
Thompson, Fallon 146
Larson, Autumn 119
Walsh, Taylor 115
Team Leaders: Assists
Player High
Assists
Damuni, Nia 500
Herrick, Kate 281
Rickert, Maggie 51
Zaldivar, Carina 44
Thompson, Fallon 16
Team Leaders: Service Aces
Player High
Service Aces
Larson, Autumn 26
Walsh, Taylor 25
Donkers, Sjakkie 23
Herrick, Kate 14
Damuni, Nia 12
Team Leaders: Digs
Player High
Digs
Damuni, Nia 173
Donkers, Sjakkie 144
Zaldivar, Carina 140
McAuley, Kelly 120
Rickert, Maggie 120
Team Leaders: Blocks
Player High
Blocks
Johnson, Dani 56.0
Walsh, Taylor 45.0
Thompson, Fallon 31.0
Larson, Autumn 27.0
Donkers, Sjakkie 20.0