Skip To Main Content

Gonzaga University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 273 235
Errors 103 118
Attempts 737 714
Percent .231 .164
Kills Per Set 13.7 11.8
Set
Assists 247 212
Assists Per Set 12.4 10.6
Ball Handling Errors 0 1
Serve
Aces 32 30
Errors 55 36
Aces Per Set 1.6 1.5
Receptions
Errors 30 32
Errors Per Set 1.5 1.6
Defense
Digs 303 304
Digs Per Set 15.2 15.2
Blocking
Solo 15 17
Assists 56 44
Errors 7 8
Blocks 43.0 39.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 17 6 5 50.0 2.94 45 2.65 17 104 .269 3 0.18 4 0.24 3
2 Herrick, Kate 13 5 0 2.0 0.15 0 0.00 1 2 -.500 59 4.54 2 0.15 5
3 Damuni, Nia 20 6 6 12.5 0.63 4 0.20 2 19 .105 144 7.20 6 0.30 10
5 Martin, Brianna 8 4 0 1.0 0.13 0 0.00 0 0 0 3 0.38 1 0.13 1
6 Vandal, Gabby 7 4 0 2.5 0.36 0 0.00 1 5 -.200 0 0.00 0 0.00 0
8 Donkers, Sjakkie 15 5 5 73.5 4.90 67 4.47 20 153 .307 2 0.13 2 0.13 5
10 Murphy, Hazel 7 4 0 10.0 1.43 10 1.43 5 24 .208 0 0.00 0 0.00 0
11 Zaldivar, Carina 8 4 0 0 0.00 0 0.00 0 1 .000 5 0.63 0 0.00 2
12 Larson, Autumn 11 5 0 35.5 3.23 29 2.64 8 88 .239 2 0.18 3 0.27 0
13 Clyburn, Mia 5 4 0 4.0 0.80 2 0.40 1 6 .167 0 0.00 0 0.00 0
15 Rickert, Maggie 19 6 0 2.0 0.11 0 0.00 0 0 0 25 1.32 2 0.11 9
16 Johnson, Dani 19 6 6 27.5 1.45 19 1.00 9 58 .172 1 0.05 0 0.00 1
18 Dykstra, Raechelle 13 6 4 36.5 2.81 31 2.38 7 81 .296 1 0.08 3 0.23 5
20 Walsh, Taylor 20 6 6 46.5 2.33 28 1.40 13 85 .176 0 0.00 8 0.40 8
21 Thompson, Fallon 17 6 4 44.5 2.62 38 2.24 19 111 .171 2 0.12 1 0.06 6
Total 20 6 348.0 17.40 273 13.65 103 737 .231 247 12.35 32 1.60 55
Opponents 20 6 304.0 15.20 235 11.75 118 714 .164 212 10.60 30 1.50 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 17 53 3.12 1 55 .982 0.06 0 2 2.0 0.12 0 0
2 Herrick, Kate 13 18 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 20 58 2.90 0 1 1.000 0.00 0 5 5.0 0.25 2 0
5 Martin, Brianna 8 6 0.75 0 14 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
8 Donkers, Sjakkie 15 21 1.40 5 96 .948 0.33 3 3 6.0 0.40 1 0
10 Murphy, Hazel 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 1 0
11 Zaldivar, Carina 8 15 1.88 2 27 .926 0.25 0 0 0 0.00 0 0
12 Larson, Autumn 11 12 1.09 2 8 .750 0.18 1 5 6.0 0.55 0 0
13 Clyburn, Mia 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
15 Rickert, Maggie 19 65 3.42 2 116 .983 0.11 0 0 0 0.00 0 0
16 Johnson, Dani 19 1 0.05 0 0 .000 0.00 2 13 15.0 0.79 0 0
18 Dykstra, Raechelle 13 20 1.54 7 70 .900 0.54 0 5 5.0 0.38 0 0
20 Walsh, Taylor 20 13 0.65 0 1 1.000 0.00 5 11 16.0 0.80 2 0
21 Thompson, Fallon 17 16 0.94 0 1 1.000 0.00 3 5 8.0 0.47 1 0
Total 20 303 15.15 30 391 .923 1.50 15 56 43.0 2.15 7 0
Opponents 20 304 15.20 32 401 .920 1.60 17 44 39.0 1.95 8 1

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 vs LIU W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 at Grand Canyon L 3 36 16 119 .168 32 6 8 4 42 0 12 1 6 0 48.0
9/04/2025 CSU Bakersfield W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 UMES W 3 41 10 81 .383 39 7 10 1 34 4 6 1 7 0 55.0
9/06/2025 Montana St. L 3 49 21 112 .250 46 2 7 10 36 3 4 1 5 0 56.0
Gonzaga 20 273 103 737 .231 247 32 55 30 303 15 56 7 43.0 0 348.0
Opponents 20 235 118 714 .164 212 30 36 32 304 17 44 8 39.0 1 304.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 13.65
Assists Per Set 12.35
Service Aces Per Set 1.60
Reception Errors Per Set 1.50
Digs Per Set 15.15
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.00
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 vs LIU L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 Grand Canyon W 3 45 15 112 .268 41 4 2 6 53 2 14 0 9 0 58.0
9/04/2025 at CSU Bakersfield L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 at UMES L 3 23 19 80 .050 21 1 3 7 26 3 2 4 4 0 28.0
9/06/2025 at Montana St. W 3 38 13 96 .260 34 10 4 2 35 6 10 3 11 0 59.0
Opponents 20 235 118 714 .164 212 30 36 32 304 17 44 8 39.0 1 304.0
Gonzaga 20 273 103 737 .231 247 32 55 30 303 15 56 7 43.0 0 348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 11.75
Assists Per Set 10.60
Service Aces Per Set 1.50
Reception Errors Per Set 1.60
Digs Per Set 15.20
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Donkers, Sjakkie 67
McAuley, Kelly 45
Thompson, Fallon 38
Dykstra, Raechelle 31
Larson, Autumn 29
Team Leaders: Assists
Player High
Assists
Damuni, Nia 144
Herrick, Kate 59
Rickert, Maggie 25
Zaldivar, Carina 5
Martin, Brianna 3
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Taylor 8
Damuni, Nia 6
McAuley, Kelly 4
Dykstra, Raechelle 3
Larson, Autumn 3
Team Leaders: Digs
Player High
Digs
Rickert, Maggie 65
Damuni, Nia 58
McAuley, Kelly 53
Donkers, Sjakkie 21
Dykstra, Raechelle 20
Team Leaders: Blocks
Player High
Blocks
Walsh, Taylor 16.0
Johnson, Dani 15.0
Thompson, Fallon 8.0
Donkers, Sjakkie 6.0
Larson, Autumn 6.0