Skip To Main Content

Gonzaga University Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-8-2, 4-2-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Shots
Goals 24 23
Goals Per Game 1.50 1.44
Shots 212 198
Shots Per Game 13.3 12.4
Shots Percentage 0.113 0.116
Shots On Goal 110-212 71-198
Shots On Goal Percentage 0.519 0.359
Penalties
Yellow Cards 7 14
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 48 86
Fouls 140 132
Corner Kicks 86 85
Penalty Kicks: Goals-Attempts 3-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Severn, Amelia 14Severn, Amelia 16 15 1223 6 5 17 43 0.140 24 0.558 0-0 3 1-1
21 Rigg, Katelyn 21Rigg, Katelyn 16 15 1065 6 2 14 38 0.158 20 0.526 0-0 2 2-4
13 Snorsky, Samantha 13Snorsky, Samantha 16 15 1271 1 6 8 28 0.036 13 0.464 1-0 0 0-0
10 Lester, Olivia 10Lester, Olivia 16 16 1345 2 1 5 15 0.133 7 0.467 0-0 0 0-1
7 Metcalfe, Brooke 7Metcalfe, Brooke 13 5 328 2 1 5 9 0.222 5 0.556 1-0 0 0-0
28 Todd, Emily 28Todd, Emily 13 6 478 2 1 5 9 0.222 5 0.556 0-0 1 0-0
11 Boyden, Annie 11Boyden, Annie 16 8 836 1 2 4 10 0.100 5 0.500 1-0 0 0-0
18 Rasoul, Shila 18Rasoul, Shila 16 2 284 1 1 3 11 0.091 5 0.455 1-0 0 0-0
3 Jones, Kylie 3Jones, Kylie 15 8 965 1 0 2 14 0.071 4 0.286 0-0 0 0-0
22 Parker, Alexis 22Parker, Alexis 14 3 445 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Werner, Makayla 4Werner, Makayla 16 16 1397 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Chin, Lauren 2Chin, Lauren 16 15 1320 0 1 1 3 0.000 2 0.667 2-0 0 0-0
23 Davidson, Piper 23Davidson, Piper 7 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dizon, Audrey 29Dizon, Audrey 8 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ewers, Erin 12Ewers, Erin 13 2 204 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Gentry, Taylor 16Gentry, Taylor 16 16 1298 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Gray, Hannah 20Gray, Hannah 11 2 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Hashimoto, Mia 9Hashimoto, Mia 5 3 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Head, Sydney 0Head, Sydney 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCollum, Michaela 1McCollum, Michaela 16 16 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 O'Donnell, Avery 6O'Donnell, Avery 16 13 1244 0 0 0 9 0.000 6 0.667 0-0 0 0-0
19 Pierce, Lola 19Pierce, Lola 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rydin, Anna 8Rydin, Anna 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15837 24 20 68 212 0.113 110 0.519 7-0 6 3-6
Opponent 16 - 15838 23 20 66 198 0.116 71 0.359 14-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Head, Sydney 0Head, Sydney 1 0 45:00 2 4.00 0 0 0 1 0 0 6
1 McCollum, Michaela 1McCollum, Michaela 16 16 1395:00 21 1.35 47 0.691 6 7 2 4 193
Total 16 - 1440:00 23 1.44 47 0.671 6 8 2 4 199
Opponents 16 - 1440:00 24 1.50 85 0.780 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Severn, Amelia 14Severn, Amelia 8 7 609 4 4 12 27 0.148 16 0.593 0-0 2 1-1
21 Rigg, Katelyn 21Rigg, Katelyn 8 7 500 3 1 7 19 0.158 10 0.526 0-0 1 0-1
13 Snorsky, Samantha 13Snorsky, Samantha 8 7 630 1 3 5 17 0.059 8 0.471 1-0 0 0-0
28 Todd, Emily 28Todd, Emily 7 5 280 2 0 4 8 0.250 5 0.625 0-0 1 0-0
11 Boyden, Annie 11Boyden, Annie 8 1 369 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10 Lester, Olivia 10Lester, Olivia 8 8 696 1 1 3 7 0.143 4 0.571 0-0 0 0-0
7 Metcalfe, Brooke 7Metcalfe, Brooke 5 1 71 1 0 2 2 0.500 2 1.000 1-0 0 0-0
22 Parker, Alexis 22Parker, Alexis 8 2 317 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Chin, Lauren 2Chin, Lauren 8 8 720 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Davidson, Piper 23Davidson, Piper 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dizon, Audrey 29Dizon, Audrey 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ewers, Erin 12Ewers, Erin 5 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gentry, Taylor 16Gentry, Taylor 8 8 637 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gray, Hannah 20Gray, Hannah 4 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hashimoto, Mia 9Hashimoto, Mia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jones, Kylie 3Jones, Kylie 8 8 687 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 McCollum, Michaela 1McCollum, Michaela 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 O'Donnell, Avery 6O'Donnell, Avery 8 8 693 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Rasoul, Shila 18Rasoul, Shila 8 0 104 0 0 0 4 0.000 2 0.500 1-0 0 0-0
8 Rydin, Anna 8Rydin, Anna 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Werner, Makayla 4Werner, Makayla 8 8 687 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7917 14 11 39 113 0.124 65 0.575 7-0 4 1-2
Opponent 8 - 7917 6 3 15 95 0.063 24 0.253 14-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCollum, Michaela 1McCollum, Michaela 8 8 720:00 6 0.75 17 0.739 4 2 2 3 95
Total 8 - 720:00 6 0.75 17 0.739 4 2 2 3 95
Opponents 8 - 720:00 14 1.75 51 0.785 2 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Utah L 1-2 (0-1-0, 0-0-0) 0-0-0 354 Shila Rasoul (1) (Katelyn Rigg , Samantha Snorsky)
08/24/2025 vs Simon Fraser W 2-1 (1-1-0, 0-0-0) 0-0-0 312 Amelia Severn (1) (Brooke Metcalfe)
Katelyn Rigg (0)
08/28/2025 vs UIC W 3-0 (2-1-0, 0-0-0) 0-0-0 371 Amelia Severn (2) (Samantha Snorsky)
Katelyn Rigg (2) (Annie Boyden)
Kylie Jones (1) (Samantha Snorsky , Shila Rasoul)
08/31/2025 vs Washington L 0-1 (2-2-0, 0-0-0) 0-0-0 657
09/04/2025 vs Air Force L 0-2 (2-3-0, 0-0-0) 0-0-0 513
09/08/2025 at Utah Valley L 3-5 (2-4-0, 0-0-0) 0-0-0 1359 Katelyn Rigg (2)
Brooke Metcalfe (1) (Emily Todd)
Makayla Werner (1)
09/12/2025 at TCU L 1-2 (2-5-0, 0-0-0) 0-0-0 1598 Olivia Lester (1) (Amelia Severn)
09/18/2025 at Montana L 0-4 (2-6-0, 0-0-0) 0-0-0 553
09/24/2025 at Saint Mary's (CA) L 0-1 (2-7-0, 0-1-0) 0-1-0 462
09/27/2025 vs San Diego W 4-0 (3-7-0, 1-1-0) 1-1-0 471 Amelia Severn (3) (Samantha Snorsky)
Katelyn Rigg (4)
Olivia Lester (2) (Amelia Severn)
Brooke Metcalfe (2)
10/04/2025 vs San Francisco W 2-0 (4-7-0, 2-1-0) 2-1-0 320 Emily Todd (1) (Amelia Severn)
Amelia Severn (4)
10/08/2025 vs LMU (CA) W 3-0 (5-7-0, 3-1-0) 3-1-0 450 Amelia Severn (4)
Katelyn Rigg (5) (Amelia Severn)
Emily Todd (2) (Katelyn Rigg , Olivia Lester)
10/11/2025 at Pepperdine L 0-1 (5-8-0, 3-2-0) 3-2-0 386
10/18/2025 at Washington St. T 1-1 (5-8-1, 3-2-1) 3-2-1 479 Alexis Parker (1)
10/22/2025 vs Santa Clara T 1-1 (5-8-2, 3-2-2) 3-2-2 310 Annie Boyden (1) (Amelia Severn , Samantha Snorsky)
10/25/2025 vs Seattle U W 3-2 (6-8-2, 4-2-2) 4-2-2 411 Samantha Snorsky (1) (Lauren Chin)
Amelia Severn (6) (Annie Boyden)
Katelyn Rigg (6) (Samantha Snorsky)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Utah 1-2 1 2 4 11 0.091 3 0.273 0-0 0 0-0 990
08/24/2025 vs Simon Fraser 2-1 2 1 5 22 0.091 9 0.409 0-0 1 1-1 990
08/28/2025 vs UIC 3-0 3 4 10 18 0.167 10 0.556 1-0 1 0-1 990
08/31/2025 vs Washington 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/04/2025 vs Air Force 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-1 990
09/08/2025 at Utah Valley 3-5 3 1 7 11 0.273 6 0.545 0-0 0 1-1 990
09/12/2025 at TCU 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/18/2025 at Montana 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/24/2025 at Saint Mary's (CA) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/27/2025 vs San Diego 4-0 4 2 10 13 0.308 7 0.538 1-0 1 0-0 987
10/04/2025 vs San Francisco 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
10/08/2025 vs LMU (CA) 3-0 3 3 9 21 0.143 16 0.762 0-0 1 1-2 990
10/11/2025 at Pepperdine 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
10/18/2025 at Washington St. 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/22/2025 vs Santa Clara 1-1 1 2 4 9 0.111 6 0.667 0-0 0 0-0 990
10/25/2025 vs Seattle U 3-2 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
Total 24-23 24 20 68 212 0.113 110 0.519 7-0 6 3-6 15837
Opponent - 23 20 66 198 0.116 71 0.359 14-0 8 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Utah 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
08/24/2025 Simon Fraser 2-1 90:00 1 1.50 2 0.667 1 0 0 0 4
08/28/2025 UIC 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
08/31/2025 Washington 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/04/2025 Air Force 0-2 90:00 2 1.20 4 0.667 0 1 0 0 10
09/08/2025 Utah Valley 3-5 90:00 5 1.83 4 0.444 0 1 0 0 17
09/12/2025 TCU 1-2 90:00 2 1.86 7 0.778 0 1 0 0 20
09/18/2025 Montana 0-4 90:00 4 2.13 3 0.429 0 1 0 0 19
09/24/2025 Saint Mary's (CA) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 13
09/27/2025 San Diego 4-0 90:00 0 1.80 2 1.000 1 0 0 1 4
10/04/2025 San Francisco 2-0 90:00 0 1.64 2 1.000 1 0 0 1 5
10/08/2025 LMU (CA) 3-0 90:00 0 1.50 4 1.000 1 0 0 1 12
10/11/2025 Pepperdine 0-1 90:00 1 1.46 2 0.667 0 1 0 0 15
10/18/2025 Washington St. 1-1 90:00 1 1.43 1 0.500 0 0 1 0 14
10/22/2025 Santa Clara 1-1 90:00 1 1.40 3 0.750 0 0 1 0 18
10/25/2025 Seattle U 3-2 90:00 2 1.44 1 0.333 1 0 0 0 14
Totals - 1440 23 1.44 47 0.671 6 8 2 4 199
Opponent - 1440:00 24 1.50 85 0.780 8 6 2 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Utah 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
08/24/2025 Simon Fraser 1-2 1 2 4 4 0.250 3 0.750 1-0 0 0-0 990
08/28/2025 UIC 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 Washington 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
09/04/2025 Air Force 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 991
09/08/2025 Utah Valley 5-3 5 4 14 17 0.294 9 0.529 1-0 1 1-1 990
09/12/2025 TCU 2-1 2 4 8 20 0.100 10 0.500 0-0 1 0-0 990
09/18/2025 Montana 4-0 4 2 10 18 0.222 6 0.333 1-0 1 0-0 990
09/24/2025 Saint Mary's (CA) 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 990
09/27/2025 San Diego 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 988
10/04/2025 San Francisco 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/08/2025 LMU (CA) 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/11/2025 Pepperdine 1-0 1 0 2 15 0.067 3 0.200 0-0 1 1-1 990
10/18/2025 Washington St. 1-1 1 1 3 14 0.071 2 0.143 3-0 0 0-0 989
10/22/2025 Santa Clara 1-1 1 0 2 18 0.056 4 0.222 2-0 0 0-0 990
10/25/2025 Seattle U 2-3 2 1 5 14 0.143 3 0.214 1-0 0 0-0 990
Total 23-24 23 20 66 198 0.116 71 0.359 14-0 8 2-2 15838
Gonzaga - 24 20 68 212 0.113 110 0.519 7-0 6 - 15837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Utah 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
08/24/2025 Simon Fraser 1-2 90:00 2 1.50 6 0.750 0 1 0 0 22
08/28/2025 UIC 0-3 90:00 3 2.00 7 0.700 0 1 0 0 18
08/31/2025 Washington 1-0 90:00 0 1.50 1 1.000 1 0 0 1 4
09/04/2025 Air Force 2-0 90:00 0 1.20 7 1.000 1 0 0 1 17
09/08/2025 Utah Valley 5-3 90:00 3 1.50 3 0.500 1 0 0 0 11
09/12/2025 TCU 2-1 90:00 1 1.43 2 0.667 1 0 0 0 8
09/18/2025 Montana 4-0 90:00 0 1.25 6 1.000 1 0 0 1 8
09/24/2025 Saint Mary's (CA) 1-0 90:00 0 1.11 5 1.000 1 0 0 1 12
09/27/2025 San Diego 0-4 90:00 4 1.40 3 0.429 0 1 0 0 13
10/04/2025 San Francisco 0-2 90:00 2 1.45 7 0.778 0 1 0 0 19
10/08/2025 LMU (CA) 0-3 90:00 3 1.58 13 0.813 0 1 0 0 21
10/11/2025 Pepperdine 1-0 90:00 0 1.46 8 1.000 1 0 0 1 12
10/18/2025 Washington St. 1-1 90:00 1 1.43 4 0.800 0 0 1 0 12
10/22/2025 Santa Clara 1-1 90:00 1 1.40 5 0.833 0 0 1 0 9
10/25/2025 Seattle U 2-3 90:00 3 1.50 6 0.667 0 1 0 0 15
Totals - 1440 24 1.50 85 0.780 8 6 2 5 212
Gonzaga - 1440:00 23 1.44 47 0.671 6 8 2 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Utah 1-2 1/2 2/2 11/18 3/7 3/4 0/1 0/0
08/24/2025 vs Simon Fraser 2-1 2/1 1/2 22/4 9/3 13/3 0/1 0/0
08/28/2025 vs UIC 3-0 3/0 4/0 18/6 10/2 5/0 1/0 0/0
08/31/2025 vs Washington 0-1 0/1 0/1 4/10 1/4 4/6 0/0 0/0
09/04/2025 vs Air Force 0-2 0/2 0/2 17/10 7/6 11/3 1/1 0/0
09/08/2025 at Utah Valley 3-5 3/5 1/4 11/17 6/9 7/2 0/1 0/0
09/12/2025 at TCU 1-2 1/2 1/4 8/20 3/10 1/10 0/0 0/0
09/18/2025 at Montana 0-4 0/4 0/2 8/18 6/6 3/6 0/1 0/0
09/24/2025 at Saint Mary's (CA) 0-1 0/1 0/1 12/13 5/3 5/4 0/1 0/0
09/27/2025 vs San Diego 4-0 4/0 2/0 13/4 7/2 7/4 1/2 0/0
10/04/2025 vs San Francisco 2-0 2/0 1/0 19/5 9/2 8/4 0/0 0/0
10/08/2025 vs LMU (CA) 3-0 3/0 3/0 21/12 16/5 9/5 0/0 0/0
10/11/2025 at Pepperdine 0-1 0/1 0/0 12/15 8/3 5/7 1/0 0/0
10/18/2025 at Washington St. 1-1 1/1 0/1 12/14 5/2 0/8 2/3 0/0
10/22/2025 vs Santa Clara 1-1 1/1 2/0 9/18 6/4 1/7 0/2 0/0
10/25/2025 vs Seattle U 3-2 3/2 3/1 15/14 9/3 4/12 1/1 0/0
Totals 24/23 20/20 212/198 110/71 86/85 7/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UIC (08/28/2025)
San Diego (09/27/2025)
GOALS 4 San Diego (09/27/2025)
ASSISTS 4 UIC (08/28/2025)
SHOTS 22 Simon Fraser (08/24/2025)
SHOTS ON GOAL 16 LMU (CA) (10/08/2025)
SAVES 7 TCU (09/12/2025)
FOULS 16 Washington St. (10/18/2025)
CORNER KICKS 13 Simon Fraser (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (09/08/2025)
GOALS 5 Utah Valley (09/08/2025)
ASSISTS 4 Utah Valley (09/08/2025)
TCU (09/12/2025)
SHOTS 20 TCU (09/12/2025)
SHOTS ON GOAL 10 TCU (09/12/2025)
SAVES 13 LMU (CA) (10/08/2025)
FOULS 14 Montana (09/18/2025)
Washington St. (10/18/2025)
CORNER KICKS 12 Seattle U (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington St. (10/18/2025)
GOALS 1 Utah (08/14/2025)
TCU (09/12/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
ASSISTS 1 Simon Fraser (08/24/2025)
Utah Valley (09/08/2025)
TCU (09/12/2025)
San Francisco (10/04/2025)
SHOTS 4 Washington (08/31/2025)
TCU (09/12/2025)
Montana (09/18/2025)
SHOTS ON GOAL 1 Utah (08/14/2025)
Washington (08/31/2025)
TCU (09/12/2025)
SAVES 1 Simon Fraser (08/24/2025)
UIC (08/28/2025)
Saint Mary's (CA) (09/24/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
Pepperdine (10/11/2025)
Washington St. (10/18/2025)
Seattle U (10/25/2025)
FOULS 3 Simon Fraser (08/24/2025)
TCU (09/12/2025)
LMU (CA) (10/08/2025)
Seattle U (10/25/2025)
CORNER KICKS 1 TCU (09/12/2025)
Santa Clara (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pepperdine (10/11/2025)
Santa Clara (10/22/2025)
GOALS 1 Simon Fraser (08/24/2025)
Washington (08/31/2025)
Saint Mary's (CA) (09/24/2025)
Pepperdine (10/11/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
ASSISTS 1 Washington (08/31/2025)
Saint Mary's (CA) (09/24/2025)
Washington St. (10/18/2025)
Seattle U (10/25/2025)
SHOTS 4 Simon Fraser (08/24/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
SHOTS ON GOAL 2 Simon Fraser (08/24/2025)
UIC (08/28/2025)
Saint Mary's (CA) (09/24/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
Pepperdine (10/11/2025)
Washington St. (10/18/2025)
Seattle U (10/25/2025)
SAVES 1 Utah (08/14/2025)
Washington (08/31/2025)
TCU (09/12/2025)
FOULS 5 Simon Fraser (08/24/2025)
UIC (08/28/2025)
Utah Valley (09/08/2025)
TCU (09/12/2025)
LMU (CA) (10/08/2025)
Santa Clara (10/22/2025)
Seattle U (10/25/2025)
CORNER KICKS 2 Utah Valley (09/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 San Diego (09/27/2025)
San Francisco (10/04/2025)
LMU (CA) (10/08/2025)
Seattle U (10/25/2025)
GOALS 1 Utah (08/14/2025)
Simon Fraser (08/24/2025)
UIC (08/28/2025)
Utah Valley (09/08/2025)
TCU (09/12/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
LMU (CA) (10/08/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
Seattle U (10/25/2025)
ASSISTS 2 UIC (08/28/2025)
SHOTS 7 San Francisco (10/04/2025)
SHOTS ON GOAL 4 UIC (08/28/2025)
Seattle U (10/25/2025)
SAVES 7 TCU (09/12/2025)
FOULS 3 Utah (08/14/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
Seattle U (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UIC (08/28/2025)
San Diego (09/27/2025)
GOALS 4 San Diego (09/27/2025)
ASSISTS 4 UIC (08/28/2025)
SHOTS 22 Simon Fraser (08/24/2025)
SHOTS ON GOAL 16 LMU (CA) (10/08/2025)
SAVES 7 TCU (09/12/2025)
FOULS 16 Washington St. (10/18/2025)
CORNER KICKS 13 Simon Fraser (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Severn, Amelia
Severn, Amelia
Severn, Amelia
Snorsky, Samantha
San Diego (09/27/2025)
San Francisco (10/04/2025)
LMU (CA) (10/08/2025)
Seattle U (10/25/2025)
GOALS 1 Rasoul, Shila
Severn, Amelia
Jones, Kylie
Werner, Makayla
Lester, Olivia
Metcalfe, Brooke
Severn, Amelia
Severn, Amelia
Parker, Alexis
Boyden, Annie
Snorsky, Samantha
Utah (08/14/2025)
Simon Fraser (08/24/2025)
UIC (08/28/2025)
Utah Valley (09/08/2025)
TCU (09/12/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
LMU (CA) (10/08/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
Seattle U (10/25/2025)
ASSISTS 2 Snorsky, Samantha
UIC (08/28/2025)
SHOTS 7 Rigg, Katelyn
San Francisco (10/04/2025)
SHOTS ON GOAL 4 Rigg, Katelyn
Severn, Amelia
UIC (08/28/2025)
Seattle U (10/25/2025)
SAVES 7 McCollum, Michaela
TCU (09/12/2025)
FOULS 3 Snorsky, Samantha
Severn, Amelia
Boyden, Annie
Jones, Kylie
Severn, Amelia
Werner, Makayla
Utah (08/14/2025)
San Diego (09/27/2025)
San Francisco (10/04/2025)
Washington St. (10/18/2025)
Santa Clara (10/22/2025)
Seattle U (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Severn, Amelia 17
Rigg, Katelyn 14
Snorsky, Samantha 8
Lester, Olivia 5
Metcalfe, Brooke 5
Team Leaders: Goals
Player High
Goals
Severn, Amelia 6
Rigg, Katelyn 6
Lester, Olivia 2
Metcalfe, Brooke 2
Todd, Emily 2
Team Leaders: Assists
Player High
Assists
Snorsky, Samantha 6
Severn, Amelia 5
Rigg, Katelyn 2
Boyden, Annie 2
Lester, Olivia 1
Team Leaders: Shots
Player High
Shots
Severn, Amelia 43
Rigg, Katelyn 38
Snorsky, Samantha 28
Lester, Olivia 15
Jones, Kylie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Severn, Amelia 24
Rigg, Katelyn 20
Snorsky, Samantha 13
Lester, Olivia 7
O'Donnell, Avery 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Severn, Amelia 3
Rigg, Katelyn 2
Todd, Emily 1