GONZAGA BULLDOGS vs ALAKSA-ANCHORAGE SEAWOLVES
GONZAGA BULLDOGS
(2-1)

98
Final
45

ALAKSA-ANCHORAGE SEAWOLVES
(1-2)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 54 | 98 | |
| 18 | 27 | 45 |
GONZAGA BULLDOGS - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Burke, Ashley | * | 30 | 7 - 12 | 0 - 0 | 6 - 8 | 7 - 3 | 10 | 4 | 3 | 1 | 1 | 4 | 20 |
| 24 | Malone, Jessica | * | 23 | 4 - 11 | 3 - 8 | 3 - 3 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 1 | 14 |
| 10 | Mathews, Shannon | * | 22 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 1 | 8 |
| 32 | Jewell, Raeanna | * | 24 | 2 - 6 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 3 | 7 |
| 35 | Stime, Bernice | * | 17 | 3 - 6 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 1 | 6 |
| 15 | Laney, Juliann | 23 | 3 - 5 | 0 - 0 | 5 - 5 | 3 - 2 | 5 | 0 | 5 | 1 | 1 | 0 | 11 | |
| 33 | Tipps, Melanie | 14 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 1 | 4 | 0 | 11 | |
| 31 | Bickelhaupt, Anne | 13 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 1 | 4 | 1 | 7 | |
| 30 | Muhammad, Ziya | 7 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 44 | Steblaj, Sara | 9 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Allen, Triana | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-67 | 8-22 | 28-33 | 15-27 | 42 | 22 | 26 | 11 | 12 | 11 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-67 | 8-22 | 28-33 |
| 46.27% | 36.36% | 84.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
ALAKSA-ANCHORAGE SEAWOLVES - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jordan, Bell | * | 30 | 4 - 14 | 0 - 0 | 8 - 10 | 4 - 6 | 10 | 4 | 0 | 4 | 0 | 0 | 16 |
| 11 | Nizich, Tanya | * | 24 | 1 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 42 | Behrends, Lindsay | * | 21 | 1 - 3 | 0 - 0 | 1 - 5 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 3 |
| 14 | Taborsky, Laura | * | 22 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 2 |
| 12 | Reilly, Jessica | * | 26 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 |
| 33 | Stoddard, Jennifer | 20 | 3 - 7 | 1 - 1 | 3 - 4 | 2 - 5 | 7 | 5 | 0 | 5 | 0 | 2 | 10 | |
| 15 | Johnson, Stephanie | 22 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 23 | Nasby, Amber | 17 | 1 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 24 | Gundersen, Diana | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-50 | 3-7 | 18-30 | 17-23 | 40 | 23 | 10 | 30 | 0 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 12-50 | 3-7 | 18-30 |
| 24.00% | 42.86% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
